Utlandet


Zaire
1 Mikuta  
  1993 P.47 0 J1067233A kr 25,-
1 Nouveau Likuta  
  1993 P.47 0 . kr 25,-
  1993 P. 47 0 . kr 15,-
  1993 P.47 0 . kr 25,-
  1993 P.47 0 C 7358801J kr 25,-
  1993 P.47a 0 J0238017A kr 25,-
  1993 P.47a 0 J 0233907 A kr 25,-
  1993 P.47a 0 J 1067300 A kr 25,-
  1993 P.52a 0/01 C 7358900 J kr 25,-
  1993 P.47a 0 J0238012 A kr 25,-
  1993 P.47a 0 J 0180409 A kr 25,-
  1993 P.47a 0 J 1439923 A kr 25,-
  1993 P.47a 0 J 1439921 A kr 25,-
  1993 P.47a 0 J 1439919 A kr 25,-
1 Nouveau Zaire  
  1993 P.52 0 C 9361052K kr 25,-
  1993 P.52 0 C 5080994K kr 25,-
  1993 P.52 0 C 7358827 J kr 25,-
  1993 P.52 0 C4854057K kr 25,-
1993 P.52s 0 C 0000000A Specimen kr 300,-
  1994 P.52 0 C 5090153 K kr 30,-
  1994 P.52 0 C 5090062 K kr 30,-
1 Nouveaux Likuta  
  1993 P.47 0 J0131278A kr 25,-
  1993 P.47 0 J 0209668A kr 25,-
  1993 P.47a 0 J 1305561A kr 25,-
  1993 P.47 0 J 0000083A kr 400,-
  1993 J P.47 0 . kr 25,-
1 Nouveaux Zaire  
  1993 P.52 0 J1088392A kr 25,-
  1993 P.52 0 J1088390A kr 25,-
  1993 P.52 0 J10883889A kr 25,-
  1993 P.52 0 J1088388A kr 25,-
  1993 P.52 0 J1088391A kr 25,-
  1993 P.52 0 J0198619A kr 25,-
  1993 P.52 0 J0198618A kr 25,-
  1993 P.52 0 J1067210A kr 25,-
1993 P.52 0 C 4841298 K kr 30,-
  1993 P.52a 0 C 5193212K kr 25,-
  1993 P.52 0 C 0000402 A kr 300,-
  1993 P.52a 0 C 9689104 K kr 25,-
1 Nouveaux Zaires  
  1993 J P.52 0 . kr 25,-
1 Zaire  
  1972 P.18a 1/1- C 8243464C kr 25,-
  1975 P.18a 0 C 1901994J kr 150,-
  1975 P.18a 0/01 C 1472300 N kr 75,-
  1976 P.18a 1 C 9801638Q kr 25,-
  1976 P.18a 1 C0704033X kr 40,-
  1977 P. 18 b 0 . kr 35,-
1977 P.18b 0 . kr 100,-
1977 P.18b 0 . kr 95,-
1977 P.18b 0 CA0319758L kr 100,-
1977 P.18b 0 CA6474352B kr 100,-
  1977 P.18b 0 CA 7236423B kr 100,-
  1977 P.18b 0 CA 0319757L kr 100,-
  1977 P.18b 0 CA 0444300D kr 100,-
  1977 P.18b 1 CA 8813095 K kr 25,-
  1977 P.18b 1 CA 8796999F kr 40,-
1979 P.19a 0 . kr 60,-
1979 P.19a 0 CA6129457T kr 50,-
1979 P.19a 0 CA6515830R kr 50,-
  1979 P.19a 0 CA3822007R kr 50,-
  1979 P.19a 0 CA 6124115T kr 50,-
  1979 P.19a 0 CA 3822231R kr 50,-
  1979 P.19a 0 CA 3830760 R kr 60,-
1979 P.19a 01 CA 7374951U kr 35,-
  1980 P.51b 0 CB 9263553 C kr 50,-
  1980 P19b 0 CB 9263533C kr 50,-
  1980 P.19b 0/01 CB 3990844F kr 30,-
1981 P.19B 0 CB 2018890 U kr 45,-
1981 P.19b 0 CB0654496H kr 50,-
1981 P.19b 0 CB0654410H kr 50,-
1981 P.19b 0 CB 4747675P kr 45,-
1981 P.19b 0 CB 4747350P kr 50,-
  1981 P.19b 0 CB 4747315 P kr 50,-
  1981 P.19b 0 CB 4747364P kr 75,-
  1981 P.19b 0 CB 7553533S kr 50,-
  1981 P.19b 0 CB 3593600 K kr 50,-
  1981 P.51b 1 CB 5673768W kr 25,-
  1977 P.18b 0 CA 6474590 B kr 100,-
  1981 P.19b 0 CB 9122159 S kr 45,-
1 Zaires  
1981 CB P.19b 0 . kr 45,-
10 Nouveau Likuta  
  1993 P.49 0 . kr 25,-
  1993 P.49 0 A 4382981 A kr 25,-
10 Nouveau Makuta  
  1993 P. 49 0 . kr 15,-
  1993 P. 54 0 . kr 30,-
  1993 P.49 0 A2187110A kr 25,-
  1993 P.49 0 A 2210810A kr 30,-
10 Nouveau Maqkuta  
  1993 P.49 0 A6674721A kr 25,-
  1993 P.49 0 A6674716A kr 25,-
  1993 P.49 0 A 2187132A kr 25,-
  1993 P.49 0 A 2187109A kr 25,-
10 Nouveau Zaires  
1993 P.54 0 E 3941325A kr 30,-
1993 P.54 0 E 3941326A kr 30,-
1993 P.54 0 E 2552926C kr 30,-
1993 P.55 0 E 2155654G kr 30,-
1993 P.55 0 E 7398900E kr 30,-
10 Nouveaux Likuta  
1993 A P.49 0 . kr 30,-
10 Nouveaux Makuta  
  1993 P.49 0 A9978408A kr 25,-
  1993 P.49 0 A 6680713A kr 30,-
  1993 P.54 0 E 2861553C kr 50,-
  1993 P.54 0 E 2861554C kr 50,-
  1993 P.54 0 E 2861555C kr 50,-
  1993 P.49 0 A 4922097A kr 25,-
  1993 P.49 0 A 4922096A kr 25,-
  1993 P.49 0 A 4922095A kr 25,-
  1993 P.49 0 A 4922094A kr 25,-
  1993 P.49 0 A 4922083A kr 25,-
  1993 P.49 0 A 4922077A kr 25,-
  1993 P.49 0 A 4922076A kr 25,-
  1993 P.49 0 A 4922075A kr 25,-
  1993 P.49 0 A 4978366 A kr 30,-
  1993 P.49 0 A 2187200A kr 25,-
10 Nouveaux zaire  
  1993 P.54a 0 E 7398065 E kr 30,-
10 Nouveaux Zaires  
1993 P.54 0 E7398897E kr 30,-
  1993 P.54a 0 E 1177052 C kr 40,-
  1993 P.55a 0 E 4156328 E kr 30,-
  1993 P.54a 0 E 2552970 C kr 50,-
  1993 P.54 0/01 E 2553361C kr 30,-
1993 E P.55 0 . kr 30,-
1993 E P.54 0 . kr 40,-
  1993 E P.55 0 . kr 25,-
10 Zaire  
  1979 P.24a 0/01 A 2335938 B kr 120,-
10 Zaires  
  1974 P.23a 1/1- A 2739493B kr 25,-
  1976 P.23a 0 A 6658172C kr 500,-
1976 P.23a 01 A3608423D kr 300,-
  1976 P.R4a 1/1- A 3522239 D kr 60,-
  1977 P. 23b 0 . kr 100,-
1977 P.23b 0 A 4520242D kr 150,-
  1977 P.23b 0 A6493748G kr 150,-
  1977 P.23b 0 A 8028195 E kr 200,-
  1977 P.23b 0 A 8000353 G kr 150,-
  1977 P.23b 0 A 1855156 G kr 150,-
1977 P.23b 0/01 A9144009G kr 100,-
  1977 P.23b 0/01 A 9144012 G kr 100,-
  1977 P.23b 0/01 A 5056402 G kr 100,-
  1977 P.23b 0/01 A 5056150 G kr 100,-
  1977 P.23b 0/01 A 7533863 G kr 100,-
1977 P.34 01 Provinsional Issue kr 300,-
1977 P.23b 01 A1674198F kr 100,-
1977 P.23b 1+ A9765501E kr 50,-
  1977 P.23b 1 A0985840F Blue stamp Republique du zi'aire stat civil. Avrevet hjørne/missing corner kr 50,-
  1979 P.24a 0 A 9590237M kr 250,-
1979 P.24s 0/01 A 0000000A Specimen kr 500,-
1979 A P.24a 0 . kr 175,-
1980 P.R4a 1 A8066184C kr 75,-
1981 P.24b 0 . kr 150,-
  1981 P.24b 0 A 1885412 R kr 150,-
1982 P.27a 0 . kr 60,-
1982 P.27a 0 C 2511054 A kr 55,-
1982 P.27 0 C5498087G kr 50,-
  1982 P.27a 0 C 5498078G kr 50,-
  1982 P.27 0 C5498041G kr 75,-
  1982 P.27a 0 C 2511280 A kr 30,-
  1985 P. 27A 0 . kr 20,-
  1985 P.27A 0 B9370940C kr 25,-
  1985 P.27A 0 B9370939C kr 25,-
  1985 P.27A 0 B9370938C kr 25,-
  1985 P.27A 0 B9370937C kr 25,-
  1985 P.27A 0 B9370936C kr 25,-
  1985 P.27A 0 B9370935C kr 25,-
  1985 P.27A 0 B0646934D kr 25,-
  1985 P.27A 0 B0646931D kr 25,-
  1985 P.27A 0 B0646932D kr 25,-
  1985 P.27A 0 B0646933D kr 25,-
  1985 P.27A 0 B0646926D kr 25,-
  1985 P.27A 0 B0646930D kr 25,-
  1985 P.27A 0 B0646927D kr 25,-
1985 P.27A 0 B 9370934 C kr 30,-
1985 P.27A 0 B 9370933 C kr 30,-
1985 P.27A 0 B 9370932 C kr 30,-
1985 P.27A 0 B1036121D kr 30,-
  1985 P.27A 0 B 9421867 C kr 75,-
  1985 P.27A 0 B 9421871 C kr 75,-
  1985 P.27A 0 B 9421870 C kr 75,-
  1985 P.27A 0 B 9421869 C kr 75,-
  1985 P.27A 0 B 9421868 C kr 75,-
  1985 P.27A 0 B 9375601C kr 30,-
  1977 P.23b 0/01 A 3198449 E kr 50,-
  1977 P.23b 1/1- A 3037560 G kr 25,-
  1982 P.27a 0 C 5498898 G kr 50,-
  1985 P.27a 0 B 0756715 D kr 25,-
100 Nouveau Zaires  
1993 P.58a 0 G8959610B kr 50,-
100 Nouveaux zaire  
  1993 P.58a 0 G 4612386 C kr 40,-
  1994 P.58 0/01 G 9532002 J kr 30,-
100 Nouveaux Zaires  
1993 P.58a 0 G 8959606B kr 50,-
  1993 P.58a 0 G 8959491 B kr 50,-
  1993 P.58a 0 G 0000568A kr 250,-
1994 P.60a 0 G3123390S kr 50,-
  1994 P.60 0 G 1076613 S kr 50,-
  1994 P.60 0 G 2439034 S kr 75,-
100 Zaires  
  1983 P.29a 0 E 4914963B kr 150,-
  1983 P.29a 0 E 1685415D kr 300,-
1985 P.29b 0 E5357640H kr 75,-
1985 P.29b 0 E 5357117H kr 75,-
  1985 P.33 0 E 3436193 J kr 75,-
  1985 P.29b 0 E 8469730J kr 100,-
1988 P.33 0 D 0309432 A kr 30,-
1988 P.33 0 D 2195153 F kr 30,-
1988 P.33 0 D 2195155 F kr 30,-
1988 P.33a 0 D 0309364A kr 30,-
1988 P.33a 0 D0000000A, specimen kr 375,-
  1988 P.33a 0 D 8869065 H kr 50,-
  1988 D P.33a 0 . kr 30,-
  1988 P.33a 0 D 2060538 G kr 25,-
1000 Nouveau Zaires  
1995 P.67 0 B6855107S kr 50,-
1995 P.67 0 B6855105S kr 50,-
1000 Nouveaux zaire  
  1995 P.66a 0 B 5379115 D kr 50,-
  1995 P.67 0 B 6855436 S kr 40,-
1000 Nouveaux Zaires  
1995 P.66a 0 B 9764370C kr 50,-
  1995 P.66a 0 B 0000067A kr 500,-
  1995 P.67 0 B 6855652 S kr 50,-
  1995 P.66a 0 B 5218779 N kr 50,-
  1995 P.67 0 BA7288931 A kr 50,-
1995 P.67a 0/01 BA 7288203A kr 30,-
1995 B P.66 0 . kr 50,-
1000 Zaires  
1985 P.31a 0 G8595794E kr 150,-
  1985 P.31b 0 G 8554409D kr 150,-
  1985 P.31a 0 G 8595500E kr 150,-
  1985 P.31 1+ G 7133399A kr 50,-
1985 G P.31a 0 . kr 400,-
1989 P.35a 0/01 F7189778G kr 100,-
1995 B P.67 0 . kr 40,-
  1985 P.31a 2/1- G 6702886 E kr 30,-
10000 Nouveaux zaire  
  1995 P.70a 0 E 7471990 B kr 75,-
  1995 P.71 0 E 8060918 H kr 60,-
10000 Nouveaux Zaires  
1995 P.70a 0 E 6023556M kr 75,-
1995 P.71a 0 E 9518234L kr 60,-
  1995 P.70A 0 E 8237927 B kr 100,-
  1995 P.71 0 E 8060806 H kr 75,-
  1995 P.70 0 E 2557521 N kr 100,-
1995 E P.71 0 . kr 75,-
1995 E P.71 0 . kr 60,-
10000 Zaires  
1989 P.38 0 H0463511F kr 60,-
1989 P.38a 0 H0463513F kr 60,-
  1989 P.38 0 H0770289A kr 60,-
  1989 P.38a 0 H 0463068 F kr 75,-
1989 H P.38a 0 . kr 60,-
1989 H P.38 0 . kr 60,-
  1989 P.38a 0 H 0049173 D kr 60,-
100000 Nouveaux Zaires  
1996 P.77 0 H 9078693C kr 95,-
100000 Nouveaux zaire  
  1996 P.76a 0 H 6017597 C kr 90,-
  1996 P.77a 0 H 6228142 D kr 90,-
100000 Nouveaux Zaires  
1996 P.76a 0 HA 7890605F kr 100,-
1996 P.77a 0 H 6868985D kr 100,-
1996 P.77A 0 HA 0000124A kr 1 000,-
  1996 P.76a 0 H 9078074 C kr 100,-
  1996 P.77 0 H 6868397 D kr 100,-
  1996 P.77Aa 0 HA 2501706 A kr 200,-
  1996 P.76 0 H 8926022 C kr 75,-
  1996 P.77 0 H 7144830 D kr 75,-
  1996 P.77A 0 HA 2501585 A kr 250,-
1996 H P.77 0 . kr 100,-
100000 Zaires  
1992 P.41 0 . kr 60,-
1992 P.41 0 K2068509D kr 60,-
  1992 P.41a 0 K 3171400 D kr 75,-
1992 P.41a 0/01 K2068505D kr 50,-
  1992 P.41a 0/01 KA 8102178 A kr 40,-
1000000 Nouveaux Zaires  
1996 P.79 0 K 9926941B kr 175,-
  1996 P.79a 0 K6624894 B kr 200,-
  1996 P.79a 0 K 9928375 B kr 250,-
1996 H P.76 0 . kr 100,-
1000000 Zaires  
1992 P.44a 0 M5036603R kr 100,-
  1992 P.44a 0 M 4304886 E kr 100,-
  1992 P.44a 0 M 4527723 A kr 150,-
1992 M P.44 0 . kr 120,-
1992 M P.44 0 . kr 120,-
1993 P.45b 0 MB 9487996E kr 70,-
1993 P.45 0 MB 4752066H kr 70,-
1993 P.45 0 MB 4752064H kr 70,-
1993 P.44 0 M 5036609R kr 120,-
  1993 P.45b 0 MB 4752410 H kr 100,-
  1993 P.45b 0/01 MB 3147008 T kr 75,-
1993 MB P.45b 0 . kr 70,-
  1993 P.45b 0 MB 8066081 N kr 100,-
10Nouveaux Zaires  
  1993 P.55a 0 E 2155700 G kr 25,-
1Million Zaires  
  1992 P.44a 0 MA 5613268 A kr 150,-
  1992 P.44a 0/01 M 3296788 B kr 100,-
  1993 P.45b 0 MB 5687964 S kr 100,-
  1993 P.45b 0 MB 5687962 S kr 100,-
20 Nouveaux zaire  
  1993 P.56 0 H 5935710 E kr 35,-
20 Nouveaux Zaires  
1993 P.56 0 H8094235D kr 35,-
  1993 P.56 0 H 8094751 D kr 50,-
  1993 P.56 0 H 8032290 D kr 50,-
1993 H P.56 0 . kr 40,-
200 000 Zaires  
  1992 P. 42 0 . kr 40,-
200 nouveau Zaires  
1993 P61 0 L 8484967H kr 30,-
200 Nouveaux zaire  
  1994 P.61a 0 L 0756143 A kr 30,-
  1994 P.62a 0 L 8469136 H kr 30,-
200 Nouveaux Zaires  
1994 P.61a 0 L6195088N kr 30,-
1994 P.62a 0 L8483981H kr 30,-
  1994 P.62a 0 L 8483536H kr 50,-
  1994 P.61a 0 L 0756130 A kr 50,-
  1994 P.62a 0 L 8483512 H kr 50,-
  1994 P.61a 0 L 0756939 A kr 50,-
  1994 P.62a 0 L 8484516 H kr 50,-
200 Noveau Zaires  
1993 P.62 0 L 8483507H kr 30,-
200 Zaires  
1994 L P.61 0 . kr 40,-
2000 Zaires  
1991 P.36 0 A 3448783 D kr 30,-
1991 P.36 0 A 8886719 C kr 30,-
  1991 P.36 0 A 5938635 D kr 30,-
  1991 P.36 0 A 9796405 C kr 30,-
  1991 P.36 0 A 5938013 D kr 30,-
  1991 P.36 0 A 8964584 D kr 30,-
  1991 P.36 0 A 8886626 C kr 30,-
  1991 P.36 0 A 8886625 C kr 30,-
  1991 P.36a 0 A8964580D kr 25,-
  1991 P.36a 0 A 09618257 K kr 30,-
  1991 P.36 1+ A7062096D kr 25,-
1991 A P.36 0 . kr 30,-
  1991 P.36a 0 A 0888506 D kr 25,-
20000 Nouveaux zaire  
  1996 P.72 0 F 0584425 G kr 70,-
  1996 P.73 0 F 5980731 D kr 70,-
20000 Nouveaux Zaires  
1996 P.72a 0 F 4087116A kr 70,-
  1996 P.72a 0 F 3564022 A kr 75,-
  1996 P.73 0 F 0000640 C kr 300,-
  1996 P.72 0/01 F 0000300 A kr 200,-
1996 F P.72 0 . kr 70,-
20000 Zaires  
1991 P.39 0 B0766730K kr 40,-
1991 P.39 0 B0766729K kr 40,-
1991 P.39 0 B0766731K kr 40,-
1991 P.39 0 B1117632K kr 40,-
1991 P.39a 0 B1117633K kr 40,-
  1991 P.39 0 B 9144831E kr 40,-
  1991 P.39a 0 B 7829663 H kr 50,-
1991 B P.39 0 . kr 40,-
1991 B P.39a 0 . kr 40,-
  1991 P.39a 0 B 7856816 H kr 30,-
200000 Zaires  
1992 P.42s 0 C0000000A Specimen No 0001619 kr 500,-
1992 P.42a 0 C1705774N kr 50,-
  1992 P.42 0 C 1550706N kr 60,-
  1992 P.42a 0 C 1550707 N kr 75,-
1992 C P.42 0 . kr 60,-
  1992 P.42a 0 C 1550762 N kr 50,-
5 Nouveau Likuta  
  1993 P.48 0 . kr 25,-
  1993 P.48a 0 K 0225301 A kr 25,-
5 Nouveau Makuta  
  1993 P.48a 0 K 0961203 A kr 25,-
  1993 P.48a 0 K 0275112 A kr 25,-
  1993 P.48a 0 K 1000929 A kr 25,-
  1993 P.48a 0 K 1000931 A kr 25,-
5 Nouveau Zaires  
  1993 P. 53 0 . kr 20,-
  1993 P.53a 0 D 5120818C kr 25,-
  1993 P.53a 0 D 9827512B kr 25,-
5 Nouveaux Likuta  
  1993 K P.48 0 . kr 25,-
5 Nouveaux Makuta  
  1993 P.48 0 K0275117A kr 25,-
  1993 P.53 0 D 6963188B kr 25,-
  1993 P.48 0 K 0275119A kr 25,-
  1993 P.48a 0 K0216900A kr 25,-
  1993 P.48 0/01 K 2376461B kr 25,-
5 Nouveaux zaire  
  1993 P.53a 0 D 8059087 C kr 25,-
5 Nouveaux Zaires  
  1993 P.53 0 K 1004443 A kr 25,-
  1993 P.53 0 K 0254912 A kr 25,-
  1993 P.53 0 K 1004438 A kr 25,-
  1993 P.53 0 K 1004437 A kr 25,-
  1993 P.53 0 K 1004431 A kr 25,-
  1993 P.53 0 K 1004435 A kr 25,-
  1993 P.53a 0 K 1004479 A kr 25,-
  1993 P.53a 0 K 1004480 A kr 25,-
  1993 P.53a 0 K 1004481A kr 25,-
  1993 P.53a 0 K 1004482 A kr 25,-
  1993 P.53a 0 K 1004483 A kr 25,-
  1993 P.53a 0 K 1004484A kr 25,-
  1993 P.53a 0 K 1004485A kr 25,-
  1993 P.53a 0 K 1004486 A kr 25,-
  1993 P.53a 0 K 1004487 A kr 25,-
  1993 P.53a 0 K 1004488 A kr 25,-
  1993 P.53a 0 K 1004489 A kr 25,-
  1993 P.53a 0 K 1004490 A kr 25,-
  1993 P.53a 0 K 2306207 B kr 25,-
  1993 P.53a 0 K 0256718 A kr 25,-
  1993 P.53a 0 K 0256708 A kr 25,-
  1993 P.53a 0 K 0256710 A kr 25,-
  1993 P.53a 0 K 1004434 A kr 25,-
  1993 P.53a 0 K 1004440 A kr 25,-
1993 P.53 0 D 9033602 D kr 30,-
  1993 P.53a 0 D 5120681 C kr 30,-
  1993 P.53a 0 D 0052989 Z kr 30,-
  1993 P.53a 0 D 9033700 D kr 25,-
  1993 P.53a 0/01 D1920625A kr 25,-
  1993 K P.53 0 . kr 25,-
5 Zaire  
  1977 P.R3c 01 B 6065063 J kr 90,-
  1977 P.R3c 1+ B 6651030 K kr 25,-
  1977 P.R3c 1+ B 8164511 J kr 25,-
  1985 P.26A 0 A 9348429F kr 25,-
  1977 P.R3c 1+/01 B 5022009 K kr 25,-
  1977 P.R3c 1+ B 1465904 H w/spots kr 30,-
  1977 P.R3c 1/1+ B 9379377 J kr 25,-
  1977 P.R3c 1 B 7007648 E kr 25,-
  1977 P.R3c 1/1- B 2133074 H kr 25,-
5 Zaires  
  1974 P.21a 1- B 5931253B kr 25,-
1975 P.21a 1 B 0685231 C kr 40,-
1976 P.21a 0 . kr 290,-
  1976 P.21a 0 B 7692597 C kr 300,-
  1976 P.21b 0/01 B6248455K kr 75,-
  1976 P.21b 0/01 B6248454K kr 75,-
  1976 P.21b 0/01 B6248453K kr 75,-
  1976 P. 21a 1- . kr 30,-
  1976 P.21a 1- B2239524D kr 30,-
  1976 P.21a 1- B 9811927C kr 30,-
  1976 P.21a 1- B6766320D kr 30,-
  1976 P.21a 1- B5668033D kr 30,-
  1977 P. 21b 0 . kr 90,-
  1977 P.21b 0/01 B9937559K kr 100,-
  1977 P.21b 0/01 B 6145028 G kr 75,-
  1977 P.21b 1+/01 B0356228H. Blue stamp kr 150,-
  1977 P.21b 1+ B 1778253J with blue stamp kr 100,-
  1977 P.21b 1 B 3044654 E kr 30,-
1977 B P.21b 0 . kr 140,-
1977 B P.21b 0/01 . kr 100,-
1977 B P.R3 1+ Provinsial Issue kr 140,-
  1979 P. 22a 0 . kr 75,-
1979 P.22a 0 B 7045772P, flekk/spot kr 75,-
  1979 P.22a 0 B7587051D kr 100,-
  1979 P.22a 0 B7587050D kr 100,-
  1979 P.22a 0 B7587053D kr 100,-
  1979 P.22a 0 B5173086S kr 100,-
  1979 P.22a 0/01 B 7045700 P kr 75,-
  1979 P.22a 1+ B 8648248 G kr 25,-
  1979 P.22a 1 B 3274477X kr 30,-
1980 P.22b 0 . kr 175,-
1982 P.26a 0 . kr 60,-
1982 P.26a 0 . kr 60,-
  1982 P.26a 0 BA 4186619B kr 75,-
  1982 P.26 1 BA 3950075D kr 25,-
  1985 P.26A 0 A7229062F kr 25,-
  1985 P.26A 0 A7229069F kr 25,-
  1985 P.26A 0 A7229070F kr 25,-
  1985 P.26A 0 A7229065F kr 25,-
  1985 P.26A 0 A7229063F kr 25,-
  1985 P.26A 0 A7229066F kr 25,-
  1985 P.26A 0 A6809061E kr 25,-
1985 P.26A 0 A 8559035 D kr 30,-
  1985 P.26A 0 A 7290776 F kr 30,-
  1985 P.26A 0 A 8858353 F kr 30,-
  1985 P.26A 0 A 8858262 F kr 30,-
  1985 P.26A 0 A 8559051D kr 25,-
  1985 P.26A 1+ A 6871882B kr 25,-
  1985 P.R3c 1+ B 7766270 J with red stamp kr 50,-
  1985 A P.26A 0 . kr 25,-
  1985 A P.26A 0 . kr 25,-
  1985 A P.26A 0 . kr 25,-
  1993 P.48 0 K 2444580A kr 25,-
  1976 P.21a 1 B 3062087 D kr 75,-
  1977 P.21b 0/01 B 1126875 K kr 50,-
  1979 P.22a 01 B 2634512 E kr 50,-
  1982 P.26a 0 BA 4186279 B kr 50,-
  1982 P.26a 0 A 3881646 C kr 25,-
50 Makuta  
1977 P.16b 0 . kr 290,-
1977 P.16a 0 D 9362645K kr 250,-
1977 P.16a 0 D 9362625K kr 250,-
1977 P.16a 0 D 9362650 K kr 250,-
1977 P.16a 0 D9362651 K kr 250,-
  1977 P.16b 0/01 D 6358031J kr 250,-
  1977 P.16b 0/01 D 9362661 K kr 250,-
1978 P.16c 0 D3184702 L kr 250,-
  1978 P.16c 0 D 6476095N kr 250,-
  1978 P.16c 0 D 6476049 N kr 250,-
  1978 P.17a 1 D1503214P kr 25,-
1979 P.17a 0 . kr 70,-
1979 P.17a 0 . kr 60,-
1979 P.17 0 D 1765190 W kr 70,-
1979 P.17a 0 D6476889N kr 70,-
1979 P.17a 0 D1761832W kr 70,-
1979 P.17a 0 D5711533P kr 70,-
1979 P.17a 0 D1744355W kr 70,-
1979 P.17a 0 D5711600P kr 70,-
1979 P.17a 0 D1737592W kr 70,-
1979 P.17a 0 D5711843P kr 70,-
1979 P.17a 0 D5711844P kr 70,-
1979 P.17a 0 D 1741488W kr 70,-
1979 P.17a 0 D1770658W kr 70,-
1979 P.17a 0 d1754995w kr 70,-
1979 P.17a 0 d5711842p kr 70,-
1979 P.17a 0 d5711529p kr 70,-
1979 P.17a 0 d1761877w kr 70,-
1979 P.17a 0 d1754929w kr 70,-
1979 P.17a 0 D 5474749 V kr 70,-
1979 P.17a 0 D5474747V kr 70,-
  1979 P.17a 0 D 1766331W kr 60,-
  1979 P.17a 0 D 1744400 W kr 100,-
  1979 P.17a 0/01 D 2420229P kr 40,-
1979 P.17a 01 D 3359212 P kr 40,-
1979 D P.17 0 . kr 70,-
1979 D P.17a 0 . kr 70,-
1979 D P.17a 0 . kr 70,-
1980 P.17b 0 DA 4676425F kr 60,-
  1980 P.17b 0 DA 4677709F kr 50,-
  1980 P.17b 0 DA 7026850 M kr 100,-
1977 P.16b 0 D 8932421 K kr 400,-
  1979 P.17a 0 D 5339195 U kr 70,-
50 Nouveau Likuta  
  1993 P.51 0 . kr 25,-
50 Nouveau Makuta  
  1993 P. 51 0 . kr 20,-
  1993 P.51 0 B 4830535C kr 25,-
  1993 P.51 0 B3922419C kr 25,-
  1993 P.51 0 B3922468C kr 25,-
  1993 P.51 0 B1853006C kr 25,-
  1993 P.51 0 B3922835C kr 25,-
  1993 P.51 0 B1804440C kr 25,-
  1993 P.51 0 B3610010C kr 25,-
  1993 P.51 0 B3610013C kr 25,-
  1993 P.51 0 B3610004C kr 25,-
  1993 P.51 0 B 3610007C kr 25,-
  1993 P.51 0 B3610009C kr 25,-
  1993 P.51 0 B3610011C kr 25,-
  1993 P.51 0 B5388428A kr 25,-
  1993 P.51 0 B 4899429C kr 25,-
50 Nouveau Zaires  
1993 P.57 0 F5566904B kr 50,-
50 Nouveaux Likuta  
1993 B P.51 0 . kr 30,-
50 Nouveaux Makuta  
  1993 P.51 0 B4899427C kr 25,-
1993 P.51 0 B1831063C kr 25,-
1993 P.51 0 B1831580C kr 25,-
  1993 P.51 0 B 1804474C kr 30,-
  1993 P.51 0 B 4875305C kr 30,-
  1993 P.51 0 B 4829075C kr 30,-
  1993 P.51 0 B 3840391 C kr 25,-
  1993 P.51 0 B 3840392 C kr 25,-
  1993 P.51 0 B 3840393C kr 25,-
  1993 P.51 0 B 3840394 C kr 25,-
  1993 P.51 0 B 3840395 C kr 25,-
  1993 P.51 0 B 1853718 C kr 25,-
  1993 P.51 0 B 4875504 C kr 25,-
  1993 P.51 0 B 1853602 C kr 25,-
  1993 P.51 0 B 4829264C kr 25,-
  1993 P.51 0 B 3845910 C kr 30,-
  1993 P.51 0 B 4899500 C kr 25,-
  1993 P.51 0/01 B 1853061 C kr 25,-
  1993 P.51 0 B 3923333 C kr 25,-
50 Nouveaux zaire  
  1993 P.57 0 F 7853846 E kr 40,-
  1993 P.57 0 F 0970058 O kr 40,-
50 Nouveaux Zaires  
1993 P.57 0 B 1860717 C kr 40,-
1993 P.57 0 B 1908794 C kr 40,-
1993 P:57 0 B4829978C kr 40,-
1993 P:57 0 B1831464C kr 40,-
1993 P:57 0 B1853800C kr 40,-
1993 P.57 0 F4561480C kr 40,-
  1993 P.51 0 B 1804779C kr 30,-
  1993 P.57 0 F 4561424 C kr 50,-
  1993 P.57 0 F 7394875 K kr 50,-
1993 P.57 01 B 3697545 C kr 30,-
1993 F P.57 0 . kr 40,-
  1994 P.59a 0 F 09701930 kr 100,-
1994 P.59s 0/01 F 0000000P, Specimen kr 250,-
50 Zaires  
1980 P.25a 0 . kr 450,-
  1980 P.25a 0 E 3045120A kr 500,-
  1980 P.25a 0/01 E 1757897A kr 350,-
  1980 P.25a 0/01 E 1757823 A kr 250,-
  1980 P.25a 0/01 E 1753516 A kr 250,-
  1980 P.25a 0/01 E 1753511 A kr 250,-
  1980 P.25a 0/01 E 1753515 A kr 250,-
  1980 P.25a 0/01 E 1757608 A kr 250,-
  1980 P.25a 0/01 E 1757821 A kr 250,-
1980 P.25s 01 E 0000000A, små flekker kr 475,-
  1980 P.25a 01 E 1757727 A kr 100,-
  1980 P.25a 1 E 4545641A kr 60,-
  1980 P.25a 1- E 6693577 A kr 50,-
  1985 P.28b 0 D 3708632Q kr 100,-
  1985 P.28b 0 D 3708630Q kr 200,-
  1988 P.32 0 C 8815929 J kr 25,-
  1988 P.32 0 C 8815928 J kr 25,-
  1988 P.32 0 C 7464368 G kr 25,-
  1988 P.32 0 C 7586735 F kr 25,-
  1988 P.32 0 C 8815937 J kr 25,-
  1988 P.32 0 C 8765032 G kr 25,-
  1988 P.32 0 C 9995743 B kr 25,-
