Utlandet


Vietnam, South
1 Dong  
1955 P.11 0 33A 771602 kr 100,-
  1955 P.11a 0 23-A 078883 kr 100,-
  1955 P. 11 0/01 . kr 40,-
  1955 P.11 1 11-A 591139 kr 25,-
  1955 P.11a 1 102720 5-A kr 50,-
  1955 P.11 1/1- 8-A 634089 kr 25,-
  1955 P.11a 1- 7A 665667 kr 25,-
  1956 P.1 0 H.2. 136660 kr 40,-
  1956 P.1 0 . kr 125,-
  1956 P.1 0/01 B.3. 954640 kr 30,-
  1956 P.1 0/01 o.2. 041512 kr 30,-
  1956 P.11 0/01 E.5 404495 kr 40,-
  1956 P.1 0/01 R.3 393163 kr 40,-
  1956 P.1 01 H.5, 096728 kr 30,-
  1956 P.1 01 Q.6 431286 kr 30,-
  1956 P.1 01 A.5 700897 kr 30,-
  1956 P.1 01 Q.4 514014 kr 30,-
  1956 P.1 1 R.1 012215 kr 25,-
  1956 P.1 1 D. 198161 kr 25,-
  1956 P.1 1 K.2 298531. written on note kr 25,-
  1956 P.1 1/1- E.1 762437 kr 25,-
  1956 P.1 1/1- J.2 181017 kr 25,-
  1956 P.1 1/1- N.2 664655 kr 25,-
  1956 P.1 1- B.3 424440 kr 25,-
1956 H.6 P.1 0/01 . kr 30,-
1956 L.5 P.1 0/01 . kr 30,-
1958 P.71 1 DT476648 kr 35,-
1963 P.R4 0 DN 897717 kr 80,-
1963 P.R4 0 NG.512848 kr 80,-
  1963 P.R4 0/01 VP 926417 kr 100,-
  1964 P.15a 0 . kr 100,-
  1964 P.15 0 H1 495467 kr 50,-
  1964 P.15 0 H1 495469 kr 50,-
  1964 P.15 0 D2 412835 kr 50,-
  1964 P.15 0 H1 495468 kr 50,-
  1964 P.15 0 H1 495470 kr 50,-
  1964 P.15 0 C2 889822 kr 50,-
  1964 P.15 0 E2 858838 kr 50,-
  1964 P.15 0 T1 351609 kr 50,-
  1964 P.15 0 Q1 609043 kr 50,-
  1964 P.15a 0 F1 538921 kr 75,-
  1964 P.15 0/01 V1 099320 kr 40,-
  1964 P.15 0/01 E1 783550, kr 40,-
  1964 P.15 01 Z1 280181 kr 150,-
  1964 P.15 01 B2 493934 kr 40,-
  1964 P.R4 1+ PN 605588 kr 25,-
  1964 P.15 1- E1 287146 kr 25,-
  1966 P.40a 0/01 JJ 165454 kr 100,-
  1966 P.40 0/01 DT 026899 kr 75,-
  1966 P.40 1- LD 266645 kr 25,-
1968 P.R4 0/01 AG 472161 kr 75,-
  1985 P. 90 0 . kr 30,-
  ND P.R3 0 AN 998789 kr 100,-
1 Hao  
1958 P.68a 0 . kr 50,-
10 Dong  
1955 P.3 0/01 B4 840591 kr 100,-
  1955 P.3 0/01 D2 675589 kr 100,-
  1955 P.3 0/01 D2 675595 kr 100,-
  1955 P.3 0/01 D2 675590 kr 100,-
  1955 P.3 0/01 D2 675592 kr 100,-
1955 P.3 0/01 D2 675596 kr 100,-
  1955 P.3a 1/1- P1 573119 kr 40,-
  1955 P.3a 1- N3 235668. hole kr 30,-
1955 M3 P.3a 0/01 . kr 60,-
  1962 P. 5 0 . kr 60,-
  1962 P.5a 0 13-A 828823 kr 100,-
  1962 P.5a 0/01 14-A 819925 kr 75,-
  1962 P.5a 01 48A 706183 kr 75,-
  1962 P.5 1+ 27-A 758934 kr 25,-
  1962 P.5a 1 40A 215134 kr 30,-
  1962 P.5 1- 27-A 696832 kr 25,-
  1962 P.5 1- 25-A 905744 kr 25,-
1966 P.43 1 MJ 033841 kr 125,-
  1966 P.43a 1- LN 036253 kr 75,-
  1985 P. 93 0 . kr 40,-
10 Xu  
  1963 P.R1 01 VN 434019 kr 25,-
  1966 P.37 0/01 LZ 146490 kr 30,-
  1966 P.37a 01 RP 106253 kr 25,-
  ND P.R1 0 ML 547445 kr 50,-
1966 P.37 0 ID 475527 kr 30,-
100 Dong  
  1955 P.8a 01 V 185042 kr 350,-
  1955 P.8a 01 WA 681052 kr 350,-
  1955 P.8a 1+ CB947233 kr 250,-
1955 P.8 1 Y 717732 kr 75,-
  1966 P.19b 0/01 N4 357814 kr 100,-
  1966 P.18a 1+ M3 239996 kr 100,-
  1966 P.18 1+ 02 435069 kr 100,-
  1966 P.19b 1+ B5 695416 kr 50,-
  1966 P.19b 1 P8 826752 kr 25,-
  1966 P.19b 1 P3 455899 kr 25,-
  1966 P.19b 1 W3 975799 kr 25,-
  1966 P.19b 1 E8 138082 kr 25,-
  1966 P.19b 1 X8 930024 Red Stamp kr 40,-
  1966 P.19b 1 V7 890211 kr 30,-
  1966 P.19b 1- K7 748386 kr 25,-
1970 P.26 0 . kr 50,-
1970 P.26 0/01 Z3 463331 kr 40,-
  1970 P.26a 0/01 Y2 633009 kr 30,-
1970 P.26 01 Y1 621262 kr 40,-
  1970 P.26 1+ 633096 kr 30,-
  1970 P.26 1 X5b 620002 kr 25,-
  1970 P.26 1 D3 687017 kr 25,-
  1972 P. 31 0 . kr 70,-
  1972 P.31 0 A/48 753659 kr 75,-
  1972 P.31 0 . kr 60,-
  1972 P.31a 01 A/54 734419 kr 30,-
  1980 P. 88 0 . kr 55,-
1000 Dong  
  1971 P.29 0 . kr 75,-
1971 P.29 0 X4 540758 kr 150,-
1971 P.29 0/01 . kr 100,-
  1971 P.29 0/01 Z4 677275 kr 100,-
  1971 P.29 01 h1 660390 kr 25,-
  1971 P.29a 1+/01 P.2 540455 kr 100,-
1971 P.29 1/1+ M3 334817 kr 50,-
  1971 P. 29 1 . kr 50,-
1971 P.29 1 T3 374554 kr 35,-
1971 P.29 1 J1184737 kr 35,-
1971 P.29 1 L3 610994 kr 50,-
1971 P.29 1 Y1 443475 kr 50,-
1971 P.29 1 L3 216524 kr 50,-
  1972 P.34 0 . kr 75,-
1972 P.34a 0 . kr 75,-
  1972 P.34 0 A3 847486 kr 50,-
  1972 P.34 0 V3 982487 kr 50,-
  1972 P.34 0 E5 726091 kr 50,-
1972 P.34 0 U4 015102 kr 50,-
1972 P.34 0 L5 442058 kr 50,-
1972 P.34 0 E5 726010 kr 50,-
  1972 P.34a 0 U4 015188 kr 75,-
  1972 P.34 0/01 J6 331202 kr 50,-
  1972 P.34 0/01 Y4 590371 kr 50,-
  1972 P.34 0/01 Y4 590369 kr 50,-
  1972 P.34 0/01 Y4 590373 kr 50,-
  1972 P.34 0/01 Y4 590375 kr 50,-
  1972 P.34 0/01 Y4 590338 kr 50,-
  1972 P.34 0/01 Y4 590056 kr 50,-
  1972 P.34 0/01 Y4 590305 kr 50,-
  1972 P.34 0/01 Y4 590312 kr 50,-
  1972 P.34 0/01 Y4 590363 kr 50,-
  1972 P.34 0/01 Y4 590191 kr 50,-
  1972 P.34 0/01 Y4 590331 kr 50,-
  1972 P.34 0/01 Y4 590370 kr 50,-
  1972 P.34 0/01 Y4 590281 kr 50,-
  1972 P.34 0/01 Y4 590280 kr 50,-
  1972 P.34 0/01 C4 027009 kr 50,-
  1972 P.34 0/01 S6 681389 kr 50,-
  1972 P.34 0/01 S6 681388 kr 50,-
  1972 P.34 0/01 S6 681386 kr 50,-
  1972 P.34 0/01 S6 681379 kr 50,-
  1972 P.34 0/01 S6 681383 kr 50,-
  1972 P.34 0/01 Y4 590304 kr 50,-
  1972 P.34 0/01 Y4 590367 kr 50,-
  1972 P.34 0/01 Y4 590160 kr 50,-
  1972 P.34 0/01 Y4 590352 kr 50,-
  1972 P.34 0/01 Y4 590055 kr 50,-
  1972 P.34 0/01 Y4 590311 kr 50,-
  1972 P.34 0/01 Y4 590362 kr 50,-
  1972 P.34 0/01 Y4 590372 kr 50,-
  1972 P.34 0/01 Y4 590261 kr 50,-
  1972 P.34 0/01 Y4 590368 kr 50,-
  1972 P.34 0/01 J6 331229 kr 50,-
  1972 P.34 0/01 Y4 590307 kr 50,-
  1972 P.34 0/01 Y4 590308 kr 50,-
  1972 P.34 0/01 Y4 590313 kr 50,-
  1972 P.34 0/01 Y4 590356 kr 50,-
  1972 P.34 0/01 Y4 590361 kr 50,-
  1972 P.34 0/01 Y4 590366 kr 50,-
  1972 P.34 0/01 Y4 590337 kr 50,-
  1972 P.34 0/01 Y4 590376 kr 50,-
  1972 P.34 0/01 Y4 590351 kr 50,-
  1972 P.34 0/01 Y4 590374 kr 50,-
  1972 P.34 0/01 Y4 590365 kr 50,-
  1972 P.34 0/01 Y4 590335 kr 50,-
  1972 P.34 0/01 Y4 590353 kr 50,-
  1972 P.34 0/01 J5 534959 kr 50,-
  1972 P.34 0/01 F5 448351 kr 50,-
  1972 P.34 0/01 Y4 590150 kr 50,-
  1972 P.34 0/01 F5 448434 kr 50,-
  1972 P.34 0/01 F5 448341 kr 50,-
  1972 P.34 0/01 Y4 590309 kr 50,-
  1972 P.34 0/01 J 6 331215 kr 50,-
  1972 P.34 0/01 Y4 590354 kr 50,-
  1972 P.34 0/01 F5 448342 kr 50,-
  1972 P.34 0/01 Y4 590045 kr 50,-
  1972 P.34 0/01 F5 448337 kr 50,-
  1972 P.34 0/01 Y4 590336 kr 50,-
  1972 P.34 0/01 Y4 590122 kr 50,-
  1972 P.34 0/01 Y4 590364 kr 50,-
  1972 P.34 0/01 Y4 590382 kr 50,-
  1972 P.34 0/01 Y4 590340 kr 50,-
  1972 P.34 0/01 Y4 590332 kr 50,-
  1972 P.34 0/01 Y4 590089 kr 50,-
1972 P.34 0/01 X4 035642 kr 40,-
  1972 P.34 0/01 Z1 903239 kr 50,-
  1972 P.34 01 q2 993700 kr 25,-
1972 P.34 01 W3 297173 kr 30,-
  1972 P.34 1+ E4 350180 kr 25,-
  1972 P.34 1+ q2 371341 kr 25,-
  1972 P.34 1+ M1 947242 kr 25,-
  1972 P.34 1+ H5 460855 kr 25,-
  1972 P.34 1+ D4 574599 kr 25,-
  1972 P.34 1 J4 823026 kr 40,-
1972 Y.3 P.34 0 . kr 50,-
  1987 P. 102 0 . kr 100,-
2 Dong  
  1955 P. 12b 0 . kr 25,-
1955 P.12 0 . kr 30,-
1955 P.13 0 4-B 313008 kr 50,-
1955 P.13 0 74-A 356757 kr 50,-
  1955 P.12 0 63A 538973 kr 75,-
  1955 P.12 0 63A 538814 kr 75,-
  1955 P.12 0 63A 538975 kr 75,-
  1955 P.12a 0 67-A 771276 kr 75,-
  1955 P.12a 0 38-A 658131 kr 100,-
  1955 P.12 0 . kr 125,-
  1955 P. 12 0/01 . kr 40,-
1955 P.12 0/01 . kr 25,-
1955 P.12a 0/01 50-A 494839 kr 50,-
  1955 P.12a 0/01 44-A 064925 kr 50,-
  1955 P.12 1 22-A 135708 kr 25,-
  1963 P.R5 1+ NA 714884 kr 100,-
  1966 P.41a 1+ IA 023376 kr 75,-
20 Dong  
  1956 P.4a 01 58674 D.3 kr 400,-
  1956 P.4 1/1- 16916 F.1 000516916 kr 250,-
  1962 P.6a 01 18-A 658256 kr 200,-
1962 P.6 1+ 19-A 428738 kr 75,-
  1962 P.6a 1 7-A 579921 kr 75,-
  1964 P.16a 0 J6 883750 kr 125,-
  1964 P.16a 0 Y5 296054 kr 100,-
  1964 P.16 1+ P6 973138 kr 50,-
  1964 P.16 1 T1 998088 kr 25,-
1964 Y.5 P.16 0/01 . kr 70,-
  1966 P.24a 0 A.99 411324 kr 75,-
  1969 P.24 0 . kr 50,-
  1969 P. 24 0 . kr 40,-
1969 P.24 0 A.13 449159 kr 50,-
1969 P.24 0 B.75. 674559 kr 50,-
  1969 P.24 0 A.86 368599 kr 25,-
1969 P.24 0/01 B.92. 588642 kr 40,-
  1969 P.24 01 B.31 610317 kr 25,-
  1969 P.24 01 A.49 352762 kr 25,-
  1969 P.24 1 A.80. 625841 kr 25,-
  1969 P.24 1- A.97 076352 kr 25,-
  1969 P.24 1- A.7 032691 kr 25,-
20 Xu  
  1963 P.R2 0/01 OH 187758 kr 50,-
  ND P.R2 0/01 OH 187468 kr 50,-
200 Dong  
  1958 P.9a 1+/01 ZA 050194 Erstatningssedde/Replacement note? kr 500,-
  1958 P.9a 1+ B766889 kr 400,-
  1958 P.9a 1 G 640002 kr 50,-
1970 P.27a 0 . kr 75,-
  1970 P.27a 0/01 P.3 177130 kr 175,-
  1970 P.27 1 Z1 148680 kr 50,-
1972 P.32 0 Y1 665398 kr 150,-
1972 P.32 0 Q 2 170158 kr 150,-
1972 P.32 0 W1 948130 kr 150,-
1972 P.32 0 W1 948114 kr 150,-
1972 P.32 0 Y1665397 kr 150,-
1972 P.32 0 Q2 306536 kr 150,-
  1972 P.32a 0 Z1 929529 kr 250,-
  1972 P.32 0 T1 448728 kr 200,-
  1972 P.32 0 . kr 200,-
1972 P.32 0/01 . kr 70,-
  1972 P.32 1 Y1 468024 kr 25,-
  1987 P.100 0 KZ 7240226 kr 50,-
5 Dong  
  1955 P. 13a 0 . kr 25,-
1955 P.2 0 M3 074648 kr 75,-
  1955 P.2 0 M3 074482 kr 75,-
  1955 P.2 0 K2 117479 kr 75,-
1955 P.2 0 M3 074476 kr 75,-
1955 P.13 0 48-A 854436 kr 60,-
  1955 P.13a 0 48-A 854434 kr 75,-
  1955 P.13a 0 48-A 854438 kr 75,-
  1955 P.2a 0 J4 149840 kr 100,-
  1955 P.2a 0 E6 684958 kr 100,-
  1955 P.13a 0 79-A 891527 kr 75,-
  1955 P.13a 0 81-A 838622 kr 100,-
  1955 P.13 0 . kr 125,-
  1955 P.2 0/01 L5 083278 kr 60,-
  1955 P.2 0/01 L5 083298 kr 60,-
  1955 P.2 0/01 O4 943885 kr 60,-
  1955 P.2 0/01 O4 943882 kr 60,-
  1955 P.2 0/01 M3 074467 kr 60,-
1955 P.2 0/01 N3 657496 kr 75,-
  1955 P.2a 0/01 L5 743601 kr 100,-
  1955 P.2a 0/01 F5 536545 kr 50,-
  1955 P.2 01 H3 912256 kr 50,-
1955 P.13 01 67-A 941404 kr 40,-
1955 P.13 01 85-A 114921 kr 40,-
1955 P.13 01 90-A 797900 kr 40,-
  1955 P.13 1+ 5-B 442778 kr 25,-
  1955 P.2 1 G4 118322 kr 25,-
  1955 P.2 1- G1 855850 kr 25,-
  1955 P.2 1- C3 899461 kr 25,-
  1955 P.13 1- 45-A 572282 kr 25,-
1955 R.2 P.2 0/01 . kr 40,-
1955 s2 P.2 0/01 . kr 50,-
1955 X4 P.2 01 . kr 40,-
  1955 P. 13 0/01 . kr 40,-
5 Hao  
  1976 P. 79 0 . kr 40,-
50 Dong  
1952 P.39 01 . kr 500,-
  1956 P.7a 01 594310 3-A kr 300,-
  1956 P.7a 1+/01 12-A 365734 kr 250,-
1966 P.17a 0/01 . kr 150,-
1966 P.17a 0/01 D.1 991870 kr 150,-
  1966 P.17a 0/01 P.2 630698 kr 175,-
  1969 P.25 0 . kr 50,-
  1969 P.25 0 . kr 50,-
  1969 P:25 0 B9 321451 kr 50,-
  1969 P:25 0 A.79 341102 kr 50,-
  1969 P:25 0 B 3 002985 kr 50,-
  1969 P:25 0 B.19 120197 kr 50,-
  1969 P.34 0 A.80 019268 kr 50,-
  1969 P.25 0 A.79. 341109 kr 50,-
  1969 P.25a 0 B.2 377309 kr 75,-
1969 P.25 0/01 A.80. 019209 kr 40,-
  1969 P.25a 0/01 B.13 486603 kr 50,-
  1969 P.25 01 B.18. 447184 kr 30,-
  1969 P.25 01 A.38. 1160778 kr 30,-
  1969 P.25 1+ A.28. 648535 kr 25,-
  1969 P.25a 1+ B.14 832877 kr 25,-
  1969 P.25 1 A.19: 000908 kr 25,-
  1972 P.30 0 . kr 60,-
1972 P.30 0 A/42 669189 kr 50,-
1972 P.30 0 A/37 862228 kr 40,-
  1972 P.30 0 A/42 669187 kr 40,-
  1972 P.30a 0 A/50 782715 kr 50,-
  1972 P.30 0 A/42 669182 kr 50,-
  1972 P.30 0/01 A/62 242011 kr 30,-
  1972 P.30 1 A/65 978620 kr 25,-
1972 A/42 P.30a 0 . kr 40,-
  1970 P. 28 0 . kr 70,-
50 Xu  
  1963 P.R3 0/01 IC 812228 kr 100,-
  1966 P.39a 0/01 HH 138330 kr 75,-
500 Dong  
1949 P.31b 0/01 . kr 800,-
1955 P.10a 1+ 2 nålehull/pinholes kr 950,-
  1955 P.10a 1- A345411 kr 350,-
1964 P.23a 0/01 . kr 225,-
1964 P.22 1 E2 113371 kr 100,-
  1964 P.22a 1 E2 587054 kr 100,-
  1964 P.22a 1 E1 977819. Rift/Tear kr 150,-
1964 F.1 P.22a 0/01 . kr 400,-
1966 P.23 1+ B6 218295 kr 50,-
1966 P.23 1 R5 807083 kr 50,-
1966 P.23 1 Q6 215581 kr 40,-
1966 P.23 1 G6 108974 kr 40,-
1966 P.23 1 A2 390094 kr 40,-
  1966 P.23a 1 E4 774233 kr 75,-
  1966 P.23a 1 Q7 142952 kr 50,-
  1970 P.28 0 . kr 50,-
  1970 P.28 0 . kr 50,-
  1970 P. 28a 0 . kr 50,-
1970 P.28 0 Y9 128625 kr 50,-
1970 P.27 0 G.10 501884 kr 250,-
  1970 P.28 0 E9 866077 kr 50,-
  1970 P.28 0 E9 866076 kr 50,-
  1970 P.28 0 E9 866075 kr 50,-
  1970 P.28 0 F9 999685 kr 50,-
  1970 P.28 0 H9 536146 kr 50,-
  1970 P.28 0 Y8 595731 kr 50,-
  1970 P.28 0 E9 866074 kr 50,-
  1970 P.28 0 B8 109522 kr 25,-
1970 P.28a 0 L8 495116 kr 50,-
  1970 P.28a 0 U9 401715 kr 50,-
  1970 P.28a 0 U9 401717 kr 50,-
  1970 P.28a 0 U9 401719 kr 50,-
  1970 P.28a 0 U9 401720 kr 50,-
  1970 P.28a 0 E9 752055 kr 50,-
  1970 P.28a 0 X9 824287 kr 50,-
  1970 P.28a 0 G10 501898 kr 50,-
  1970 P.28a 0 Z8 413616 kr 75,-
1970 P.28 0/01 T9586867 kr 40,-
  1970 P.28a 0/01 G10 093867 kr 50,-
  1970 P.28 1+ J3 586819 kr 25,-
  1970 P.28a 1+ A9 178216 kr 25,-
  1970 P.28 1 Yy1 467891 kr 25,-
  1970 P.28a 1 G2 466255 kr 50,-
  1972 P.33 0 . kr 75,-
1972 P.33a 0 . kr 60,-
1972 P.33 0 S8 026670 kr 60,-
1972 P.33 0 H6 199563 kr 60,-
1972 P.28 0 m7 028437 kr 60,-
  1972 P.28 0 w7 335441 kr 60,-
  1972 P.28 0 F6 012732 kr 60,-
  1972 P.28 0 L8 267612 kr 60,-
  1972 P.28 0 M7 028405 kr 60,-
  1972 P.28 0 M7 028406 kr 60,-
  1972 P.28 0 W6 313781 kr 60,-
  1972 P.28 0 F6 012769 kr 60,-
  1972 P.28 0 M7 028423 kr 60,-
  1972 P.33 0 Q5 176550 kr 60,-
  1972 P.33 0 S4 682589 kr 60,-
  1972 P.33 0 F6 012779 kr 50,-
  1972 P.33 0 Q4 675552 kr 50,-
  1972 P.33 0 N6 007113 kr 50,-
  1972 P.33 0 W7 335438 kr 60,-
  1972 P.33 0 F6 012768 kr 60,-
  1972 P.33 0 F6 012763 kr 60,-
  1972 P.33 0 F6 012742 kr 60,-
  1972 P.33 0 F6 012743 kr 60,-
  1972 P.33 0 F6 012744 kr 60,-
  1972 P.33 0 F6 012746 kr 60,-
  1972 P.33 0 F6 012747 kr 60,-
  1972 P.33 0 F6 012749 kr 60,-
  1972 P.33 0 F6 012770 kr 60,-
  1972 P.33 0 E 3 439017 kr 75,-
  1972 P.33 0/01 F6 012762 kr 50,-
  1972 P.33 0/01 E5 291593 kr 50,-
  1972 P.33 0/01 P4 748479 kr 50,-
  1972 P.33 0/01 E5 291592 kr 50,-
  1972 P.33 0/01 E5 291600 kr 50,-
  1972 P.33 0/01 E5 291599 kr 50,-
  1972 P.33 0/01 E5 291596 kr 50,-
  1972 P.33 0/01 E5 291598 kr 50,-
  1972 P.33 0/01 E5 291597 kr 50,-
  1972 P.33 0/01 M4 587753 kr 50,-
  1972 P.33 0/01 M7 028402 kr 50,-
  1972 P.33 0/01 W7 335439 kr 50,-
  1972 P.33 0/01 M7 028401 kr 50,-
  1972 P.33 0/01 M7 028492 kr 50,-
  1972 P.33 0/01 M7 028491 kr 50,-
  1972 P.33 0/01 M7 028490 kr 50,-
  1972 P.33 0/01 M7 028489 kr 50,-
  1972 P.33 0/01 Z5 217203 kr 50,-
  1972 P.33 0/01 P7 240443 kr 50,-
  1972 P.33 0/01 F6 012766 kr 50,-
  1972 P.33 0/01 F6 012745 kr 50,-
  1972 P.33 0/01 F6 012748 kr 50,-
  1972 P.33 0/01 M7 028404 kr 50,-
  1972 P.33 0/01 M7 028403 kr 50,-
  1972 P.33 0/01 D5 405400 kr 50,-
  1972 P.33 01 J6 952884 kr 50,-
  1972 P.33 1+ U6 015609 kr 25,-
  1972 P.33a 1 C7 806841 kr 50,-
1972 U.4 P.33 0 . kr 60,-
1972 U4 P.33 0 . kr 60,-
  19725 P.33 0 F6 012777 kr 50,-
  19725 P.33 0/01 F6 012062 kr 50,-
  19725 P.33 0/01 F6 012066 kr 50,-
  19725 P.33 0/01 F6 012078 kr 50,-
  19725 P.33 0/01 F6 012740 kr 50,-
  19725 P.33 0/01 F6 012739 kr 50,-
  19725 P.33 0/01 F6 012735 kr 50,-
  19725 P.33 0/01 F6 012738 kr 50,-
  19725 P.33 0/01 F6 012737 kr 50,-
  19725 P.33 0/01 F6 012736 kr 50,-
  19725 P.33 0/01 F6 012734 kr 50,-
  19725 P.33 0/01 F6 012750 kr 50,-
  19725 P.33 0/01 F6 012445 kr 50,-
  19725 P.33 0/01 F6 012443 kr 50,-
  19725 P.33 0/01 F6 012453 kr 50,-
  19725 P.33 0/01 F6 012458 kr 50,-
  19725 P.33 0/01 F6 012442 kr 50,-
  19725 P.33 0/01 F6 012922 kr 50,-
  19725 P.33 0/01 F6 012925 kr 50,-
  19725 P.33 0/01 F6 012926 kr 50,-
  19725 P.33 0/01 F6 012775 kr 50,-
  19725 P.33 0/01 F6 012776 kr 50,-
  19725 P.33 0/01 F6 012773 kr 50,-
  19725 P.33 0/01 F6 012774 kr 50,-
1975 P.33 0 Y8 884792 kr 60,-
  1988 P.101 0 FX 2491569 kr 50,-
  1988 P.101 0 FX 2491568 kr 50,-
  1988 P.101 0 FX 2491567 kr 50,-
  1988 P.101 0 FX 2491566 kr 50,-
  1988 P.101 0 FX 2491565 kr 50,-
  1988 P.101 0 FX 2491564 kr 50,-