Utlandet


Turkmenistan
1 Manat  
  1993 P.1 0 . kr 25,-
  1993 P.1 0 . kr 25,-
  1993 P. 1 0 . kr 20,-
  1993 P.1 0 AE 7688142 kr 25,-
  1993 P.1 0 AE 7688141 kr 25,-
  1993 P.1 0 AB 7542445 kr 25,-
  1993 P.1 0 AE 9423060 kr 25,-
  1993 P.1 0 AE 7688123 kr 25,-
  1993 P.1 0 AE 7688121 kr 25,-
  1993 P.1 0 AE 3199350 kr 25,-
  1993 P.1 0 AA8574135 kr 25,-
  1993 P.1 0 AE 7084147 kr 25,-
  1993 P.1 0 AE 6062405 kr 25,-
  1993 P.1 0 AE 6059525 kr 25,-
  1993 P.1 0 AA 8574136 kr 25,-
  1993 P.1 0 AE 6059507 kr 25,-
  1993 P.1 0 AF 3642822 kr 25,-
  1993 P.1 0 AE 9438097 kr 25,-
  1993 P.1 0 AE 9438357 kr 25,-
  1993 P.1 0 AE 4053666 kr 25,-
  1993 P.1 0 AE 4872364 kr 25,-
  1993 P.1 0 AE 4872363 kr 25,-
  1993 P.1 0 AE 4872362 kr 25,-
  1993 P.1 0 AE 4872361 kr 25,-
  1993 P.1 0 AB 7519728 kr 25,-
  1993 P.1 0 AE 7084137 kr 25,-
  1993 P.1 0 AA 2621541 kr 25,-
  1993 P.1 0 AF 3642889 kr 25,-
  1993 P.1 0 AB 8707808 kr 25,-
  1993 P.1 0 AE 4053842 kr 25,-
  1993 P.1 0 AE 4872350 kr 25,-
  1993 P.1 0 AE 4054762 kr 25,-
  1993 P.1 0 AF 1158700 kr 25,-
  1993 P.1 0/01 AF 3642707 kr 25,-
  1993 P.1 01 AA 1897423 kr 25,-
  1993 P.1 1+ AF 0069221 kr 25,-
  1993 AC P.1 0 . kr 25,-
  2009 P.22 0 AC 8040747 kr 30,-
  2014 P.29b 0 . kr 25,-
  2014 P.29b 0 AD 2511400 kr 30,-
  2014 P.29b 0 . kr 25,-
  2017 P.36 0 . kr 25,-
  2017 P.36 0 . kr 25,-
  2017 P.36 0 . kr 25,-
  2017 P.36 0 AB 8761400 kr 50,-
10 Manat  
  1993 P.3 0 . kr 30,-
  1993 P.3 0 . kr 30,-
  1993 P.3 0 AC8817354 kr 30,-
1993 P.39a 0 AD 7677625 kr 30,-
  1993 P.3 0 AB 6621493 kr 30,-
  1993 P.3 0 AB 6649307 kr 30,-
  1993 P.3 0 AB 6649308 kr 30,-
  1993 P.3 0 AB 6649309 kr 30,-
  1993 P.3 0 AB 6649310 kr 30,-
  1993 P.3 0 AB 6649311 kr 30,-
  1993 P.3 0 AB 6649312 kr 30,-
  1993 P.3 0 AB 6649313 kr 30,-
  1993 P.3 0 AB 6649314 kr 30,-
  1993 P.3 0 AA2009761 kr 30,-
  1993 P.3 0 AC 0354118 kr 30,-
  1993 P.3 0 AB 4793381 kr 30,-
  1993 P.3 0 AB 6621057 kr 30,-
  1993 P.3 0 AA 7895283 kr 30,-
  1993 P.3 0/01 AB 2291500 kr 30,-
  1993 AD P.3 0 . kr 25,-
100 Manat  
1993 P.6a 0 AB 9704701 kr 150,-
1993 P.6a 0 AB 9704710 kr 150,-
1993 P.6a 0 AB 9704702 kr 150,-
  1993 P.6a 0 AA 5795460 kr 150,-
1993 AA P.6a 0 . kr 150,-
  1995 P.6b 0 . kr 50,-
  1995 P.6b 0 . kr 50,-
  1995 P. 6b 0 . kr 20,-
1995 P.6b 0 AC 9309522 kr 50,-
1995 P.6b 0 AF 9222911 kr 50,-
1995 P.6 0 AC 8816809 kr 50,-
1995 P.6b 0 AC 9340278 kr 50,-
  1995 P.6 0 AF 0018951 kr 50,-
  1995 P.6b 0 AC 8819004 kr 50,-
  1995 P.6b 0 AG 4397969 kr 75,-
  1995 P.6b 0 AC 8827074 kr 50,-
  1995 P.6b 0/01 AC 6187616 kr 40,-
  2005 P.18 0 . kr 25,-
  2005 P.18 0 . kr 25,-
  2005 P.18 0 . kr 25,-
2005 . 0 AB 8278164 kr 75,-
  2005 P.18 0 AB 5326398 kr 50,-
  2005 P.18 0 AC 3706070 kr 50,-
  2005 P.18 0 AC 3568449 kr 30,-
1000 Manat  
  1995 P.8b 0 . kr 110,-
1995 P.8 0 AE4261542 kr 120,-
1995 P.8 0 AJ 4480482 kr 120,-
  1995 P.8 0 AB 3166685 kr 150,-
1995 P.8 0/01 AA 2959315 kr 100,-
1995 AE P.8 0 . kr 120,-
  2005 P.20 0 . kr 50,-
  2005 P.20 0 . kr 50,-
  2005 P.20 0 . kr 50,-
2005 . 0 AA 1019043 kr 100,-
2005 P.20 0 AE3487570 kr 75,-
  2005 P.20 0 AE 2321512 kr 100,-
  2005 P.20 0 AE 3487575 kr 100,-
  2005 P.20 0 AA 1559435 kr 75,-
10000 Manat  
  1996 P.10 0 . kr 150,-
1996 P.10 0 AE6334607 kr 120,-
  1996 P.10 0 AE 6334610 kr 150,-
  1996 P.10 0 AA 0166545 kr 200,-
1996 P.10 01 AS3159596 kr 100,-
  1998 P.11 0 . kr 150,-
1998 P.15 0 BD9769563 kr 120,-
  1998 P.11 0 AC 3741166 kr 150,-
  1998 P.11 0 AC 3741150 kr 175,-
  1998 P.11 0 . kr 150,-
1998 AA P.11 0 . kr 150,-
  1999 P.13 0 . kr 200,-
  1999 P.13 0 AG 0900634 kr 200,-
  2000 P.14 0 . kr 175,-
  2000 P.14 0 AG 9162215 kr 150,-
  2000 P.14 0/01 AG 9162212 kr 100,-
  2003 P.15 0 . kr 100,-
  2003 P.15 0 BD 9769565 kr 150,-
  2003 P.15 0 BP 5057775 kr 150,-
  2003 P.15 0 BC9743740 kr 175,-
  2005 P.16 0 . kr 75,-
  2005 P.16 0 . kr 75,-
  2005 P.16 0 AW 0727110 kr 175,-
  2005 P.16 0 AC 5255542 kr 100,-
  2005 P.16 0/01 AA 6438910 kr 125,-
10000 Manet  
  1999 P.13 0 AG 0900692 kr 150,-
20 Manat  
  1993 P.4a 0 . kr 60,-
  1993 P. 4a 0 . kr 30,-
  1993 P.4a 0 AD 8374271 kr 60,-
  1993 P.4a 0 AD 8382890 kr 60,-
  1993 P.4a 0 AD 8382889 kr 60,-
  1993 P.4a 0 AD 8382887 kr 60,-
  1993 P.4a 0 AD 8382886 kr 60,-
  1993 P.4a 0 AD 8374291 kr 60,-
  1993 P.4a 0 AD 8397700 kr 60,-
  1993 P.4a 0 AD 8397699 kr 60,-
  1993 P.4a 0 AD 8397698 kr 60,-
  1993 P.4a 0 AG 1395285 kr 60,-
  1993 P.4a 0 AD 9508457 kr 60,-
1993 P.4a 0 AC 5873875 kr 60,-
1993 P.4a 0 AE 9453401 kr 60,-
1993 P.4a 0 AC 6055680 kr 60,-
1993 P.4a 0 AD 9505645 kr 50,-
  1993 P.4a 0 AD 8351224 kr 75,-
  1993 P.4 0 AB 2789452 kr 60,-
  1993 P.4a 0 AC 5873823 kr 75,-
  1993 P.4 0/01 AB 2789309 kr 50,-
  1995 P.4b 0 . kr 40,-
  1995 P.4b 0 AE 9098743 kr 30,-
  1995 P.4b 0 AE 9098744 kr 30,-
  1995 P.4b 0 AE 9453046 kr 50,-
  1995 P.4b 0 AE 9453946 kr 50,-
  1995 P.4b 0 AE 9453553 kr 40,-
  1995 P.4b 0 AH 5516350 kr 40,-
  1995 P.4b 0 AE 9474636 kr 40,-
  1995 P.4b 0 AE 9468381 kr 50,-
  1995 P.4b 0 AE 9473253 kr 40,-
5 Manat  
  1993 P.2 0 . kr 30,-
  1993 P.2 0 . kr 30,-
  1993 P. 2 0 . kr 20,-
  1993 P.2 0 AC 6893031 kr 25,-
  1993 P.2 0 AD 7339483 kr 25,-
  1993 P.2 0 AD 7339482 kr 25,-
  1993 P.2 0 AD 7339481 kr 25,-
  1993 P.2 0 AD 7339480 kr 25,-
  1993 P.2 0 AD 7339478 kr 25,-
  1993 P.2 0 AE 9785086 kr 25,-
  1993 P.2 0 AE 8988222 kr 25,-
  1993 P.2 0 AD 7484963 kr 25,-
  1993 P.2 0 AE 7973330 kr 25,-
  1993 P.2 0 AE 6760810 kr 25,-
  1993 P.2 0 AE 3785533 kr 30,-
  1993 P.2 0 AE 3785534 kr 30,-
  1993 P.2 0 AE 3785535 kr 30,-
  1993 P.2 0 AE 3785536 kr 30,-
  1993 P.2 0 AE 3785537 kr 30,-
  1993 P.2 0 AD 0866523 kr 30,-
  1993 P.2 0 AE 3785539 kr 25,-
  1993 P.2 0 AE 8980503 kr 25,-
  1993 P.2 0 AE 3783200 kr 25,-
  1993 AE P.2 0 . kr 25,-
  2009 P.23 0 AB 5284235 kr 75,-
  1993 P.2 0 AE8980232 kr 25,-
50 Manat  
1993 P.5a 0 AC 2087409 kr 100,-
1993 P.5a 0 AC 2087405 kr 100,-
1993 P.5a 0 AC 2087406 kr 100,-
1993 P.5b 0 AF 3883780 kr 30,-
  1993 P.5a 0 AC 2087329 kr 100,-
  1993 P.5a 0 AA 2173052 kr 75,-
1993 P.5a 0/01 AB 4514345 kr 75,-
  1993 P.5a 0/01 AC 2089084 kr 75,-
1993 AC P.5a 0 . kr 35,-
  1995 P.5b 0 . kr 50,-
1995 P.5b 0 AF 0513934 kr 40,-
  1995 P.5b 0 AF 0513428 kr 50,-
  1995 P.5b 0 AG 8023901 kr 50,-
  1995 P.5b 0 AF 3883963 kr 50,-
  1995 P.5b 0 AF 0607421 kr 50,-
  2005 P.17 0 . kr 25,-
  2005 P.17 0 . kr 25,-
  2005 P.17 0 . kr 25,-
  2005 P.17 0 . kr 25,-
  2005 P.17 0 . kr 25,-
  2005 P.17 0 AA6926227 kr 25,-
  2005 P17 0 AA 7693711 kr 30,-
  2005 P.17 0 AA 2074674 kr 25,-
500 Manat  
  1995 P.7b 0 . kr 75,-
1995 P.7 0 AE 1119465 kr 100,-
  1995 P.7b 0 AD 1095477 kr 100,-
  1995 P.7b 0 AD 1068301 kr 100,-
1995 AD P.7 0 . kr 50,-
  2005 P.19 0 . kr 25,-
  2005 P.19 0 . kr 25,-
  2005 P.19 0 . kr 25,-
  2005 P.19 0 . kr 25,-
2005 . 0 AA 7631243 kr 85,-
2005 P.19 0 AB9145657 kr 50,-
2005 P.19 0 AB9145505 kr 50,-
  2005 P.19 0 AB 9145665 kr 75,-
  2005 P.19 0 AB 9145700 kr 75,-
  2005 P.19 0 AA 7452449 kr 50,-
  1995 P.7 0 AD3998566 kr 100,-
5000 Manat  
  1996 P.9 0 . kr 150,-
  1996 P.9 0 AA 0001838 kr 450,-
  1999 P.12a 0 . kr 150,-
  1999 P.12a 0 AG 2685040 kr 150,-
  2000 P.12b 0 . kr 100,-
  2000 P.12b 0 AR 85744190 kr 125,-
  2000 P.12b 0 AR 8574181 kr 150,-
  2005 P.21 0 . kr 75,-
  2005 P.21 0 . kr 75,-
2005 P.21 0 AD 4119613 kr 100,-
  2005 P.21 0 AE 0648070 kr 150,-
  2005 P.21 0 AC 7710402 kr 100,-
  2005 P.21 0 AD 4119450 kr 75,-