Utlandet


Swaziland
1 Lilangeni  
1974 P.1 0 H 854490 kr 60,-
1974 P.1 0 M085034 kr 60,-
  1974 P.1 0 M085015 kr 60,-
1974 P.1 0 H853943 kr 60,-
1974 P.1 0 H859672 kr 60,-
1974 P.1 0 H860692 kr 60,-
1974 P.1 0 H859675 kr 60,-
1974 P.1 0 H859673 kr 60,-
1974 P.1 0 H859674 kr 60,-
1974 P.1 0 H853952 kr 60,-
1974 P.1 0 H853970 kr 60,-
1974 P.1 0 H879673 kr 60,-
1974 P.1 0 M090363 kr 60,-
1974 P.1 0 M090351 kr 60,-
1974 P.1 0 M090346 kr 60,-
  1974 P.1a 0 . kr 60,-
  1974 P.1a 0 H860655 kr 75,-
  1974 P.1a 0 M094186 kr 75,-
  1974 P.1a 0 D096284 kr 75,-
  1974 P.1s 0 G000000 Specimen kr 650,-
  1974 P.1s 0 *005752 Specimen kr 650,-
  1974 P.1 0 H 864627 kr 75,-
  1974 P.1 0 H 879640 kr 75,-
  1974 P.1 0 M 067656 kr 75,-
  1974 P.1a 0 H 860951 kr 60,-
  1974 P.1a 0 M 093590 kr 60,-
  1974 P.1a 0 H 879614 kr 75,-
  1974 P.1a 0 H857544 kr 75,-
1 Lillageni  
  1974 P.1 0 M 084669 kr 75,-
1 Lillangeni  
1974 P.1 0 M099419 kr 60,-
1974 P.1 0 H879781 kr 60,-
1 Lingangen  
1974 P.1s 0 Speciemen kr 650,-
10 Emalangani  
  1985 P.10c 0 AB 023720 kr 200,-
10 Emalangeni  
1974 P.4 0 AA 991082 kr 2 500,-
  1985 P. 10c 0 . kr 115,-
1985 P.10c 0 . kr 165,-
1985 P.10c 0 AB023719 kr 165,-
  1985 P.10c 0 AA 991409 kr 150,-
  1985 P.10c 0 AB 011114 kr 275,-
  1990 P.20a 0 M 974815 kr 250,-
  1995 P.24a 0 AE 403908 kr 350,-
1997 P.24b 0 AH030975 kr 185,-
  1997 P.24b 0 AH 030974 kr 250,-
  1998 P.24c 0 AN 511803 kr 75,-
  2001 P.29a 0 AS 452609 kr 50,-
  2001 P.29a 0 AS 452610 kr 75,-
  2004 P.29b 0 . kr 50,-
  2004 P.29b 0 AW 306200 kr 75,-
  2004 P.29b 1 AU 733119 kr 25,-
  2006 P.29c 0 BF 645591 kr 75,-
2010 P.36 0 AA7956996 kr 50,-
  2010 P.36a 0 AA 3262000 kr 75,-
  2015 P.41 0 AB 9601317 kr 50,-
100 Emalangeni  
  2001 P.32a 0 AA 3524414 kr 250,-
2 Emalamgeni  
1974 P.2 0 C 237928 kr 200,-
2 Emalangeni  
1974 P.2s 0 Speciemen kr 650,-
  1974 P.2s 0 C 000000 Specimen kr 650,-
  1974 P.2s 0 *005752 Specimen kr 650,-
  1974 P.2s 0 G000000 Specimen kr 650,-
  1974 P.2 0 L371675 kr 150,-
  1974 P.2a 0 C 232977 kr 150,-
  1974 P.2a 0 D368094 kr 150,-
  1984 P.8b 0 L 377870 kr 100,-
  1984 P.8b 0 L 370715 kr 150,-
  1987 P.13 0 A674186 kr 75,-
  1987 P.13a 0 C551450 kr 100,-
  1992 P.18 0 N482252 kr 50,-
  1992 P.18a 0 Q 503443 kr 50,-
  1992 P.18a 0 M247708 kr 75,-
20 Emalangani  
  1985 P.11b 0 H 627029 kr 400,-
  1989 P.17 0 C 492206 kr 300,-
20 Emalangeni  
  1978 P.5s 0 *005752 Specimen kr 650,-
  1985 P.11b 0 H110156 kr 500,-
  1986 P.12a 0 B742924 kr 250,-
  1986 P.6a 0 A001145 kr 2 500,-
  1986 P.12 0 B 743460 kr 400,-
  1989 P.17 0 A 001145 kr 1 000,-
  1998 P.25c 0 AH 001249 kr 150,-
  1998 P.25c 0 AL 792627 kr 100,-
  1998 P.25c 0 AH 199783 kr 150,-
  2006 P.30c 0 BD 515106 kr 125,-
2010 P.37 0 AA1891064 kr 100,-
2010 P.37 0 AA1891524 kr 100,-
  2010 P.37a 0 AA 1893260 kr 100,-
20 Emalgeni  
  2010 P.37a 0 . kr 60,-
29 Emalgangeri  
1985 P.11b 0 . kr 350,-
5 Emalangani  
  1984 P.9b 0 J 677636 kr 150,-
5 Emalangeni  
  1974 P. 9b 0 . kr 65,-
  1974 P.3s 0 A000000 Specimen kr 650,-
  1974 P.3s 0 F000000 Specimen kr 650,-
  1974 P.3a 0 A 005229 kr 400,-
  1974 P.3 1+ C 326813 kr 50,-
  1984 P.9b 0 J 679470 kr 200,-
  1987 P.14a 0 A000611 kr 450,-
  1987 P.14 0 A000614 kr 400,-
  1992 P.19a 0 J 128707 kr 100,-
  1992 P.19a 0 J 129621 kr 100,-
  1992 P.19a 0 G 540242 kr 150,-
  1995 P.23 0 AE 390256 kr 100,-
  1995 P.23a 0 AE 938800 kr 100,-
5 Emalangeri  
1984 P.9b 0 . kr 95,-
50 Emalangeni  
1995 P.26a 0 . kr 500,-
  1995 P.26a 0 AA1905238 kr 800,-
  1995 P.26a 0 AA 3655237 kr 750,-
2001 P.31 0 . kr 170,-
  2001 P.31a 0 AB 3826709 kr 150,-
  2010 P.38a 0 AA 0020025 kr 200,-