Utlandet


Sierra Leone
1 Leone  
  1964 P.1a 1+/01 A/1 820284 kr 400,-
1964-70 P.1a 1- A/4 183732 kr 40,-
1964-70 P.1c 1- A/11 821690 kr 40,-
  1969 P. 1b 1 . kr 100,-
  1969 P.1b 1 A/7 457089 kr 150,-
  1969 P.1b 1 A/7 188733 kr 150,-
  1969 P.1b 1 A/8 592964 kr 150,-
  1969 P.1b 1- A/8 335302 kr 50,-
1974 P.5a 0 . kr 100,-
  1974 P.5a 1+/01 A/1 112890 kr 50,-
  1974 P.5a 1+ A/5 521247 kr 50,-
1974 P.5a 2 A/7 683286 kr 25,-
  1978 P.5bs 0 *005406 kr 500,-
  1978 P.5b 1+ A/9 081435 kr 50,-
1980 P.10 0 A/1 000550 Low nr kr 1 000,-
  1981 P.5d 0 A/26 862028 kr 50,-
  1984 P.5e 0 . kr 50,-
  1984 P.5e 0 . kr 25,-
  1984 P.5e 0 A/35 021956 kr 25,-
  1984 P.5e 0 A/32 572167 kr 25,-
  1984 P.5e 0 A/39 543416 kr 25,-
  1984 P.5e 0 Z/1 451299 Erstatningsseddel/Replacement Note kr 250,-
  1984 P.5e 0 A/40 123510 kr 25,-
  1984 P.5d 01 A/21 594786 kr 25,-
  1984 P.5a 1- A/3 250930 kr 25,-
10 Leone  
  1988 P. 15 0 . kr 20,-
10 Leones  
1980 P.13 0 A/1 000514 Low nr kr 1 200,-
  1988 P.15 0 . kr 60,-
  1988 P.15 0 . kr 60,-
  1988 P.15 0 A/16 796817 kr 50,-
100 Leones  
  1988 P.18b 0 D/26 904640 kr 50,-
  1988 P.18c 0 D/135 390908 kr 50,-
  1988 P.18b 0/01 D/4 991479 kr 25,-
  1988 P.18a 01 D/4 991413 kr 25,-
  1988 P.18a 1/1- D/1 660876 kr 25,-
  1989 P.18 0 D/41 011367 kr 25,-
  1989 P.18 0 D/41 011365 kr 25,-
  1989 P.18b 0 D/6 446428 kr 50,-
  1989 P.18c 01 D/102 248678 kr 25,-
  1990 P.18c 0 . kr 50,-
  1990 P.18c 0 D/134 613229 kr 25,-
  1990 P.18c 0 D/134 621343 kr 50,-
  1990 P.18c 0 D/134 621344 kr 50,-
  1990 P.18c 01 D/94 935298 kr 25,-
1990 P.18c 01 D/121 300200 kr 25,-
1000 Leones  
  1993 P.20a 0 F/20 108954 kr 100,-
  2002 P.24a 0 . kr 50,-
  2002 P.24a 0/01 H528632 kr 40,-
  2003 P.24b 0 . kr 50,-
  2003 P.24b 0 T 455771 kr 75,-
  2003 P.24b 1- M 781990 kr 30,-
  2006 P.24c 0 . kr 50,-
  2006 P.24c 0 V522728 kr 75,-
  2006 P.24c 0 V 522721 kr 75,-
  2010 P.30a 0 . kr 25,-
  2010 P.30a 0 . kr 25,-
  2010 P.30a 0 . kr 25,-
  2010 P.30 0 BJ 280700 kr 75,-
  2013 P.30b 0 . kr 25,-
  2013 P.30b 0 . kr 25,-
  2013 P.30 0 EH 528000 kr 75,-
  2013 P.30b 0 EG 136690 kr 75,-
10000 Leones  
  2004 P.29a 0 K746062 kr 150,-
  2004 P.29a 0 J484271 kr 150,-
  2010 P.33a 0 . kr 100,-
  2010 P.29a 0 M873830 kr 100,-
  2010 P.33 0 DQ 918921 kr 275,-
2 Leone  
1970 P.2d 1- B/39 744832 kr 60,-
  1978 P.6s 0 *005406 kr 500,-
  1985 P.6h 1 B/159 449958 kr 25,-
2 Leones  
  1964 P.2a 1 B/17 910497 kr 100,-
  1964 P.2a 1- B/6 697019. rift/Tear kr 50,-
1964-70 P.2 1 Z/1 034946, erstattningsseddel/replacement note kr 750,-
1964-70 P.2d 1 B/39 736283 kr 75,-
1964-70 P.2d 1- B/38 681244 kr 50,-
  1970 P.2d 1 B/39 910489 kr 100,-
  1970 P.2d 1 B/31 919132 kr 100,-
  1974 P.6a 1 B/28 887054. 4 corner missing kr 25,-
  1978 P.6b 1+ B/21 904162 kr 150,-
  1980 P.10 0 A/1 000541 low nr kr 700,-
  1980 P.6e 1 B/38 089773 kr 35,-
  1985 P.6h 1 B/136 844830 kr 25,-
  1985 P. 6h 1- . kr 10,-
  1985 P.6h 1- B/160 415666 kr 25,-
20 Leones  
  1982 P.14a 01 FF 1987466 kr 50,-
1982 P.14a 01 FF 0820142 kr 50,-
  1982 P. 14a 1/1- . kr 20,-
  1982 P.14a 1/1- FF 2429027 kr 30,-
  1984 P.14b 0 FF 63503601 kr 75,-
  1984 P.14b 1+ FF 11578855 kr 25,-
  1988 P.16 0 B/3 452157 kr 50,-
2000 Leones  
2000 P.25 0 . kr 90,-
2000 P.25 0 H/5 235705 kr 90,-
2000 P.25 0 H/5 235910 kr 90,-
  2000 P.25 0 H/6 251826 kr 200,-
  2000 P.25 0 H/4 974270 kr 125,-
  2003 P.26b 0 . kr 100,-
  2003 P.26b 0 P 420700 kr 150,-
  2006 P.26c 0 . kr 100,-
  2006 P.26c 0 X200690 kr 125,-
  2010 P.31a 0 . kr 50,-
  2010 P.31a 0 . kr 50,-
  2010 P.31 0 DR 031320 kr 125,-
5 Leones  
  1964 P.3 1+/01 C/1 643998 kr 1 500,-
  1964 P.3 1 C/1 672035 kr 750,-
  1975 P.7a 1 C/1 821329 kr 75,-
  1978 P.7s 0 *005406 kr 500,-
  1978 P.7b 1 C/2 144574 kr 50,-
1980 P.12 0 A/1 001223 low nr kr 1 000,-
50 Cents  
  1972 P.4s 0 *006014 Specimen kr 300,-
  1979-84 P.4s 0 *005406 Specimen kr 400,-
  1979-84 P.4s 0 *005406 kr 700,-
  1984 P.4e 0 . kr 40,-
  1984 P. 4e 0 . kr 20,-
  1984 P.4e 0 . kr 40,-
  1984 P.4e 0 . kr 25,-
  1984 P.4e 0 D/16 916381 kr 25,-
  1984 P.4e 0 D/16 859604 kr 25,-
  1984 P.4e 0 D/16 859439 kr 25,-
  1984 P.4e 0 D/16 940560 kr 25,-
  1984 P.4e 0 D/16 859730 kr 50,-
  1984 P.4e 0 D/16 490884 kr 25,-
  1984 P.4e 0/01 D/16 473166 kr 25,-
  1984 P.4e 0/01 D/15 256246 kr 25,-
1984 P.4e 01 D/16 859602 kr 25,-
  1984 P.4e 01 D/13 508629 kr 50,-
  1984 P.4e 1 D/16 194534 kr 25,-
  1984 P.4e 1 D/13 269238 kr 25,-
50 Leones  
1988 P.17 0 . kr 40,-
  1988 P.17a 0 C/20 379021 kr 50,-
  1988 P.17a 0/01 C/1 089200 kr 30,-
  1989 P. 17b 0 . kr 25,-
  1989 P.17b 0 C/39 825691 kr 25,-
  1989 P.17b 0 C/45 669830 kr 30,-
  1989 P.17 0 C/39 825699 kr 50,-
  1989 P.17 0 C/45 760813 kr 50,-
  1989 P.17b 0 C/45 605463 kr 30,-
  1989 P.17b 0 C/45 605464 kr 30,-
  1989 P.17b 0 C/45 754725 kr 40,-
  1989 P.17d 0 C/45 669720 kr 30,-
  1989 P.17b 0 C/45 754433 kr 30,-
  1989 P.17b 0 C/43 483777 kr 50,-
  1989 P.17b 0 . kr 75,-
1989 P.17b 0/01 C/39 825700 kr 25,-
  1989 P.17b 0/01 C/45 754421 kr 25,-
500 leones  
  1991 P.19 0/01 E/5 176322 kr 50,-
  1991 P.19 1 E/28 036534 Avrevet missing part kr 25,-
  1995 P.23a 0 . kr 75,-
1995 P.23 0 . kr 30,-
  1995 P.23a 0 E/52 384481 kr 50,-
  1995 P.23a 0 E/80 916370 kr 50,-
  1995 P.23a 0 E/52 225026 kr 50,-
  1998 P.23b 0 . kr 75,-
  1998 P.23b 0 E/89 242489 kr 30,-
  1998 P.23b 0 E/89 242056 kr 30,-
  1998 P.23 0 E/89 239205 kr 50,-
  1998 P.23b 0 E/89 242060 kr 50,-
  2003 P.23c 0 E/93 403946 kr 30,-
  2003 P.23d 0 E/93 403949 kr 50,-
5000 Leones  
  1993 P.21a 1 G/5 180918 kr 50,-
  2002 P.27a 0 N798490 kr 200,-
  2003 P.27b 0 . kr 125,-
  2003 P.27b 0 W009929 kr 275,-
  2006 P.27c 0 AC 955630 kr 200,-
  2006 P.27c 01 AU 156226 kr 150,-
  2010 P.32a 0 . kr 75,-
  2010 P.32a 0 . kr 75,-
  2010 P.32a 0 FB 473799 kr 275,-