Utlandet


Qatar
1 Rial  
  1985 P.13 01 9/26 054022 kr 30,-
  1996 P.14a 0 V/58 742608 kr 100,-
  1996 P.14b 0 V/75 915941 kr 75,-
  2003 P.20 0 9/120 607124 kr 30,-
  2003 P.20 1+ 9/59 688143 kr 30,-
  2008 P.28 0 119393 kr 50,-
  2008 P.28 1+ 9/298 246616 kr 30,-
1 Riyal  
  1985 P.13 0 9/65 349021 kr 75,-
  1985 P.13 0 9/43 699626 kr 90,-
  1985 P.13 0 9/33 031415 kr 75,-
  1985 P.13 0 9/26 054034 kr 75,-
  1985 P.14 0 9/65 349025 kr 75,-
  1985 P.13a 0 9/15 642020 kr 150,-
  1985 P.137 1+ . kr 25,-
1985 P.13 1+ 9/11 894139 kr 40,-
  1985 P.13 1 . kr 25,-
  1996 P.14 0 9/58 742601 kr 90,-
  1996 P.14a 0 9/58 055461 kr 100,-
  1996 P.14b 0 9/89 184211 kr 80,-
  1996 P.14 0 9/85 264220 kr 75,-
  1996 14a 0 . kr 60,-
  2003 P.20 0 . kr 30,-
  2003 P.20 0 . kr 30,-
  2003 P.20 0 . kr 30,-
  2003 P.20 0 . kr 25,-
  2003 P.20 0 . kr 25,-
  2003 P.20 0 9/13 901262 kr 25,-
  2003 P.20 0 9/25 449111 kr 25,-
  2003 P.20 0 9/25 661100 kr 50,-
  2003 P.21 0 ?/18 993830 kr 125,-
  2003 P.20 01 9/154 448063 kr 25,-
  2003 P.20 01 9/205 781552 kr 25,-
  2003 P.20 01 9/251 916847 kr 25,-
  2003 P.20 01 9/32 752720 kr 25,-
  2003 P.20 1+ 9/207 301580 kr 25,-
  2003 P.20 1+ 9/181 040295 kr 25,-
  2003 P.20 1+ 9/249 640024 kr 25,-
  2003 P.20 1+ 9/126 199874 kr 25,-
  2003 P.20 1+ 9/176 473235 kr 25,-
  2003 P.20 1+ 9/157 500465 kr 25,-
  2003 P.20 1+ 9/157 484258 kr 25,-
  2003 P.20 1+ 9/253 996739 kr 25,-
  2003 P.20 1+ 9/299 765147 kr 25,-
  2003 P.20 1+ 9/287 440914 kr 25,-
  2003 P.20 1 9/94 516755 kr 25,-
  2003 P.20 1 9/108 308825 kr 25,-
  2003/2015 P.20/28 01 9/163 869071 kr 25,-
  2003/2015 P.20/28 1+ 9/185 838617 kr 25,-
  2003/2015 P.20/28 1 9/81 355050 kr 25,-
  2008 P.28 01 9/98 800684 kr 25,-
  2008-15 P.28 0 . kr 30,-
  2008-15 P.28 0 . kr 30,-
  2008-15 P.28 0 9/120 609500 kr 50,-
  2008-15 P.28 1+ 9/194 945426 kr 25,-
  2008-15 P.28 1 9/110 875518 kr 25,-
  2009/2015 P.20/28 01 9/218 406963 kr 40,-
  2009/2015 P.20/28 01 9/236 588444 kr 40,-
  2009/2015 P.20/28 1 9/148 368050 kr 25,-
  ND P.7 0 9/10 848381 kr 1 000,-
ND P.7 1+ 9/2 081988 kr 250,-
10 Rials  
  1973 P.3a 1 1/5 236471 kr 350,-
  2003 P.22 0 D/8 900932 kr 150,-
  2008 P.30 0 . kr 150,-
  2008 P.30 0 ?/110 024276 kr 150,-
  2008 P.30 1+ ?/70 274329 kr 75,-
10 Riyals  
  1973 P.3a 1- 1/4 718732. Rifter/Tears kr 150,-
  2003 P.22 0 874131 kr 80,-
  2003 P.22 01 j/25 379168 kr 100,-
  2003 P.22 1+ j/28 590095 kr 75,-
  2008 P.30 0 ?/48 385634 kr 100,-
100 Rials  
  2003 P.24 1/1+ Y/5 249902 kr 400,-
  2007 P.26 1 ?/13 500008 kr 375,-
5 Rials  
  1980 P.8a 1 H/1 552787 kr 75,-
  2003 P.21 01 H/22 668176 kr 75,-
  2008 P.29 01 ?/153 788100 kr 60,-
  2008 P.29 1+ ?/68 906274 kr 50,-
5 Riyals  
  1996 P.15 1 166899 kr 50,-
  2003 P.21 0 912984 kr 50,-
  2003 P.21 01 Q/41 787822 kr 50,-
  2003 P.21 01 ?/59 297068 kr 50,-
  2003 P.21 1 Q/79 852452 kr 30,-
  2008 P.29 0 018418 kr 50,-
  2008 P.21 0 520810 kr 60,-
  2008-15 P.29 0 . kr 75,-
  2008-15 P.29 0 . kr 75,-
  2008-15 P.29 0 ?/82 567256 kr 100,-
  ND P.8 0 ?/15 236854 kr 400,-
ND P.8 01 171109 kr 200,-
50 Rials  
  2008 P.31 1+ ?/82 672491 kr 200,-