Utlandet


New Guinea
10 Kina  
  1985 P.7 0 NBU 168560 kr 100,-
  1988-98 P.9b 0 NDN 390138 kr 75,-
  1998 P.17 0 SJ XXV AJ 090868 kr 200,-
100 Kina  
  2008 P.37 0 BPNG 2603424 kr 200,-
2 1/2 Gulden  
1854 P.12 01 EG 041048 kr 6 900,-
2 Kina  
  1975 P.1a 0 AAX 597570 kr 100,-
  1981 P.5a 0 AEE 880935 kr 75,-
  1981 P.5c 0 AJX 001900 kr 50,-
  1991 P.12 0 SPG 9 32 050088 kr 75,-
  1995 P.15 0 PNG 20 kr 75,-
  1996 P.16b 0 AJH 970652 kr 50,-
  1996 P.16c 0 BI 02129190 kr 50,-
  2000 P.21 0 AB 00031400 kr 75,-
  2007 P.28a 0 BD 07446688 kr 50,-
  2008 P.35 0 CR 08224320 kr 40,-
  2010 P.38 0 AW 10019844 kr 50,-
  2013 P.45 0 BZ 40260900 kr 50,-
  2014 P.28d 0 AE 14644888 kr 50,-
  2017 P.ny 0 BP 17483393 kr 50,-
20 Kina  
  1989-2001 P.10a 0 SBR 705634 kr 200,-
  1989-2001 P.10c 0 SBR 997891 kr 150,-
  2008 P.36 0 BPNG 4885500 kr 100,-
5 Gulden  
1954 P.13 1 HN 038884 kr 1 800,-
5 Kina  
  1992 P.13b 0 HBW 677888 kr 125,-
  1992-2000 P.13c 0 HCD 573603 kr 75,-
  1992-2000 P.13e 0 AB 02 950950 kr 50,-
  1993-95 P.14a 0 SSU 558437 kr 150,-
  2000 P.19 0 PNG 2080316 kr 100,-
  2000 P.22 0 ISJ 137174 kr 75,-
  2007 P.34 0 SSH070004315 kr 75,-
  2008 P.29a 0 AM 08324383 kr 100,-
  2016 P.51 0 BS 16047823 kr 50,-
50 Kina  
  1989 P.11a 0 HUD 086591 kr 250,-