Utlandet


Moldova
1 Lei  
1998 P.8c 0 A.0032 710643 kr 25,-
1 Leu  
  1992 P.5 0 . kr 25,-
1992 P.5 0 A.0002 148659 kr 60,-
1992 P.5 0 A.0002 156082 kr 60,-
1992 P.5 0 A.0002 156074 kr 60,-
  1992 P.5 0 A.0032 169037 kr 60,-
  1992 P.5 0 A.0002 156086 kr 50,-
  1992 P.5 0/01 A.0009 078572 kr 50,-
  1994 P.8a 0 415173 A.0060 kr 30,-
1994 P.8a 0 A.0071 167314 kr 30,-
1994 P.8a 0 A.0059 348437 kr 30,-
1994 P.8a 0 A.0005 226383 kr 30,-
1994 P.8a 0 A.0005 227712 kr 30,-
  1994 P.8b 0 A 0075 181478 kr 30,-
  1994 P.8b 0 A 0043 413707 kr 30,-
  1994 P.8b 0 A 0043 413708 kr 30,-
  1994 P.8a 01 A.0030 342620 kr 25,-
  1995 P.8b 0 619877 A.0056 kr 25,-
  1995 P.8b 0 A 0041 540720 kr 30,-
  1995 P.8b 0 540723 A 0041 kr 30,-
  1995 P.8b 0 A 0056 619213 kr 30,-
  1995 P.8b 0 A 0061 625272 kr 30,-
  1995 P.8b 0 A.0056 619125 kr 30,-
  1995 P.8b 0 A.0029 537932 kr 30,-
  1995 P.8b 0 619951 A. 0056 kr 25,-
  1998 P.8c 0 710792 A.0032 kr 25,-
  1998 P.8c 0 710814 A 0032 kr 30,-
  1998 P.8c 0 710656 A 0032 kr 30,-
  1998 P.8c 0/01 A.0032 710658 kr 25,-
  1999 P.8d 0 813188 A.0025 kr 30,-
  1999 P.8d 0 A.0041 904132 kr 25,-
  1999 P.8d 0 813150 A.0025 kr 50,-
  2002 P.8e 0 902165 A.0071 kr 30,-
  2002 P.8 0 A.0034 974180 kr 25,-
  2002 P.8e 0 933120 A.0064 kr 25,-
  2010 P.8h 0 469248 A.0215 kr 25,-
  2010 P.8 0 539241 A.0215 kr 25,-
  2013 P.8i 0 917891 A.0198 kr 25,-
  2015 P.21 0 169331 A.0287 kr 25,-
  2015 P.8k 0 354818 kr 25,-
10 Lei  
  1992 P.7h 0 A.0011 758205 kr 175,-
  1992 P.7 0/01 C.0068 198403 kr 150,-
1994 P.10a 0 C.0049 641520 kr 50,-
1994 P.10a 0 C.0049 641522 kr 50,-
  1994 P.10a 0 474138 C.0034 kr 100,-
  1994 P.10a 1 C.0020 119182 kr 25,-
  1994 P.10a 1 C.0029 356507 kr 25,-
  2006 P.10e 0 254084 C.0116 kr 40,-
  2009 P.10f 0 782883 C.0082 kr 30,-
  2009 P.10f 0 924286 C.0098 kr 50,-
  2015 P.22 0 086518 C.0215 kr 30,-
100 Lei  
  2008 P.15b 0 944344 F.0050 kr 150,-
100 Rubles  
  1992 P.A22 0 . kr 50,-
1000 Cupon  
1993 P.3 0 B0007 735227 kr 100,-
1993 P.3 0 B.0004 926477 kr 100,-
  1993 P.3 0 C.0004 909269 kr 150,-
  1993 P.3 0 B.0007 735360 kr 125,-
  1993 P.3 0/01 C.0006 960641 kr 75,-
20 Lei  
  2010 P.13i 0 456459 D.0102 kr 50,-
  2010 P.13i 1+ 132159 D.0084 kr 50,-
  2013 P.13j 0 584556 D.0111 kr 50,-
200 lei  
2009 P.16d 0 466530 G.0026 kr 250,-
5 Lei  
  1992 P.6 0 A.0015 670524 kr 125,-
  1992 P.6 0 B.0004 791289 kr 150,-
1994 P.9a 0 B.0056 163001 kr 35,-
1994 P.9a 0 B.0043 144757 kr 35,-
1994 P.9a 0 B.0045 353626 kr 35,-
  1994 P.9a 0 416705 B.0057 kr 50,-
  1994 P.9a 0 064704 B.0020 kr 40,-
  1994 P.9a 1 B.0072 299970 kr 25,-
  2003 P.9e 0 930582 B.0011 kr 30,-
  2006 P.9f 0 187202 B.0083 kr 30,-
  2009 P.9f 0 241598 B.0124 kr 25,-
50 Lei  
  2008 P.14e 0 502535 E.0067 kr 100,-
5000 Cupon  
1993 P.4 0 C.0007 288142 kr 200,-
  1993 P.4 0 B.0007 290807 kr 150,-
  1993 P.4 0/01 C.0004 176664 kr 125,-