Utlandet


Macedonia
10 Denar  
1992 P.1 0 . kr 25,-
  1992 P. 1 0 . kr 20,-
  1992 P.1 0 7928194| kr 25,-
  1992 P.1 0 7544259 kr 25,-
  1992 P.1 0 7544253 kr 25,-
  1992 P.1 0 9495819 kr 25,-
  1992 P.1 0 9495820 kr 25,-
  1992 P.1 0 9495821 kr 25,-
  1992 P.1 0 9495822 kr 25,-
  1992 P.1 0 9495823 kr 25,-
  1992 P.1 0 9495824 kr 25,-
  1992 P.1 0 9495825 kr 25,-
  1992 P.1 0 9495826 kr 25,-
  1992 P.1 0 9495827 kr 25,-
  1992 P.1 0 9495828 kr 25,-
  1992 P.1 0 9495829 kr 25,-
  1992 P.1 0 9495830 kr 25,-
  1992 P.1 0 9495831 kr 25,-
  1992 P.1 0 9495832 kr 25,-
  1992 P.1 0 9495833 kr 25,-
  1992 P.1 0 9495834 kr 25,-
  1992 P.1 0 9495835 kr 25,-
  1992 P.1 0 9495836 kr 25,-
  1992 P.1 0 9495837 kr 25,-
  1992 P.1 0 9495838 kr 25,-
  1992 P.1 0 9495839 kr 25,-
  1992 P.1 0 9495840 kr 25,-
  1992 P.1 0 9495841 kr 25,-
  1992 P.1 0 9495842 kr 25,-
  1992 P.1 0 9495843 kr 25,-
  1992 P.1 0 9495844 kr 25,-
  1992 P.1 0 9495845 kr 25,-
  1992 P.1 0 9495846 kr 25,-
  1992 P.1 0 9495847 kr 25,-
  1992 P.1 0 9495848 kr 25,-
  1992 P.1 0 9495849 kr 25,-
  1992 P.1 0 9495850 kr 25,-
  1992 P.1 0 9495851 kr 25,-
  1992 P.1 0 9495852 kr 25,-
  1992 P.1 0 9495853 kr 25,-
  1992 P.1 0 9495854 kr 25,-
  1992 P.1 0 9495855 kr 25,-
  1992 P.1 0 9495856 kr 25,-
  1992 P.1 0 9495857 kr 25,-
  1992 P.1 0 9495858 kr 25,-
  1992 P.1 0 9495859 kr 25,-
  1992 P.1 0 9495860 kr 25,-
  1992 P.1 0 9495861 kr 25,-
  1992 P.1 0 9495862 kr 25,-
  1992 P.1 0 9495863 kr 25,-
  1992 P.1 0 9495864 kr 25,-
  1992 P.1 0 9495864 kr 25,-
  1992 P.1 0 9495865 kr 25,-
  1992 P.1 0 9495866 kr 25,-
  1992 P.1 0 9495867 kr 25,-
  1992 P.1 0 9495868 kr 25,-
  1992 P.1 0 9495869 kr 25,-
  1992 P.1 0 9495870 kr 25,-
  1992 P.1 0 9495871 kr 25,-
  1992 P.1 0 9495872 kr 25,-
  1992 P.1 0 9495873 kr 25,-
  1992 P.1 0 9495874 kr 25,-
  1992 P.1 0 9495875 kr 25,-
  1992 P.1 0 9495900 kr 25,-
  1992 P.1 0 7926381 kr 25,-
  1992 P.1 0 9495594 kr 25,-
  1992 P.1 0 9495595 kr 25,-
  1992 P.1 0 9495760 kr 25,-
  1992 P.1 0 9495761 kr 25,-
  1992 P.1 0 9495762 kr 25,-
  1992 P.1 0 9495763 kr 25,-
  1992 P.1 0 9495764 kr 25,-
  1992 P.1 0 9495765 kr 25,-
  1992 P.1 0 9495766 kr 25,-
  1992 P.1 0 9495767 kr 25,-
  1992 P.1 0 9495768 kr 25,-
  1992 P.1 0 9495769 kr 25,-
  1992 P.1 0 9495770 kr 25,-
  1992 P.1 0 9495771 kr 25,-
  1992 P.1 0 9495772 kr 25,-
  1992 P.1 0 8415832 kr 25,-
  1992 P.1 0 9495898 kr 25,-
  1992 P.1 0 9495897 kr 25,-
  1992 P.1 0 9495895 kr 25,-
  1992 P.1 0 9491413 kr 25,-
  1992 P.1 0 9495701 kr 25,-
  1992 P.1 0 9495702 kr 25,-
  1992 P.1 0 9495703 kr 25,-
  1992 P.1 0 9495704 kr 25,-
  1992 P.1 0 9495705 kr 25,-
  1992 P.1 0 9491474 kr 25,-
  1992 P.1 0 9491475 kr 25,-
  1992 P.1 0 9491476 kr 25,-
  1992 P.1 0 9491477 kr 25,-
  1992 P.1 0 9491478 kr 25,-
  1992 P.1 0 9491479 kr 25,-
  1992 P.1 0 9491480 kr 25,-
  1992 P.1 0 9491481 kr 25,-
  1992 P.1 0 9491482 kr 25,-
  1992 P.1 0 9491483 kr 25,-
  1992 P.1 0 9491484 kr 25,-
  1992 P.1 0 9491485 kr 25,-
  1992 P.1 0 9491486 kr 25,-
  1992 P.1 0 9491487 kr 25,-
  1992 P.1 0 9491488 kr 25,-
  1992 P.1 0 9491489 kr 25,-
  1992 P.1 0 9491490 kr 25,-
  1992 P.1 0 9491491 kr 25,-
  1992 P.1 0 9491492 kr 25,-
  1992 P.1 0 9491493 kr 25,-
  1992 P.1 0 9491494 kr 25,-
  1992 P.1 0 9491495 kr 25,-
  1992 P.1 0 9491496 kr 25,-
  1992 P.1 0 9491497 kr 25,-
  1992 P.1 0 9491498 kr 25,-
  1992 P.1 0 9491499 kr 25,-
  1992 P.1 0 9491500 kr 25,-
  1992 P.1 0 9495505 kr 25,-
  1992 P.1 0 9495506 kr 25,-
  1992 P.1 0 9495507 kr 25,-
  1992 P.1 0 9495508 kr 25,-
  1992 P.1 0 9495509 kr 25,-
  1992 P.1 0 9495510 kr 25,-
  1992 P.1 0 9495511 kr 25,-
  1992 P.1 0 9495512 kr 25,-
  1992 P.1 0 9495513 kr 25,-
  1992 P.1 0 9495514 kr 25,-
  1992 P.1 0 9491515 kr 25,-
  1992 P.1 0 9495516 kr 25,-
  1992 P.1 0 9495517 kr 25,-
  1992 P.1 0 9495518 kr 25,-
  1992 P.1 0 9495519 kr 25,-
  1992 P.1 0 9495520 kr 25,-
  1992 P.1 0 9495521 kr 25,-
  1992 P.1 0 9495522 kr 25,-
  1992 P.1 0 9495523 kr 25,-
  1992 P.1 0 949524 kr 25,-
  1992 P.1 0 9495525 kr 25,-
  1992 P.1 0 9495526 kr 25,-
  1992 P.1 0 9495527 kr 25,-
  1992 P.1 0 9495528 kr 25,-
  1992 P.1 0 9495529 kr 25,-
  1992 P.1 0 9491530 kr 25,-
  1992 P.1 0 9495531 kr 25,-
  1992 P.1 0 9495532 kr 25,-
  1992 P.1 0 9495533 kr 25,-
  1992 P.1 0 9495534 kr 25,-
  1992 P.1 0 9495535 kr 25,-
  1992 P.1 0 9495536 kr 25,-
  1992 P.1 0 9495537 kr 25,-
  1992 P.1 0 9495538 kr 25,-
  1992 P.1 0 9495539 kr 25,-
  1992 P.1 0 9495540 kr 25,-
  1992 P.1 0 9495541 kr 25,-
  1992 P.1 0 9495542 kr 25,-
  1992 P.1 0 9495543 kr 25,-
  1992 P.1 0 9495544 kr 25,-
  1992 P.1 0 9495545 kr 25,-
  1992 P.1 0 9495546 kr 25,-
  1992 P.1 0 9495547 kr 25,-
  1992 P.1 0 9495548 kr 25,-
  1992 P.1 0 9495549 kr 25,-
  1992 P.1 0 9495550 kr 25,-
  1992 P.1 0 9495551 kr 25,-
  1992 P.1 0 9495552 kr 25,-
  1992 P.1 0 9495553 kr 25,-
  1992 P.1 0 9495554 kr 25,-
  1992 P.1 0 9495555 kr 25,-
  1992 P.1 0 9495556 kr 25,-
  1992 P.1 0 9495557 kr 25,-
  1992 P.1 0 9495558 kr 25,-
  1992 P.1 0 9495559 kr 25,-
  1992 P.1 0 9495560 kr 25,-
  1992 P.1 0 9495561 kr 25,-
  1992 P.1 0 9495562 kr 25,-
  1992 P.1 0 9495563 kr 25,-
  1992 P.1 0 9495564 kr 25,-
  1992 P.1 0 9495565 kr 25,-
  1992 P.1 0 9495566 kr 25,-
  1992 P.1 0 9495567 kr 25,-
  1992 P.1 0 9495568 kr 25,-
  1992 P.1 0 9495569 kr 25,-
  1992 P.1 0 9495570 kr 25,-
  1992 P.1 0 9495571 kr 25,-
  1992 P.1 0 9495572 kr 25,-
  1992 P.1 0 9495573 kr 25,-
  1992 P.1 0 9495574 kr 25,-
  1992 P.1 0 9495575 kr 25,-
  1992 P.1 0 9495576 kr 25,-
  1992 P.1 0 9495577 kr 25,-
  1992 P.1 0 9495578 kr 25,-
  1992 P.1 0 9495579 kr 25,-
  1992 P.1 0 9495580 kr 25,-
  1992 P.1 0 9495581 kr 25,-
  1992 P.1 0 9495585 kr 25,-
  1992 P.1 0 9495591 kr 25,-
  1992 P.1 0 9495592 kr 25,-
  1992 P.1 0 9495593 kr 25,-
  1992 P.1 0 9491417 kr 25,-
1992 P.1 0 7926273 kr 25,-
  1992 P.1 0 8024004 kr 25,-
  1992 P.1 0 6833065 kr 25,-
  1992 P.1a 0 7545294 kr 25,-
  1992 P.1 0 9548738 kr 25,-
  1992 P.1 0 9746624 kr 25,-
  1992 P.1 0 7925319 kr 25,-
  1992 P.1 0 9075938 kr 25,-
  1992 P.1 0 6493719 kr 25,-
  1992 P.1 0 9746997 kr 25,-
  1992 P.1 0/01 7928777 kr 25,-
  1992 P.1 0/01 7281725 kr 25,-
  1996 P.14a 1 AA 551244 kr 25,-
  1997 P.14b 1 YK 950625 kr 25,-
  1997 P.14b 1 KU 797686 kr 25,-
  1997 P.14b 1 YA 857120 kr 25,-
  1997 P.14b 1 KØ 186178 kr 25,-
  1997 P.14b 1 AØ 730383 kr 25,-
  2003 P.14d 1 BB 893687 kr 25,-
  1992 P.1 0/01 9765849 kr 25,-
10 Denari  
  1992 P.1 0 9766091 kr 25,-
  1993 P.9a 0 AA 319793 kr 30,-
  1996 P.14a 0 AA 356851 kr 25,-
  1996 P.14a 1 AA827171 kr 25,-
1996 P.14a 1 bb 379198 kr 30,-
  1997 P.14b 01 TB160349 kr 25,-
  1997 P.14b 1+ TU 710077 kr 25,-
  1997 P.14b 1 AØ 007333 kr 25,-
  2001 P.14c 0 EY 462661 kr 25,-
  2001 P.14c 1 IIII 819209 kr 25,-
  2006 P.14f 1 Kb 748125 kr 25,-
  2007 P.14g 1 TT 647713 kr 25,-
  2007 P.14g 1/1- TU 319337 kr 25,-
  2008 P.14h 0 ØK 451903 kr 25,-
  2008 P.14h 1 Eb 191701 kr 25,-
  1996 P.14a 0 A(EB)561715 kr 25,-
10 Dinara  
  2007 P.14g 1 TK 641051 kr 25,-
100 Denar  
  1992 p.4 0 1548974 kr 25,-
  1992 P.4 0 9610674 kr 25,-
  1992 P.4 0 9610679 kr 25,-
  1992 P.4 0 1541865 kr 25,-
  1992 P.4a 0 8761078 kr 25,-
  1992 P.4a 0 6714729 kr 25,-
  1992 P.4a 0 1741725 kr 25,-
1996 P.16a 1 AK 714814 kr 30,-
100 Denari  
  1992 P.4 1- 3230286 Avrevet/Missing parts kr 25,-
1993 P.12 1- AØ 436487 kr 30,-
  1997 P.16b 1 bA 134759 kr 25,-
  1997 P.16b 1 BB 173137 kr 30,-
2005 P.16f 01 II II 814051 kr 35,-
2007 P.16g 01 bK 104248 kr 35,-
  2007 P.16g 01 bT 404047 kr 50,-
  2007 P.16g 1+ EA 347548 kr 30,-
  2007 P.16g 1 bU 109284 kr 30,-
  2007 P.16g 1 bø 514379 kr 30,-
  2007 P.16g 1 EII 782260 kr 30,-
  2007 P.16g 1 bt 940483 kr 25,-
  2007 P.16g 1 EII 879592 kr 25,-
  2007 P.16g 1 IIE 079668 kr 25,-
  2007 P.16h 1- EY 191372 kr 25,-
1000 Denar  
1996 P.18 01 AA 0513186 kr 300,-
  1996 P.18 1 AA 3064353 kr 250,-
1000 Denari  
1996 P.18 0/01 Ab 4208849 kr 300,-
2003 P.22a 0/01 rb 1934618 kr 300,-
1000 Dinar  
  1992 P.6a 0 9764731 kr 20,-
10Denar  
  1992 P.1 0 5957057 kr 25,-
25 Denar  
  1992 P.2 0 . kr 25,-
  1992 P.2 0 3849375 kr 25,-
  1992 P.2 0 3291042 kr 25,-
  1992 P.2 0 3291043 kr 25,-
  1992 P.2 0 0472895 kr 25,-
  1992 P.2 0 3981266 kr 25,-
  1992 P.2 0 0706462 kr 25,-
  1992 P.2 0 2222368 kr 25,-
  1992 P.2 0 2222378 kr 25,-
  1992 P.2 0 4037353 kr 25,-
  1992 P.2 0 4030584 kr 25,-
  1992 P.2a 0 3809049 kr 25,-
  1992 P.2a 0 1502290 kr 25,-
1992 P.2a 0 3293860 print mistakes kr 100,-
  1992 P.2 0 3843757 kr 25,-
  1992 P.2 0 3848525 kr 25,-
  1992 P.2 0 4036110 kr 25,-
  1992 P.2 0/01 2982823 kr 25,-
  1992 P.2 1 2106285 kr 25,-
  1992 P.2 1 0082915 kr 25,-
  1992 P. 2 0 . kr 20,-
  1992 P.2 1+ 2019852 kr 25,-
25 Denari  
1992 P.21 0 . kr 25,-
25 Dinar  
  1992 P.2 0 2047427 kr 25,-
50 Denar  
  1992 P.3 0 5915586 kr 25,-
  1992 P.3 0 5701575 kr 25,-
  1992 P.3 0 5483749 kr 25,-
  1992 P.3a 0 1367335 kr 25,-
  1992 P.3 0 5701407 kr 25,-
  1992 P.3 0 5701377 kr 25,-
  1992 P.3 0/01 5633321 kr 25,-
  1993 P.11 1/1- AK 618799 kr 25,-
  1997 P.15b 1 BØ 732424 kr 25,-
50 Denari  
1992 P.3 0 . kr 25,-
  1993 P.11 1+ bA 478657 kr 25,-
  1996 P.15a 0 AII 067734 kr 50,-
  1997 P.15b 1+ bA 797076 kr 25,-
  1997 P.15b 1 by 631741 kr 25,-
2001 P.15c 0 II Y 718907 kr 50,-
  2003 P.15d 1 YE 017467 kr 25,-
  1996 P.15a 0 AA441485 kr 30,-
500 Denar  
  1992 P.5 1 4676337 kr 25,-
500 Denari  
1996 P.17a 01 rA 1013645 kr 150,-
  1996 P.17a 1+ TA 0507220 kr 150,-
2003 P.21a 1+ AA 4580479 kr 125,-