Utlandet


Luxembourg
1 Franc  
  1914 P.21 1- 654537 kr 150,-
10 Francs  
  1944 P.44a 1/1+ 797103 kr 100,-
1944 P.44a 1 974807 kr 100,-
1944 P.44a 1 084794 kr 100,-
  1944 P.44a 1 A497122 kr 50,-
1944 P.44a 1/1- 087243 kr 50,-
1944 P.44a 1/1- 114959 kr 50,-
1944 P.44a 1/1- 650900 kr 75,-
1944 P.44 1- A933731 kr 25,-
1944 P.44a 1- A519045 kr 30,-
1954 P.48a 1+/01 J 501864 kr 250,-
1954 P.48 1+ C 902302 kr 50,-
  1954 P.48a 1+ H 582498 kr 75,-
1954 P.48 1 H 737157 kr 30,-
1954 P.48 1 F984717 kr 30,-
1954 P.48 1 G209816 kr 75,-
1954 P.48 1 H770827 kr 75,-
1954 P.48 1 K527905, small holes kr 50,-
1954 P.48 1 B591212 kr 100,-
1954 P.48 1 A523863 kr 75,-
1954 P.48 1 B817001 kr 75,-
  1954 P.48a 1 B154741 kr 100,-
  1954 P.48 1 A 782312 kr 50,-
  1954 P.48a 1/1- H 627163 kr 50,-
  1954 P.48 1- E 868698 kr 25,-
  1954 P.48 1- C 503738 kr 25,-
  1954 P.48 1- C 468298 kr 25,-
1954 P.48 1- B382992 kr 50,-
  1954 P.48a 1- F 809122 kr 75,-
  1967 P.53 1+/01 C289143 kr 75,-
  1967 P.53a 1+ B 557775 kr 75,-
  1967 P.53 1 C 717134 kr 25,-
1967 P.53 1 C058901 kr 25,-
  1967 P.53 1- D 075074 kr 25,-
100 Franc  
  1993 P.58b 0 Q449701 kr 150,-
  1993 P.58b 0 N 496435 kr 150,-
  1993 P.58b 1 M 117379 kr 50,-
  1993 P.58b 1 P 934215 kr 50,-
100 Francs  
1934 P.39 01 B111048 kr 2 900,-
1944 P.47 01 A671145 kr 1 500,-
  1968 P.14a 1 F0710769 kr 150,-
  1970 P.56a 1 D 216409 kr 100,-
  1970 P.56 1 D114413 kr 75,-
  1980 P.57a 1 D377103 kr 75,-
1980 P.57a 1 A520567 kr 75,-
1980 P.57 1 B446495 kr 50,-
1980 P.57 1 A 977106 kr 50,-
  1980 P.57a 1 C 476162 kr 50,-
  1980 P.57a 1 C 014928 kr 50,-
  1980 P.57a 1 B 809610 kr 50,-
  1981 P.14A 1+ F0854910 kr 150,-
  1981 P.14A 1 B0260320 kr 75,-
1986 P.58a 01 B 097787 kr 75,-
  1986 P.58a 01 C624049 kr 125,-
  1986 P.58 01 N 496610 kr 100,-
1986 P.58 1+ L630117 kr 100,-
1986 P.58a 1 H630102 kr 50,-
1986 P.58 1 E 632803 kr 50,-
  1986 P.58a 1 G 305066 kr 50,-
1986 P.58a 1- F036731 kr 50,-
2 Francs  
1914 P.22 1- 461243 kr 300,-
20 Francs  
1929 P.37a 1- 2775291 kr 500,-
1929 P.37 1-/2 2930905 kr 200,-
1943 P.42 1+ A769345 kr 300,-
1943 P.42 1/1+ A006457 kr 450,-
1943 P.42 1/1+ A185366 kr 200,-
  1943 P.42a 1 B 006315 kr 150,-
  1943 P.42 1 A029139 kr 50,-
1955 P.49 1 C358591 kr 100,-
1955 P.49 1 F036609 kr 100,-
1955 P.49 1/1- D 218296 kr 30,-
1966 P.54a 0 A 608204 kr 375,-
1966 P.54a 0 G 303074 kr 375,-
  1966 P.54 0 . kr 250,-
  1966 P.54 1 B185643 kr 25,-
  1966 P.54 1 G797155 kr 25,-
  1966 P.54 1 J377662 rift kr 25,-
  1966 P.54a 1 F 020243 kr 50,-
  1966 P.54b 1 H 209104 kr 50,-
  1966 P.54 1 J 271312 kr 40,-
  1966 P.54 1/1- B 254844 kr 25,-
  1968 P.54 1/1- E755185 kr 50,-
20 Frang  
  1943 P.42 1 C586145 kr 100,-
5 Franc  
1919 P.29c 1 4431207 kr 500,-
5 Francs  
  1944 P.43a 1+/01 197554 kr 200,-
  1944 P.43a 1/1+ 250046 kr 100,-
1944 P.43a 1 284985 kr 100,-
1944 P.43b 1/1- A088292 kr 75,-
1944 P.43b 1- A145638 kr 30,-
  1944 P.43 1- A899679 kr 25,-
  1944 P.43b 1- A786766 kr 25,-
  1944 P.43b 1- 230224 kr 50,-
5 Franken  
1914 P.23 1- A.14107629 kr 700,-
50 Francs  
  1961 P.51a 1/1+ C477216 kr 100,-
1961 P.51 1 C232495 kr 50,-
1966 P.55b 1 F 001690 kr 30,-
  1972 P.55a 0 . kr 200,-
1972 P.55a 0 A 887018 kr 200,-
  1972 P.55b 1+ E496570 kr 100,-
1972 P.55b 1+ E 726324 kr 100,-
  1972 P.55a 1/1+ C 386363 kr 100,-
1972 P.55a 1 A145133 kr 50,-
1972 P.55b 1 F489948 kr 50,-
1972 P.55a 1 C659102 kr 50,-
  1972 P.55b 1 F 259214 kr 100,-
drchmai  
1944 P.47 1 B237490,flekk/spot kr 500,-