Utlandet


Libya
1 Dinar  
  . P.85 0 . kr 40,-
  1971-72 P.35 1 1 ?/35 088735 kr 350,-
1972 P.35b 0/01 Ic/34 768146 kr 750,-
1972 P.35b 1+ I C/15 761774 kr 400,-
1972 P.35b 1 1C/37 400288 kr 125,-
1972 P.35 1 I C/9 810785 kr 150,-
1972 P.35 1 I C/16 550453 kr 150,-
1972 P.35b 1 I C/4 320282 kr 250,-
1972 P.35b 1 1 C/17 509983 kr 250,-
1972 P.35b 1/1- 1C/28 749655 kr 75,-
1972 P.35 1- I C/26 299835, missing corner kr 50,-
1981 P.44a 0/01 2 C/3 790535 kr 100,-
  1981 P.44a 0/01 2 C/15 434553 kr 100,-
  1981 P.44a 0/01 2 C/2 097217 kr 100,-
  1981 P.44a 1+/01 2 C/21 748537 kr 100,-
1981 P.44 1+ 2 C/8 064488 kr 75,-
1981 P.44a 1 . kr 30,-
1981 P.45a 1 2C/8 592481 kr 30,-
1981 P.44 1 2 C/1 702299 kr 50,-
  1981 P.44a 1 2 C/7 979332 kr 75,-
  1981 P.44 1 2 C/27 095266 kr 50,-
1984 P.49 0 3 C/6 433059 kr 250,-
  1988 P.54 0 . kr 150,-
  1988 P.54 0 4 G/10 567891 kr 150,-
  1988 P.54 0 4 ?/7 566756 kr 150,-
  1988 P.54 0 4 ?/11 414722 kr 100,-
  1991 P.59a 0/01 4 ?/19 657620 kr 75,-
  1993 P.59a 0 4 G/17 090906 kr 125,-
  1993 P.59a 0 4 ?/29 555009 kr 100,-
  2002 P.64a 0 5 G/7 926271 kr 100,-
  2002 P.64a 0 5 ?/13 240091 kr 100,-
  2004 P.68a 0 . kr 50,-
  2004 P.68 0 6 G/5 5312650 kr 100,-
  2004 P.68a 0 6 ?5 312644 kr 100,-
  2004 P.68b 0 6 ?77 789528 kr 75,-
  2004 P.68 0 6 ?/32 030308 kr 100,-
  2006 P68b 01 6 ?/75 218904 kr 50,-
  2009 P.71 0 . kr 50,-
  2009 P.71 0 7 ?/65 751900 kr 125,-
  2013 P.76 0 . kr 25,-
  2013 P.76 0 1 1/8 9189194 kr 75,-
  2013 P.76 1 1/1 9486761 kr 40,-
  ND P.85 0 2 ?/22 1003629 kr 75,-
1 Pound  
  1952 P.16 1/1+ C/3 574794 kr 3 500,-
1955 P.20 1 4 C/24 240661 kr 1 000,-
1955 P.20 1 4 C/13 168070 kr 800,-
1965 P.30 1 5 C/33 912060 kr 350,-
  1967 P.30 1/1- 5 C/33 920333 kr 300,-
1/2 Dinar  
1971 P.34b 1- 1D/13 107277 kr 40,-
1972 P.34 1 I D/6 021128 kr 100,-
1972 P.34b 1/1- ID/16 676986 kr 150,-
  1972 P.34b 1- 1 D/8 819901 kr 75,-
1981 P.43a 01 2D/4 066871 kr 60,-
  1981 P.43a 01 2 D/3 742123 kr 75,-
1981 P.43a 1+ 2 D/8 860525 kr 50,-
  1981 P.43a 1+ 2D/10 330062 kr 50,-
  1981 P.43a 1 2D/13 643279 kr 25,-
  1981 P.43a 1 2 5/1 /40512 kr 30,-
  1981 P.43a 1/1- 2D/6 734503 kr 25,-
  1990 P.53 0 4 D/1 085780 kr 100,-
  1990 P.53 0 4 D/1 759927 kr 100,-
  1991 P.58c 0 . kr 50,-
  1991 P.58b 0 . kr 50,-
1991 P.58c 0 4j/48 269980 kr 40,-
1991 P.58c 0 4j/40 803429 kr 40,-
  1991 P.58a 0 4 D/10 121216 kr 75,-
  1991 P.58b 0 4 D/15 942503 kr 75,-
  1991 P.58b 0 4 ?/23 862589 kr 50,-
  1991 P.58b 0 4?/16 469572 kr 75,-
  1991 P.58c 0 4 ?/47 201675 kr 50,-
  1991 P.53 0 4?/10 158161 kr 150,-
  1991 P.58a 1 4 ?/10 282506 kr 25,-
  2002 P.63 0 . kr 40,-
2002 P.63 0 5J/18 855126 kr 40,-
2002 P.63 0 5J/18 855127 kr 40,-
  2002 P.63 0 5 ?/17 458569 kr 75,-
  2002 P.63 0 5 ?/27 866340 kr 50,-
  2002 P.63 0 5 ?/17 458305 kr 50,-
  2002 P.63 1 5 D/1 307688 kr 25,-
1/2 Pound  
1963 P.24a 1 4 D/11 523366 kr 500,-
1/4 Dinar  
  1971-72 P.33 1- 1 s/8 326849 kr 100,-
  1972 P.33b 0 1E/18 898885 kr 350,-
  1972 P.33b 0 1E/18 898876 kr 350,-
1972 P.33b 1/1- I E/5 032865 kr 200,-
1972 P.33b 1- 1 E/11 064325 kr 30,-
  1972 P.33b 1- 1 E/6 734728 kr 50,-
  1981 P.42Aa 0 2 E/1 248615 kr 100,-
  1981 P.42Aa 1 2E/15 252348 kr 25,-
  1981 P.42Aa 1 2E/14 793493 kr 25,-
1981 P.42Aa 1 2 E/II 965950, missing corner kr 40,-
  1981 P.42Aa 1/1- 2 E/2 206027 kr 50,-
  1981 P.42Aa 1- 2 E/7 702644 kr 50,-
  1984 P.47 0 3 E/4 759448 kr 150,-
  1984 P.47 0 3 E/5 155919 kr 150,-
  1984 P.47 0 3 s/6 522401 kr 150,-
  1984 P.47 1 3 E/1 693295 kr 50,-
1990 P.52 0 . kr 30,-
  1990 P.52 0 4 E/2 261448 kr 50,-
  1990 P.52 0 4 ?/14 713533 kr 50,-
  1990 P.52 0 4 E/5 450188 kr 50,-
  1990 P.52 0 4 ?/30 801052 kr 50,-
  1990 P.52 0 4 ?/30 801050 kr 50,-
  1990 P.52 0 4 ?/30 801059 kr 50,-
  1990 P.52 0 4 E/2 352001 kr 50,-
  1990 P.52 0 4s/15 101093 kr 75,-
  1990 P.52 1+ 4 s/3 936121 kr 30,-
  1991 P.57b 0 . kr 50,-
1991 P.57c 0 4 ?/40 450746 kr 30,-
  1991 P.57a 0 4 s/10 012965 kr 75,-
  1991 P.57b 0 4 s/15 106004 kr 75,-
  1991 P.57b 0 4 ?/16 398353 kr 50,-
  1991 P.57b 0 4 ?/30 801054 kr 50,-
  1991 P.57a 0 4 s/10 151226 kr 75,-
  1991 P.57b 0 4 s/21 026307 kr 50,-
  1991 P.57c 0 4 s/40 018561 kr 40,-
  1991 P.57b 0 4 s/24 310734 kr 50,-
  1991 P.57b 0 4 s/22 818038 kr 50,-
  1991 P.57b 0 4 s15 101095 kr 50,-
  1991 P.57b 0 5 s/28 897777 kr 75,-
  1991 P.57b 0 4 s/19 743901 kr 50,-
  2002 P.62 0 . kr 25,-
  2002 P.62 0 5E/14 655528 kr 25,-
  2002 P.62 0 5E/14 655519 kr 25,-
  2002 P.62 0 5 ?/14 655522 kr 50,-
  2002 P.62 0 5 s/28 895460 kr 50,-
  2002 P.62 01 5 H/2 760146 kr 50,-
1/4 Pound  
1963 P.23a 1+ 3 F/3 700992 kr 250,-
  1963 P.28 1 3 F/5 032852 kr 350,-
10 Dinar  
  1972 P.37 0/01 1 A/39 819400 kr 500,-
10 Dinars  
1971 P.37a 01 A/5 687787 kr 1 900,-
1971 P.37a 1+/01 1 A/1 393556 kr 1 500,-
  1972 P.37b 0 IA/30 386395 kr 350,-
  1972 P.37b 0 IA/14 641941 kr 350,-
  1972 P.37b 0/01 IA/14 641974 kr 200,-
1972 P.37 1+ I A/43 116422 kr 200,-
1972 P.37 1+ I A/41 700226 kr 200,-
1972 P.37b 1+ I A/70 575014 kr 250,-
1972 P.37b 1+ A/85 893184 kr 150,-
1980 P.46a 1+/01 2 A/47 150696. tear kr 200,-
1980 P.46a 1+ 2 A/40 817058 kr 250,-
1980 P.46a 1 2 A/42 811454 kr 250,-
1984 P.51 0/01 3 A/38 999518 kr 600,-
1989 P.56 0 4 1/36 505426 kr 500,-
2002 P.66 0 5 1/92 063254 kr 350,-
2002 P.66 0/01 5 I/69 334335 kr 300,-
2004 P.70a 01 6 A/142738094 kr 150,-
  2015 P.82 0 . kr 75,-
  2015 P.82 0 1 ?/9 1040280 kr 200,-
ND P.37 01 . kr 450,-
10 Dinars|  
1984 P.51 1+ 3 A/44 330020. written on 36 kr 250,-
1991 P.61 1+/01 4 1/207 214350 kr 200,-
  2002 P.66 1+ 5 A/46 394020 kr 150,-
10 Lira  
1943 P.M4 01 . kr 500,-
10 Lire  
1943 P.SM4 1 Military authority in Tripolitania kr 250,-
1943 P.Ma 1- . kr 200,-
10 Piastres  
1951 P.6 0 K/11 891005 kr 750,-
  1951 P.6 01 K/3299073 kr 400,-
  1951 P.6a 1 K/14 644890 kr 100,-
1951 P.6 1- K/17 436409 kr 75,-
1951 P.6 1- K/10 921821 kr 75,-
10 Pounds  
  1963 P.27 1/1+ 4 A/14 153137 kr 2 500,-
  1963 P.27 1 4A/11 295107. Rifter/Tears kr 1 500,-
2 Lira  
1943 P.M2 0/01 . kr 800,-
2 Lire  
1943 P.M2a 1/1+ . kr 500,-
20 Dinars  
2002 P.67b 0/01 1 ?/51 91612 kr 450,-
2002 P.67a 1+/01 1 E/13 895480 kr 250,-
5 Dinars  
1971 P.36a 1 I B/I 300313 kr 600,-
  1971-72 P.36 1- 1 B/3 267700 kr 150,-
  1972 P.36 0/01 . kr 750,-
1972 P.36b 01 . kr 600,-
1972 P.36 1+ I B/33 532266 kr 200,-
1972 P.36b 1+ I B/17 254873 kr 200,-
1972 P.36b 1/1+ 1 B/17 378799 kr 150,-
  1972 P.36b 1 I B/33 650130. grafitti kr 150,-
  1980 P.45a 1+ 2 B/50 516512 kr 125,-
  1980 P.45a 1 2 B/27 263605 kr 100,-
  1984 P.50 1 3 B/5 656783 kr 125,-
  1991 P.60b 1+ 4 B/47 821235 kr 100,-
  1991 P.60b 1 4 B/43 655141 kr 75,-
2002 P.65a 0 5 Y/49 116353 kr 250,-
  2002 P.65a 0 5 ?/50 466352 kr 250,-
  2002 P.65a 1+/01 5 B/46 986173 kr 150,-
  2006 P.69b 1+/01 6 B/185284317 kr 100,-
  2012 P.77 0 7A ?/264 012512 kr 125,-
  2015 P.81 0 . kr 50,-
  2015 P.81 0 1 ?/16 8791080 kr 100,-
5 Piastres  
1951 P.5 1/1+ L/II 430038 kr 200,-
  1951 P.5 1- L/16 264286 kr 25,-
  1951 P.5 1- L/4 970982 kr 100,-
  1951 P.5 1- L/14 599171 kr 50,-
  1952 P.12 1- K/2 502528 kr 150,-
5 Pounds  
1963 P.26 1/1- 4 B/9 113929 kr 1 500,-
  1963 P.26 1- 4 B/10 224272 missing corner. Rifter/tears kr 500,-
1967 P.31 1+ 5 B/14 247504 kr 1 500,-