Utlandet


Fiji
1 Dollar  
  1974 P.71a 1- A/5 455122 kr 50,-
  1976 P.76 0 C/5 711704 kr 200,-
1980 P.76a 0 C/3 380008 kr 300,-
  1980 P.76a 1 C/4 868685 kr 50,-
1983 P.81a 0 C/9 747973 kr 150,-
1983 P.81 0 D/18240758 kr 90,-
  1983 P.81 0 D/2 443225 kr 100,-
  1983 P.81a 0/01 C/9443038 kr 75,-
1983 P.81a 01 C/8822826 kr 50,-
1983 P.81 1+ C/9831419 kr 25,-
  1986 P.86 0 D/12647322 kr 100,-
1987 P.81a 0 D/ 17782973 kr 80,-
  1987 P.86a 0/01 D/13641350 kr 50,-
1987 P.86 01 D/ 23688871 kr 50,-
1987 P.86 01 D/10921350 kr 50,-
  1987 P.86a 1+ D/5387366 kr 25,-
1987 P.86a 1 C/8223366 kr 30,-
  1987 P.86 1 D/8994823 kr 30,-
  1993 P.89 0 D/23322279 kr 50,-
  1993 P.89a 1+ D/25189515 kr 30,-
  1993 P.89 1 D/19744772 kr 25,-
  1993 P.89a 1/1- D/2 2882549 kr 50,-
1 Penny  
  1942 P.47a 01 P/1 955849 kr 75,-
  1942 P.47a 1+/01 P/I 596623 kr 50,-
  1942 P.47a 1/1+ P/1 563341 kr 50,-
  1942 P.47a 1/1+ P/1 783610 kr 50,-
1942 P.47a 1- P/1 893847 kr 50,-
1 Pound  
  1951 P.40f 01 B/8 67,625 kr 5 500,-
  1957 P.53b 1- C/5 87712 kr 550,-
1961 P.53d 1 C/11 166010 kr 600,-
1 Shilling  
1942 P.49b 1 B 24580Flekker/spots kr 150,-
  1942 P.48a 1- 6001 kr 100,-
10 Dollars  
  1980 P.79a 1 B/1409446 kr 150,-
  1986 P.84a 1 B/7 958941 kr 100,-
  1989 P.92a 1/1+ C/4 551602 kr 100,-
  1992 P.94a 1/1+ F 617035 kr 100,-
1996 P.98b 0 AH 333529 kr 250,-
  1996 P.98b 0 AN 950131 kr 300,-
  1996 P.98b 0/01 AH333527 kr 175,-
1996 P.98b 01 AG 406863 kr 100,-
2002 P.106 0 AT 687532 kr 200,-
  2002 P.106 0 AS 786790 kr 200,-
  2002 P.106a 0 AT 574743 kr 200,-
  2002 P.106 1 AT 183706 kr 100,-
2007 P.111a 0 CB 867686 kr 100,-
2007 P.111a 0 DE 847272 kr 100,-
2007 P.111a 0/01 CB 867685 kr 75,-
2007 P.111a 0/01 DA 210054 kr 75,-
2007 P.111a 0/01 DA 210052 kr 75,-
  2007 P.111 1 CC 515318 kr 50,-
  2007/12 P.111b 0 DH 504635 kr 150,-
  2013 P.116b 0 FFC 3545701 kr 125,-
  2013 P.116 0 FFF 6826861 kr 150,-
10 Dollarts  
  2007 P.111a 1 CG 319165 kr 50,-
10 shilings  
1938 P.38b 1- B/2125,437 kr 575,-
10 Shillings  
1937 P.38a 1 B/1 155,207 kr 1 900,-
1941 P.38e 1 B/2 133,446 kr 1 500,-
100 Dollars  
2007 P.114 01 CC 106715 kr 400,-
2 Shillings  
  1942 P.50a 1- 46294. rift/Tear kr 50,-
2 Dollar  
  1980 P.77 0 C/1860212 kr 350,-
  1986 P.82 0 D/1201717 kr 150,-
  1996 P.96b 0 AJ 237606 kr 50,-
2 Dollars  
  1974 P.72b 1- A/7 204897 kr 50,-
1980 P.77 0 C/1573786 kr 400,-
1980 P.77 1 C/4624514 kr 35,-
1983 P.82 0/01 C/ 7784213 kr 100,-
  1983 P.81a 01 C/8822826 kr 50,-
1983 P.82 1 C/ 7310077 kr 30,-
1983 P.83a 1 C/7863727 kr 50,-
1988 P.87 0 D/10528793 kr 300,-
1988 P87a 0 D/6 137904 kr 250,-
1988 P.87 01 D/15427854 kr 50,-
  1988 P.87 1 D6291492 kr 50,-
1989 P.96 0 AT 425920, 4pin hole kr 30,-
  1996 P.96b 0 AM 552045 kr 50,-
1996 P.96b 0 AM 552251 kr 40,-
1996 P.96b 0 AM 552017 kr 40,-
1996 P.96b 0 AL 617311 kr 50,-
1996 P.96b 1+ BE277957 kr 30,-
  1996 P.96 1+ AF 509786 kr 50,-
1996 P.96b 1 BA 103065 kr 25,-
1996 P.96b 1 AP 124634 kr 25,-
  1996 P.96 1 AA657474 kr 30,-
2000 P.102a 0 2K 854669 kr 30,-
  2000 P.102a 0 2K076115 kr 25,-
2000 P.102a 0 2K076454 Commemorating the year 2000 kr 50,-
2000 P.102a 0 2K 032413 kr 25,-
2000 P.102a 0 2K 032649 kr 25,-
  2000 P.102a 0 2K076503 kr 30,-
  2000 P.102 0 2K893200 kr 30,-
  2000 P.102a 0/01 2K076569 kr 25,-
  2000 P.102a 01 2K 076659 kr 25,-
  2000 2K P.94 0 in folder book kr 100,-
  2002 P.104Aa 0 BK 139935 kr 50,-
  2002 P.104 0 BK 117117 kr 50,-
  2007 P.109b 0/01 CA 012753 kr 25,-
2007 P.109 0/01 DJ 609760 kr 30,-
  2007 P.109 0/01 CT524611 kr 50,-
  2007 P.109a 0/01 CH 621242 kr 50,-
  2007 P.109a 1 CB 284642 kr 25,-
  2007/12 P.109a 0 CA 012752 kr 50,-
  2007/12 P.109b 0 DT 728200 kr 50,-
2 Pounds  
  1971 P.66 1/1- A/4 940155 kr 50,-
20 Dollars  
1980 P:80 1 B/206665 kr 400,-
1996 P.99a 0 V 656053 kr 650,-
1996 P.99a 0 X 000301 kr 1 500,-
  1996 P.99a 0 X 000302 kr 900,-
2002 P.107a 0 AQ 283246 kr 350,-
2002 P.107a 01 AF 026373 kr 200,-
2002 P.107 01 AG976705 kr 250,-
2007 P.112 0 CV 606958 kr 200,-
2007 P.112 0 CV 606951 kr 200,-
2007 P.112 01 CH095863 kr 100,-
2013 P.117 0/01 FFA5685741 kr 150,-
5 Dollars  
1974 P.73c 1 A/4 952606 kr 275,-
1974 P.73cr 1 Z/1140472. Erstatningsseddel/Replacement note kr 1 250,-
  1980 P. 70 0 . kr 500,-
1980 P.70 0 . kr 490,-
1980 P.78a 0 B/1 561105 kr 750,-
1986 P.83a 0 B/4 302089 kr 500,-
  1986 P.83a 1 B/4940128 kr 75,-
  1995 P.97 0 T 601917 kr 150,-
1995 P.97 1+ AF 287554 kr 50,-
1995 P.97 1+ AD236451 kr 50,-
1995 P.97 1 T064540 kr 40,-
  2002 P.105b 0 AF 876812 kr 100,-
  2002 P.105b 0 AG 954076 kr 50,-
2007 P.110 0 CR 044940 kr 50,-
2007 P.110 0 CR 044919 kr 50,-
  2007 P.110 0/01 CS 422688 kr 50,-
  2007 P.110 1+ CJ 893236 kr 50,-
  2007 P.110a 1+ CD 12705 kr 50,-
  2007/12 P.110a 0 CA 451328 kr 100,-
  2007/12 P.110b 0 CU 351400 kr 100,-
2013 P.115r 0 ZZA 0178625. Erstatningsseddel/Replacement note kr 150,-
  2013 P.115 0 FFA 3988511 kr 50,-
  2013 P.115 0 FFB 1356666 kr 75,-
5 Shillings  
1934 P.31 1 B/1 31209 kr 6 900,-
1934 P.31a 1- B/1 22,510 kr 4 500,-
1938 P.37b 1/1- B/2 119474 kr 650,-
1940 P.37c 1 B/3 23,213,1 hole kr 250,-
1943 P.37f 1 B/4 102567 kr 750,-
1951 B/6 P.30c 1+/01 . kr 1 500,-
1961 P.51b 1 C/5 111468 kr 300,-
1962 P.51c 01 C/9 167423 kr 1 700,-
1964 P.51d 01 C/12 117252 kr 1 500,-
1964 P.51d 1- C/10 121285 kr 150,-
1965 P.51e 1 C715 147952 kr 300,-
50 Cents  
  1968 P.50a 1 A/1 411038 kr 50,-
  1969 P.58a 1+ A/2 278183 kr 30,-
1969 P.58 1/1- A/1 621610 kr 30,-
  1971 P.64a 1 A/3 063764 kr 75,-
50 Dollars  
1996 P.100a 1+ H070057 kr 300,-
1996 E P.92 0 . kr 750,-
2002 P.108a 01 M464072 kr 450,-
2002 P.108a 1+ K765347, some pinholes kr 300,-
2007 P.113 01 CS 920181 kr 300,-
2013 P.118 01 FFA0391642 kr 250,-
7 Dollars  
  2016 P.120a 0 AU 0817901 kr 100,-
2016 P.120a 0 AU 0817902 kr 100,-
  2016 P.120a 0 AU 0817903 kr 100,-
  2016 P.120a 0 AU 0817904 kr 100,-
  2016 P.120a 0 AU 0817905 kr 100,-
  2016 P.120a 0 AU 0817906 kr 100,-
  2016 P.120a 0 AU 0817907 kr 100,-
  2016 P.120a 0 AU 0817908 kr 100,-
  2016 P.120a 0 AU 0817909 kr 100,-
  2016 P.120a 0 AU 0817910 kr 100,-
  2017 P.120 0 AUO 887219 kr 100,-
  2020 P. 1+ ZZZ 520894 kr 50,-