Utlandet


Ethiopia
1 Bir  
  1969 P.41a 0 DL 2753736 kr 25,-
1969 P.41a 0 DL 2753740 kr 25,-
1969 P.41a 0 DL 2753734 kr 25,-
1969 P.41a 0 DL 2753737 kr 25,-
1969 P.41a 0 DL 2753750 kr 25,-
1969 P.41b 0 EU 7708503 kr 25,-
1969 P.41b 0/01 EU 8137740 kr 25,-
1969 P.41b 01 EL 8346759 kr 25,-
1976 P.30b 0 CP 1162643 kr 25,-
1976 P.30a 0 AE 8678934 kr 50,-
1 Birr  
  1969 P.30a 0 . kr 100,-
1969 P.30b 0 CD 2120754 kr 40,-
1969 P.41b 0 EZ 5056787 kr 30,-
1969 P.30a 0 BS 8352321 kr 70,-
  1969 P.30a 0 BS 4255528 kr 75,-
  1969 P.30b 0 CD 2146733 kr 50,-
  1969 P.36 0 DL 2117917 kr 30,-
  1969 P.41a 0 DX 1132281 kr 25,-
  1969 P.41b 0 EG 2765644 kr 25,-
  1969 P.41c 0 FB 9327902 kr 25,-
  1969 P.30b 0 . kr 75,-
  1969 P.30a 1 BN 4442142 kr 25,-
  1969 P.41a 1/1- EE 0610403 kr 25,-
  1969 (76) P. 30a 0 . kr 50,-
  1976 P.30a 0 AL 1775160 kr 100,-
  1976 P.30a 0/01 AK 8553789 kr 50,-
  1976 P.30a 1+/01 AT 2411828 kr 75,-
  1976 P.30a 1+/01 BB 7344459 kr 75,-
  1976 P.30a 1 AE 3646426 kr 50,-
  1976 P.30a 1 AL 9753610 kr 50,-
  1976 P.30a 1 BB8132640 kr 25,-
  1976 P.30b 1 CF 3490321. flekk kr 25,-
  1989-2008 P.46 0 EU 2292972 kr 25,-
  1991 P.41c 0 . kr 50,-
  1991 P. 41b 0 . kr 20,-
  1991 P.41a 0 DX 1132233 kr 50,-
  1991 P.41 0 CH 3292619 kr 30,-
  1991 P.41b 0 FB 9327855 kr 50,-
1991 P.41b 0 FB 9327848 kr 30,-
  1991 P.41a 0 . kr 50,-
  1991 P.41b 0 . kr 50,-
1991 P.41b 01 FA 4808220 kr 25,-
1991 EG P.41b 0 . kr 25,-
  1997 P. 46 0 . kr 20,-
1997 P.46 0 AN 1405517 kr 25,-
1997 P.46a 0 BK3611042 kr 25,-
1997 P.46a 0 AY 2212980 kr 25,-
1997 P.46a 0 AX 8837763 kr 25,-
  1997 P.46a 0 AY 2212040 kr 25,-
  1997 P.30b 0 CH3292620 kr 50,-
  1997 P.46a 0 AX 8837844 kr 30,-
  1997 P.46a 0 BK 9735085 kr 25,-
  1997 P.46a 0 BA 4594902 kr 25,-
  1997 P.46a 0 AX 8837347 kr 25,-
  1997 P.46a 0 AX 8841083 kr 25,-
  1997 P.46a 0 AY 2212547 kr 25,-
  1997 P.46a 0 BB 4053332 kr 25,-
  1997 P.46a 0 BF 8735301 kr 25,-
  1997 P.46a 1 BB 1566533 kr 25,-
  1997 P.46a 1 AL 9999079 kr 25,-
  1997 P.46a 1 BH 758884 kr 25,-
  2000 P.46b 0 CR 5171446 kr 25,-
  2000 P.46b 0/01 BT 0190449 kr 35,-
  2003 P.46c 0 . kr 25,-
2003 P.46c 0 DL 9279169 kr 25,-
  2003 P.46c 0 DL 9279200 kr 25,-
2003 P.46c 01 DNO452819 kr 25,-
  2003 P.46c 01 DY 2064010 kr 25,-
  2006 P.46c 0 . kr 25,-
  2006 P.46d 0 EQ 1457838 kr 25,-
  2006 P.46d 0 GA 6773400 kr 25,-
  2006 P.46d 01 GK 4198000 kr 25,-
  2006 P.46d 1+ EY 2943648 kr 35,-
2008 P.46e 0 HN 6019702 kr 25,-
  1981 P.41 0 DP 3080153 kr 40,-
  1997 P.46a 0 BB 4053341 kr 25,-
  2003 P.46c 0 DN 6872657 kr 25,-
  2003 P.46c 0 EA 3296392 kr 25,-
1 Dollar  
1945 P.12c 01 ET 781533 kr 400,-
1945 P.12a 1+/01 AC 160858 kr 500,-
  1945 P. 12a 1 . kr 200,-
1945 P.12b 1 DB 611893 kr 250,-
1945 P.12a 1 AA 521018 kr 200,-
1945 P.12 1- AW 005955, rift/tear kr 50,-
  1945 P.12b 1- CU 499116 kr 50,-
  1945 P.1b 1- BG 661375 kr 75,-
  1945 P.12a 1-/2 AS 460826 kr 50,-
1961 P.18 01 A/II 800340 kr 400,-
1961 P.18 01 A/II 800341 kr 400,-
1961 P.18 01 A/9 819097 kr 400,-
1961 P.18a 01 A/12 777570 kr 400,-
1961 P.18a 01 A/6 750841 kr 375,-
1961 P.18a 1- A/75 289160 kr 150,-
  1966 P.25 0 KK 503887 kr 250,-
  1966 P.25a 01 A354592 kr 100,-
  1966 P.25a 01 FN676271 kr 100,-
1966 P.25a 01 PL 645556 kr 125,-
1966 P.25a 01 KM548230 kr 125,-
1966 P.25 1+ KA 600277 kr 75,-
  1966 P.25a 1+ NK 222367 kr 100,-
  1966 P.25a 1/1+ BF 052011 kr 100,-
1966 P.25 1 P 391068 kr 50,-
  1966 P.25a 1 EC 560953 kr 75,-
  1966 P.25a 1 DJ 947890 kr 75,-
  1991 P.41 0 DL 3520651 kr 30,-
  1991 P.41 0 DX 0638832 kr 30,-
  1991 P.41 0 EN 2767408 kr 30,-
10 Birr  
1969 P.43b 0 VH 617734 kr 60,-
  1969 P.32b 0 GL 979269 kr 175,-
  1969 P.38 1 JZ 658125 kr 30,-
1976 P.32a 01 AY 755419 kr 150,-
1976 P.32b 1+/01 HV 757058 kr 75,-
1976 P.32b 1+ GZ 773129 kr 40,-
  1976 P.32a 1+ BJ 586654 kr 100,-
  1976 P.32a 1 AW 884923 kr 75,-
  1978 P.32b 01 EY 840634 kr 150,-
  1991 P.43b 0 UN 835230 kr 75,-
  1991 P.43 0 WE 563414 kr 75,-
  1991 P.43 0 UN 837258 kr 75,-
  1991 P.43 01 MJ 524341 kr 50,-
  1991 P.43b 1/1+ NV 791399 kr 75,-
  1991 P.43b 1/1+ JG 108289 kr 30,-
  1991 P.43b 1/1- RQ 802481 kr 25,-
  1997 P.48a 0 AJ 4604153 kr 75,-
  1997 P.48a 0 AH 9218707 kr 75,-
  1997 P.48a 0 AJ 4604407 kr 60,-
  1997 P.48a 1 AN 1073396 kr 30,-
  1997 P.48a 1 AA 0293692 kr 30,-
  2000 P.48b 0 BF 4111581 kr 50,-
  2000 P.48b 0 BK 1853580 kr 60,-
  2000 P.48b 0/01 BK 4393013 kr 40,-
2003 P.48c 0 CB 0133098 kr 45,-
  2003 P.48c 0 CA 9899838 kr 50,-
  2003 P.48c 0 CI 8961311 kr 50,-
  2006 P.48d 0 DK 4334105 kr 50,-
  2006 P.48d 0 DH 1510371 kr 50,-
  2008 P.48e 01 EN 4905299 kr 25,-
  2020 P.53a 01 AY 9098300 kr 25,-
10 Dollars  
1945 P.14s 0/01 Specimen no S233599* kr 4 900,-
  1945 P.14a 1 AA 936038 kr 750,-
1961 P.20a 1+ C/2 447123 kr 1 300,-
1961 P.20a 1/1+ C/5 872639 kr 700,-
  1966 P.27 1 Y 390532 kr 100,-
1966 P.27a 1++ Y 996097 kr 250,-
  1976 P.32s 0 HA000000 Specimen kr 500,-
100 Birr  
1969 P.45b 01 BW 590430 kr 250,-
1976 P.34a 01 AQ 194977 kr 850,-
1987 P.40 1/1+ AV 777840 kr 250,-
2000 P.50b 0 AG 6020489 kr 300,-
2003 P.52a 0 AB 9930769 kr 300,-
  2003 P.52a 1 AA 3527374 kr 75,-
  2006 P.52c 1/1- AM 7769887 kr 100,-
100 Dollars  
1961 P.23b 1/1+ F/1 535148 kr 3 500,-
1966 P.29a 1+ C407713 kr 400,-
1Birr  
  1997 P.46a 0 AN 1405786 kr 30,-
2 Thalers  
1933 P.6 01 F/1 023,408 kr 1 500,-
1933 P.6 1+/01 F/1 020,578 kr 1 500,-
5 Birr  
  1969 P.31a 0 AZ 382050 kr 150,-
  1969 P.42a 0 FJ 355655 kr 75,-
  1969 P.42b 0 GD 860827 kr 75,-
  1976 P.31a 1+/01 AH 785119 kr 75,-
  1976 P.31a 1- CF 673718 kr 30,-
  1987 P.37 0 FJ 355072 kr 100,-
  1991 P.42a 0 FJ 101557 kr 75,-
  1991 P.42a 0/01 FH 553356 kr 75,-
1991 FN P.42b 0 . kr 90,-
  1997 P.47a 0 AD 4278004 kr 50,-
  1997 P.47a 0 AD 4278363 kr 50,-
  1997 P.47a 1/1- AC 6451377 kr 25,-
  2000 P.47b 0 AG 0749774 kr 50,-
  2000 P.47b 0 AH 2993919 kr 50,-
2003 P.47c 0 AM 5075854 kr 30,-
  2003 P.47c 0 AL 2568682 kr 35,-
  2006 P.47d 0 AR 6679102 kr 30,-
  2006 P.47d 0 AQ 4619275 kr 35,-
  2013 P.47 0 . kr 50,-
  2013 P.47f 0 BL 0182660 kr 35,-
  2015 P.47g 0 CG 3723750 kr 35,-
  2017 P.47h 0 DJ 7064400 kr 30,-
5 Dollars  
  1945 P. 13c 1 . kr 400,-
1945 P.13b 1 AG 004687 kr 400,-
1961 P.19 1/1- B/4 450551 kr 350,-
  1966 P.26 01 H 300047 kr 450,-
1966 P.26a 1 F 919928 kr 250,-
  1966 P.26a 1- C 047413 kr 75,-
5 Thalers  
1932 P.7 1/1- A/1 12586 kr 1 900,-
50 Birr  
1969 P.44c 1+ BU 168759 kr 250,-
1976 P.33a 1 AA 498070 kr 200,-
1978 P.33b 1+ AL 199830 kr 250,-
1991 P.44a 1/1+ AW 813160 kr 250,-
1991 P.44a 1 BE 922338 kr 250,-
1991 P.44a 1- AV 429019 kr 150,-
  1997 P.49a 1/1+ AD 4306113 kr 75,-
  2004 P.51b 0 AE 8242078 kr 150,-
  2006 P.51c 0 AL 1163123 kr 100,-
50 Dollars  
1966 P.28a 1+ B410928 kr 750,-
1966 P.28a 1 B118425 kr 375,-
1966 P.28a 1 B 823058 kr 400,-
1966 A P.28a 0/01 A 000137 kr 1 500,-