Utlandet


East Caribbean States
1 Dollar  
1953 P.7a 01 A2-932245 kr 2 500,-
1954 P.7b 01 F2-685352 kr 1 500,-
  1962 P.7c 2 H-463813 kr 75,-
1965 P.13g 0 B91 015957 kr 500,-
1965 P.13g 0 B91 015939 kr 500,-
1965 P.13g 0 B83660022 kr 500,-
1965 P.13i 0 B89 125669 kr 550,-
1965 P.13i 0 B89 125670 kr 550,-
1965 P.13i 0 B89 125671 kr 550,-
1965 P.13i 0 B89 136382 kr 550,-
1965 P.13i 0 B89 136383 kr 550,-
1965 P.13f 0 B61 796381 kr 500,-
1965 P.13d 0 B45 735936 kr 600,-
1965 P.13e 0 B56 265580 kr 500,-
1965 P.13f 0 B71 056764 kr 400,-
  1965 P.13d 0 B23 991913 kr 650,-
  1965 P.13d 0 B 46802369 kr 650,-
  1965 P.13f 0 B65 386429 kr 400,-
  1965 P.13f 0 B73 662826 kr 400,-
  1965 P.13h 0 B87 878997 kr 500,-
  1965 P.13e 0/01 B55 278803 kr 250,-
1965 P.13i 0/01 B89143157 kr 350,-
1965 P.13i 0/01 B89143158 kr 350,-
1965 P.13b 0/01 B14 575648 kr 450,-
1965 P.13d 0/01 B37 331792, flekk kr 350,-
  1965 P.13g 0/01 B87 311576 kr 250,-
  1965 P.13d 0/01 B 42524977 kr 350,-
1965 P.13f 01 B64 727164 kr 250,-
1965 P.13f 01 B63 712351 kr 250,-
1965 P.13j 01 B99 408621 kr 250,-
1965 P.13e 01 B49 617536 kr 250,-
1965 P.13f 01 B77 006361 kr 250,-
1965 P.13l 01 C10 512019 L in circle kr 250,-
1965 P.13e 1+/01 B55 024912 kr 250,-
1965 P.13h 1+/01 B87 878588 A in circle kr 200,-
1965 P.13a 1+ A9 945354 kr 75,-
1965 P.13a 1+ A8 860084 kr 200,-
1965 P.13h 1/1+ C9 604232 A in circle kr 75,-
1965 P.13a 1/1+ B10782672 kr 150,-
1965 P.13a 1 A8 223923 kr 50,-
1965 P.13a 1 A7 484855 kr 50,-
1965 P.13 1 B407675G kr 25,-
1965 P.13g 1 B88 230777 kr 25,-
1965 P.13 1 B 20 039530 kr 75,-
1965 P.13 1 B9 087250 kr 75,-
  1965 P.13e 1 B73 306434 kr 50,-
  1965 P.13l 1 B96 528955 kr 60,-
  1965 P.13k 1 C1 110041 kr 50,-
  1965 P.13d 1 B32 682215 kr 100,-
1965 P.13a 1 A2 331452 kr 125,-
1965 P.13c 1 B21 840480 kr 250,-
  1965 P.13o 1 B98 054298 V in circle kr 75,-
  1965 P.13b 1 B14 010013 kr 100,-
1965 P.13c 1 B20 815674 kr 200,-
  1965 P.13a 1 B6 225515 kr 125,-
1965 P.13a 1 B6 321393 kr 125,-
  1965 P.17g 1 C393022V kr 75,-
  1965 P.13a 1 B6 910655 kr 150,-
  1965 P.13f 1 B74 004153 kr 50,-
1965 P.13b 1/1- B3 191001 kr 25,-
  1965 P.13e 1/1- B55 813761 kr 50,-
  1965 P.13e 1/1- B64 838220 kr 50,-
  1965 P.13e 1/1- B55 182739 kr 60,-
  1965 P.13m 1- C4 447341 kr 35,-
  1965 P.13o 1- C6 346717 with V in circle kr 30,-
  1965 P.13a 1- B1 709608 kr 50,-
  1965 P.13j 1- B95 003477 G kr 50,-
1965 P.13a 1 F B12 537770 kr 150,-
  1980 P.13g 1/1+ B87 017823 kr 50,-
  1983 P.13h 1- C7 372987 Med A i sirkel kr 40,-
  1983 P.13l 1- C10 490789 L kr 40,-
  1985 P.17a 1+ B 589021A kr 100,-
1985 P.17v 1+ A 025010V kr 200,-
  1985-88 P.17a 0 A530832G kr 350,-
  1985-88 P.17d 0 A421066D kr 350,-
  1985-88 P.17d 0 A421094D kr 350,-
1985-88 P.17u 0 C601578V kr 350,-
1985-88 P.17l 0 A 783780L kr 300,-
1985-88 P.17l 0/01 B662769L kr 250,-
1985-88 P.17g 0/01 A 530878G kr 250,-
1985-88 P.17a 01 A 852426 G kr 250,-
1985-88 P.17a 01 A 641397 D kr 250,-
1985-88 P.17a 01 A 641395 D kr 250,-
1985-88 P.17a 01 A 641394 D kr 250,-
1985-88 P.17g 1+/01 B023135G| kr 125,-
  1985-88 P.17g 1 C814843 G kr 50,-
  1985-88 P.17a 1- A583115A kr 40,-
1985-89 P.17 0/01 A 324004M kr 250,-
  1985/88 P.17g 0 A 641955G kr 350,-
  1985/88 P.17k 0 A541563K kr 350,-
  1985/88 P.17U 0 C 646681V kr 350,-
  1985/88 P.17v 0 A 016198 V kr 350,-
  1986 P.17l 1- A 223503L kr 30,-
  1988 P.21a 1 C 048055A kr 60,-
  1988-1989 P.21l 1/1+ B 981066L kr 75,-
1988-89 P.17a 0 A421099D kr 375,-
1988-89 P.21u 0 A178175U kr 400,-
1988-89 P.21a 0 A 022125 U kr 450,-
1964 P.13c 1 B19 547393 kr 250,-
1965 P.13f 0 B61 796838 kr 400,-
10 Dollars  
1912 P.52 1+ FT 519766 kr 75,-
1912 P.52 1 FT 111797 kr 50,-
1912 P.52 1/1- FT 134829 kr 40,-
1985 P.23l1 1+/01 B 271204 L kr 275,-
1985-1993 P.23l1 1 C099317L kr 150,-
1985-93 P.23d1 1+ A493249D kr 175,-
1988/85 P.23 0/01 B742449L kr 500,-
1988/85 P.23 01 A892087V kr 400,-
1993 P.32k 0 A769698K kr 700,-
1993 P.27v 0 A480369V kr 700,-
1993 P.27d 0 A595997D kr 700,-
  1993 P.27 1 A953222A kr 100,-
1993 P.32m 0 UNC A213428 M Montserrat kr 1 100,-
1993 P.32g 1- VG B671755G Grenada kr 150,-
1994 P.27U 0 A045705U kr 700,-
1994 P.321 1 C4 55606L kr 150,-
  1994 P.32k 1 B 005429 K kr 50,-
1994 AM P.32m 0 . kr 600,-
2000 P.38d 0 UNC D137030 D Dominica kr 450,-
2000 AM P.38m 0 . kr 500,-
  2003 P.43a 0 F342044A kr 350,-
2003 P.43k 0 E728441 K St. Kitts kr 250,-
2003 P.43v 0 H181638V St. Vincent kr 250,-
2003 P.43k 0 E617608K kr 250,-
  2003 P.43m 0 A752070M kr 400,-
2008 P.48 0 FJ252701 kr 225,-
2008 P.48 0 FA 942050 kr 200,-
2008 P.48 01 FF 717289 kr 150,-
2012 P.52 0 GQ 157724 kr 125,-
2012 P.52 0 FQ 157728 kr 125,-
  2012 P.52a 0 FR 909941 kr 150,-
  2015 P.52b 0 GK 257901 kr 150,-
100 Dollars  
1994 P.35g 0/01 UNC/XF A917355G Grenada kr 1 900,-
1998 P.36a 1+ D270409A kr 600,-
2000 P.41l 0/01 UNC/XF C527158L St Lucia kr 1 500,-
2003 P.46v 01 VN 539040 kr 900,-
2003 P.46g 01 C745088G Grenada kr 1 000,-
2003 P.46a 1+ E229987A Antiqua kr 700,-
2003 P.46v 1/1+ VL 849286 kr 350,-
2003 P.46v 1 VG 861751 kr 275,-
2012 P.55 0 VL 911352 kr 1 100,-
20 Dollars  
1912 P.53 01 mm 869285 kr 150,-
1965 P:15 1 A15661466, with red cancel on back kr 500,-
1987 P.19v 0 A888108V kr 2 500,-
1987-88 P.19a 1 A587386G kr 300,-
1988-93 P.424I1 0 E721255L kr 1 500,-
1993 P.28d 0 B199789D kr 1 000,-
  1993 P.33g 0/01 UNC/XF D501210G Granada kr 700,-
1994 P.33u 0 A106810U kr 800,-
1994 P.33v 0 B287522V kr 800,-
1994 P.33k 0/01 B020892K kr 500,-
1994 AU P.33u 0 . kr 900,-
1994 BA P.33a 0 . kr 900,-
1994 BD P.33d 0 . kr 900,-
1994 CG P.33g 0 . kr 900,-
1994 EL P.33l 0 . kr 900,-
2000 P.39l 1+ J894250L kr 250,-
2000 P.39v 1 F H179230V St. Vincent kr 300,-
2000 P.39l 1+ VF M315239L St. Lucia kr 375,-
2000 P.39g 1/1+ F/VF J089311G Grenada kr 375,-
2000 AM P.39m 0 . kr 950,-
  2003 P.44a 0 J612803A kr 500,-
2003 P.44a 0/01 H769424A Antiqua kr 400,-
2003 P.44l 01 S771724 L St. Lucia kr 400,-
2003 P.44g 1+ J872040 G Grenada kr 300,-
2003 P.44v 1+ K848211 V St. vincent kr 300,-
2003 P.44g 1+ N 303122G kr 300,-
2003 P.44a 1/1+ K 425465A kr 250,-
2003 P.44 1 E 767373L kr 125,-
2008 P.49 0 LA704378 kr 250,-
2008 P.49 0 LA 806247 kr 250,-
2008 P.49 01 LL 424182 kr 200,-
2008 P.49 1+ LM 590185 kr 150,-
2008 P.49 1+ LF 126732 kr 200,-
2012 P.53 0 MD 695386 kr 300,-
2012 P.53 0 Mm 963057 kr 300,-
5 Dollar  
1986-88 P.18m 0 A138879M kr 600,-
1994 P.31k 0 C269870K kr 500,-
2003 P.42a 0 J 131665A kr 150,-
5 Dollara  
1965 P.14k 1 C1 974708 kr 150,-
5 Dollars  
1957 P.8b 1+ J2-548892 kr 1 900,-
  1965 P.14h 0 D11266375 kr 750,-
1965 P.14H 0 D4 756947 kr 650,-
1965 P.14i 0 D12 770624 A kr 700,-
  1965 P.14g 0 C9 012005 kr 900,-
  1965 P.14i 0 D12 770765 kr 650,-
1965 P.14B 0/01 D17 846001 kr 500,-
  1965 P.14h 0/01 D11 266318 kr 400,-
1965 P.14g 01 C6 474393 kr 450,-
1965 P.15e 1+ B8 709681 kr 400,-
  1965 P.14d 1+ B1 770882 kr 475,-
1965 P.14h 1/1+ D7 910063 kr 125,-
1965 P.14m 1 D20 929771 kr 250,-
  1965 P.14k 1 D19 234140 kr 75,-
1965 P.14e 1 B5 945412 kr 200,-
1965 P.14e 1 C3 468759 kr 200,-
  1965 P.14g 1 C6 904641 kr 100,-
  1965 P.14h 1 D2 551610 kr 100,-
  1965 P.14g 1/1- D2 828353 kr 100,-
  1965 P.14g 1- C8 863081 kr 75,-
1965 P.14m 1- D16 884200 L kr 150,-
1965 D16 P.14m 0 L in circle kr 1 150,-
  1970 P.14f 1- C5 017111 kr 50,-
  1985-88 P.18v 1 B995410V kr 75,-
  1985-88 P.18k 1 A317886K kr 75,-
  1985/88 P.18a 1+ A451327L kr 100,-
1986 P.18l 1+ A 455791L kr 125,-
  1986-88 P.18a 1 A769420G kr 75,-
  1986-88 P.22? 1 C119070L kr 60,-
1986-88 P.18 1 B 232961A kr 200,-
  1986-88 P.18a 1/1- A987727G kr 50,-
  1986-88 P.18a 1/1- A954605G kr 50,-
  1986/88 P.18v 0 A852247V kr 500,-
1988 P.18m 0 A 138880M kr 500,-
1988 P.22 01 B770055L kr 200,-
1988-93 P.22d 0 B239463D kr 450,-
  1988-93 P.22? 1 B 989068L kr 60,-
  1988-93 P.22 1/1- B 455681V kr 50,-
  1988/93 P.22a1 0 B 705180A kr 500,-
1993 P.26d 0 A424317D Dominica kr 450,-
1993 P.26u 0 A074407U kr 500,-
1993 P.26m 0 A258319M kr 500,-
1993 P.26d 0 A877160D kr 450,-
1993 P.26k 0 B234748K kr 450,-
1993 P.26l 0 C42090906L kr 450,-
1993 P.26k 0 C 269847K ST.Kitts kr 475,-
1993 P31g 0/01 C437470G Grenada kr 300,-
  1993 P.31ll 1+ D748171L St Lucia kr 75,-
  1993 P.26g 1+ C273497g kr 100,-
1993 AM P.26m 0 . kr 500,-
1994 P.31k 0 C 269895K kr 500,-
1994 P.31 0 C271088K kr 300,-
1994 P.31 0 C269620K kr 300,-
1994 P.31k 0 C269473 K kr 450,-
1994 P.31k 0 C 269019 K kr 400,-
  1994 P.31k 0 C269475K kr 500,-
1994 P.31l 01 C 163927L kr 200,-
  1994 P.31a 1 C 618275A kr 70,-
1994 AM P.31m 0 . kr 450,-
  1994 CK P.31k 0 . kr 450,-
1994 DZ P.31g 0 . kr 450,-
1994 GL P.31g 0 . kr 450,-
2000 P.37a 0 E982190A kr 250,-
  2000 P.37m 0 A781815M kr 400,-
2000 P.37k 01 F101990K kr 200,-
  2000 P.37g 1 F J501142 G Grenada kr 75,-
  2000 P.37l 1+ VF M132852L St Lucia kr 75,-
2000 AM P.37a 0 . kr 300,-
  2003 P.42a 0 J962296A kr 125,-
  2003 P.42k 0 G814600K kr 250,-
  2003 P.42d 0 H018692D kr 250,-
  2003 P.42G 0 L170333G kr 250,-
  2003 P.42V 0 L289636V kr 250,-
  2003 P.42a 0 J962292A kr 125,-
2003 P.42d 0 H018691D kr 175,-
2003 P.42a 0 J 962298A kr 175,-
2003 P.42 l 0 S528545L kr 290,-
2003 P.42a 0 J 131706A kr 150,-
2003 P.42k 0 C269272K kr 275,-
2003 P.42k 0 C26361K kr 275,-
  2003 P.42k 0 G 352683K kr 250,-
  2003 P.42l 0 S 528552L kr 250,-
  2003 P.42m 0 A916620M kr 300,-
  2003 P.42a 0/01 L247900A kr 90,-
  2003 P.47 01 AA070204 kr 50,-
  2003 P.42a 1 K 034646A kr 75,-
2003 P.42m 0 UNC A908509M Montserrat kr 300,-
  2003 P.42v 0 UNC J610889V St. Vincent kr 250,-
2003 P.42k 01 XF H483458K St. Kits kr 150,-
  2003 P.42a 01 XF K468420A Antiqua kr 100,-
  2003 P.42g 1 F K840490G Granada kr 75,-
  2003 P.42l 1 F Q387639L St. Lucia kr 75,-
  2003 P.42d 1+ VF J137632D Dominica kr 100,-
  2008 P.47 0 BH082988 kr 85,-
  2008 P.47a 0 AC 380780 kr 100,-
  2008 P.47 01 BG600100 kr 60,-
  2008 P.47a 1/1- AC 602932 kr 50,-
  2008 P.47a 1- AM 660501 kr 40,-
1994 P.31u 0 A103312U kr 500,-
50 Dollar  
1993 P.34g 1 F A470872G Grenada kr 250,-
50 Dollars  
1993 P.34a 1 A672086G kr 390,-
2000 P.40l 01 XF C731923L St. Lucia kr 975,-
2003 P.45a 1+ D 978968A Antiqua kr 400,-
2003 P.45g 1/1+ C 718093G kr 500,-
2003 P.54 1 SJ 313675 kr 200,-
2008 P.50 1+ SF567092 kr 300,-
2012 P.54 0 SK784091 kr 600,-