Utlandet


Croatia
1 Dinar  
  1991 P.16 0 C8301285 kr 25,-
  1991 P.16 0 C8301286 kr 25,-
  1991 P.16 0 C8301287 kr 25,-
  1991 P.16 0 C8301288 kr 25,-
  1991 P.16 0 C8301289 kr 25,-
  1991 P.16 0 C8301290 kr 25,-
  1991 P.16 0 C8301291 kr 25,-
  1991 P.16 0 C8301292 kr 25,-
  1991 P.16 0 C8301284 kr 25,-
  1991 P.16 0 A 6466410 kr 25,-
  1991 P.16 0 C 8301212 kr 25,-
  1991 P.16 0 C 8301213 kr 25,-
  1991 P.16 0 C 8301214 kr 25,-
  1991 P.16 0 C 8301215 kr 25,-
  1991 P.16 0 C 8301216 kr 25,-
  1991 P.16 0 C 8301217 kr 25,-
  1991 P.16 0 C 8301218 kr 25,-
  1991 P.16 0 C 8301219 kr 25,-
  1991 P.16 0 C 8301220 kr 25,-
  1991 P.16 0 C 8301221 kr 25,-
  1991 P.16 0 C 8301222 kr 25,-
  1991 P.16 0 C 8301223 kr 25,-
  1991 P.16 0 C 8301224 kr 25,-
  1991 P.16 0 C 8301225 kr 25,-
  1991 P.16 0 C 8301226 kr 25,-
  1991 P.16 0 C 8301227 kr 25,-
  1991 P.16 0 C 8301228 kr 25,-
  1991 P.16 0 C 8301229 kr 25,-
  1991 P.16 0 C 8301230 kr 25,-
  1991 P.16 0 C 8301231 kr 25,-
  1991 P.16 0 C 8301232 kr 25,-
  1991 P.16 0 C 8301233 kr 25,-
  1991 P.16 0 C 8301234 kr 25,-
  1991 P.16 0 C 8301235 kr 25,-
  1991 P.16 0 C 8301236 kr 25,-
  1991 P.16 0 C 8301237 kr 25,-
  1991 P.16 0 C 8301238 kr 25,-
  1991 P.16 0 C 8301239 kr 25,-
  1991 P.16 0 C 8301240 kr 25,-
  1991 P.16 0 C 8301241 kr 25,-
  1991 P.16 0 C 8301242 kr 25,-
  1991 P.16 0 C 8301243 kr 25,-
  1991 P.16 0 C 8301244 kr 25,-
  1991 P.16 0 C 8301245 kr 25,-
  1991 P.16 0 C 8301246 kr 25,-
  1991 P.16 0 C 8301247 kr 25,-
  1991 P.16 0 C 8301248 kr 25,-
  1991 P.16 0 C 8301249 kr 25,-
  1991 P.16 0 C 8301250 kr 25,-
  1991 P.16 0 C 8301251 kr 25,-
  1991 P.16 0 C 8301252 kr 25,-
  1991 P.16 0 C 8301253 kr 25,-
  1991 P.16 0 C 8301254 kr 25,-
  1991 P.16 0 C 8301255 kr 25,-
  1991 P.16 0 C 8301256 kr 25,-
  1991 P:16 0 C 8307257 kr 25,-
  1991 P:16 0 C 8307258 kr 25,-
  1991 P:16 0 C 8307259 kr 25,-
  1991 P:16 0 C 8307260 kr 25,-
  1991 P:16 0 C 8307261 kr 25,-
  1991 P:16 0 C 8307262 kr 25,-
  1991 P:16 0 C 8307263 kr 25,-
  1991 P:16 0 C 8307264 kr 25,-
  1991 P:16 0 C 8307265 kr 25,-
  1991 P:16 0 C 8307266 kr 25,-
  1991 P:16 0 C 8307267 kr 25,-
  1991 P:16 0 C 4835351 kr 25,-
  1991 P:16 0 B 1230491 kr 25,-
  1991 P:16 0 B 1230481 kr 25,-
  1991 P:16 0 B 1230485 kr 25,-
  1991 P:16 0 B 1230482 kr 25,-
  1991 P:16 0 B 1230493 kr 25,-
  1991 P:16 0 B 1230494 kr 25,-
  1991 P:16 0 B 1230495 kr 25,-
  1991 P:16 0 B 1230496 kr 25,-
  1991 P:16 0 B 1230497 kr 25,-
  1991 P:16 0 B 1230483 kr 25,-
  1991 P:16 0 B 1230492 kr 25,-
  1991 P:16 0 B 1230484 kr 25,-
  1991 P.16 0 B 1230486 kr 25,-
  1991 P.16 0 B 1230487 kr 25,-
  1991 P.16 0 B 1230488 kr 25,-
  1991 P.16 0 B 1230489 kr 25,-
  1991 P.16 0 B 1230490 kr 25,-
  1991 P.16 0 C 6390497 kr 25,-
  1991 P.16 0 B 1230498 kr 25,-
  1991 P.16 0 C 6390496 kr 25,-
  1991 P.16 0 B 1230500 kr 25,-
  1991 P.16 0 C 8301300 kr 25,-
  1991 P.16 0 C 8301296 kr 25,-
  1991 P.16 0 A 6466405 kr 25,-
  1991 P.16 0 A 6466433 kr 25,-
  1991 P.16 0 A 6466434 kr 25,-
  1991 P.16 0 A 6466435 kr 25,-
  1991 P.16 0 A 6466436 kr 25,-
  1991 P.16 0 A 6466437 kr 25,-
  1991 P.16 0 A 6466438 kr 25,-
  1991 P.16 0 A 6466439 kr 25,-
  1991 P.16 0 A 6466440 kr 25,-
  1991 P.16 0 A 6466441 kr 25,-
  1991 P.16 0 A 6466442 kr 25,-
  1991 P.16 0 A 6466443 kr 25,-
  1991 P.16 0 A 6466444 kr 25,-
  1991 P.16 0 A 6466445 kr 25,-
  1991 P.16 0 A 6466446 kr 25,-
  1991 P.16 0 A 6466447 kr 25,-
  1991 P.16 0 A 6466448 kr 25,-
  1991 P.16 0 A 6466449 kr 25,-
  1991 P.16 0 A 6466450 kr 25,-
  1991 P.16 0 A 6466451 kr 25,-
  1991 P.16 0 A 6466452 kr 25,-
  1991 P.16 0 A 6466453 kr 25,-
  1991 P.16 0 A 6466454 kr 25,-
  1991 P.16 0 A 6466455 kr 25,-
  1991 P.16 0 A 6466456 kr 25,-
  1991 P.16 0 A 6466457 kr 25,-
  1991 P.16 0 A 6466458 kr 25,-
  1991 P.16 0 A 6466459 kr 25,-
  1991 P.16 0 A 6466460 kr 25,-
  1991 P.16 0 A 6466461 kr 25,-
  1991 P.16 0 A 6466462 kr 25,-
  1991 P.16 0 A 6466463 kr 25,-
  1991 P.16 0 A 6466464 kr 25,-
  1991 P.16 0 A 6466465 kr 25,-
  1991 P.16 0 A 6466466 kr 25,-
  1991 P.16 0 A 6466467 kr 25,-
  1991 P.16 0 A 6466468 kr 25,-
  1991 P.16 0 A 6466469 kr 25,-
  1991 P.16 0 A 6466470 kr 25,-
  1991 P.16 0 A 6466471 kr 25,-
  1991 P.16 0 A 6466472 kr 25,-
  1991 P.16 0 A 6466473 kr 25,-
  1991 P.16 0 A 6466474 kr 25,-
  1991 P.16 0 A 6466475 kr 25,-
  1991 P.16 0 A 6466476 kr 25,-
  1991 P.16 0 A 6466477 kr 25,-
  1991 P.16 0 A 6466478 kr 25,-
  1991 P.16 0 A 6466479 kr 25,-
  1991 P.16 0 A 6466480 kr 25,-
  1991 P.16 0 A 6466481 kr 25,-
  1991 P.16 0 A 6466482 kr 25,-
  1991 P.16 0 A 6466483 kr 25,-
  1991 P.16 0 A 6466484 kr 25,-
  1991 P.16 0 A 6466485 kr 25,-
  1991 P.16 0 A 6466486 kr 25,-
  1991 P.16 0 A 6466487 kr 25,-
  1991 P.16 0 A 6466488 kr 25,-
  1991 P.16 0 A 6466489 kr 25,-
  1991 P.16 0 A 6466490 kr 25,-
  1991 P.16 0 A 6466491 kr 25,-
  1991 P.16 0 A 6466492 kr 25,-
  1991 P.16 0 A 6466493 kr 25,-
  1991 P.16 0 A 6466494 kr 25,-
  1991 P.16 0 A 6466495 kr 25,-
  1991 P.16 0 A 6466496 kr 25,-
  1991 P.16 0 A 6466497 kr 25,-
  1991 P.16 0 A 6466498 kr 25,-
  1991 P.16 0 A 6466499 kr 25,-
  1991 P.16 0 A 6466431 kr 25,-
  1991 P.16 0 A 6466405 kr 25,-
  1991 P.16 0 F 1395579 kr 25,-
  1991 P.16 0 H 0148382 kr 25,-
  1991 P.16 0 A 6466411 kr 25,-
  1991 P.16 0 A 6466412 kr 25,-
  1991 P.16 0 A 6466432 kr 25,-
  1991 P.16 0 A 6466407 kr 25,-
  1991 P.16 0 A 6466427 kr 25,-
  1991 P.16 0 C 8301295 kr 25,-
  1991 P.16 0 C 8287307 kr 25,-
  1991 P.16 0 F 1391080 kr 25,-
  1991 P.16 0 F 1395572 kr 25,-
  1991 P.16 0 H 2046235 kr 25,-
  1991 P.16 0 C 8287323 kr 25,-
  1991 P.16 0 A1611579 kr 25,-
  1991 P.16 0 C 7143350 kr 25,-
  1991 P.16a 0 A 1611626 kr 25,-
  1991 P.16a 0 C5554186 kr 25,-
  1991 P.16a 0 G 5759095 kr 25,-
1991 P.16 0 C5132674 kr 25,-
  1991 P.16 0 D 6412311 kr 25,-
  1991 P.16a 0 G 7232344 kr 25,-
  1991 P.16a 0 G 7232343 kr 25,-
  1991 P.16a 0 G 7232342 kr 25,-
  1991 P.16a 0 G 7232341 kr 25,-
  1991 P.16a 0 G 7232340 kr 25,-
  1991 P.16a 0 DO 350085 kr 25,-
  1991 P.16 0 15223835 kr 25,-
  1991 P.16 0 B 3821413 kr 25,-
  1991 P.16 0 A 6466430 kr 25,-
  1991 P.16 0 A 6466408 kr 25,-
  1991 P.16 0 A6466406 kr 25,-
  1991 P.16 0 A6466423 kr 25,-
  1991 P.16 0 C 8286042 kr 25,-
  1991 P.16 0 H 3374296 kr 25,-
1991 P.16a 0 C 7143661 kr 25,-
  1991 P.16 0 C 5132700 kr 25,-
  1991 P.16a 0 H6302362 kr 25,-
  1991 P.16a 0 G4486900 kr 25,-
  1991 P.16a 0 I 1411986 kr 25,-
  1991 P.16a 0 H 6302363 kr 25,-
  1991 P.16a 0 F 4373944 kr 25,-
  1991 P.16 0/01 A 6466425 kr 25,-
  1991 P.16 0/01 16923723 kr 25,-
  1991 P.16 0/01 19986568 kr 25,-
  1991 P.16 0/01 D 0350087 kr 25,-
  1991 P.16a 01 D6412827 kr 25,-
  1991 P.16a 01 F4303314 kr 25,-
  1991 P.16 01 H 6784844 kr 25,-
  1991 P.16 01 C 8301297 kr 25,-
  1991 P.16 01 H 6784843 kr 25,-
  1991 P.16a 1+ H 3187286 kr 25,-
  1991 P.16a 1+ I8109082 kr 25,-
  1991 P.16 1+ E 0262596 kr 25,-
  1991 P.16 1+ F6962195 kr 25,-
  1991 P.16a 1+ G0544659 kr 25,-
  1991 P.16a 1+ I 6321304 kr 25,-
  1991 P.16 0 E 0563591 kr 25,-
1 Kuna  
  1942 P.7b 0/01 BI 117520 kr 75,-
  1942 P.7b 0/01 BU 196114 kr 75,-
  1942 P.7 1 U083993 kr 25,-
1942 P.7 1 BP 027972 kr 50,-
  1942 P.7 1 AR 270233 kr 25,-
  1942 P.7 1 CE 053307 kr 50,-
1 Milliard Dinara  
  1993 P.R17 0 A0595737 kr 75,-
  1993 P.R17 01 A2063272 kr 50,-
1 Million Dinara  
  1994 P.R33 0 A0134927 kr 75,-
10 Kuna  
  1995 P.36 1+ A 2872342T kr 25,-
10 000000000 Dinara  
  1993 P.R28 0 A0034535 kr 75,-
10 Dinar  
  1991 P. 18a 0 . kr 20,-
1991 P.18 0 . kr 15,-
1991 P.18 0 . kr 15,-
  1991 P.18 0 A4738482 kr 25,-
10 Dinara  
  1991 P.18 0 E 6387778 kr 25,-
  1991 P.18 0 C 0988601 kr 25,-
  1991 P.18 0 B 6001991 kr 25,-
  1991 P.18 0 E 6387710 kr 25,-
  1991 P.18 0 A 6438832 kr 25,-
  1991 P.18 0 A 6438843 kr 25,-
  1991 P.18 0 A 6438844 kr 25,-
  1991 P.18 0 A 6438831 kr 25,-
  1991 P.18 0 A 6438839 kr 25,-
  1991 P.18 0 A 6438840 kr 25,-
  1991 P.18 0 A 6438841 kr 25,-
  1991 P.18 0 A 6438842 kr 25,-
  1991 P.18 0 A 6438835 kr 25,-
  1991 P.18 0 A 6438836 kr 25,-
  1991 P.18 0 A 6438837 kr 25,-
  1991 P.18 0 A 6438833 kr 25,-
  1991 P.18 0 A 6438834 kr 25,-
  1991 P.18 0 B 6001923 kr 25,-
  1991 P.18 0 C 9798989 kr 25,-
  1991 P.18 0 B 6001935 kr 25,-
  1991 P.18 0 B 6001936 kr 25,-
  1991 P.18 0 B 6001937 kr 25,-
  1991 P.18 0 B 6001938 kr 25,-
  1991 P.18 0 B 6001939 kr 25,-
  1991 P.18 0 B 6001940 kr 25,-
  1991 P.18 0 B 6001941 kr 25,-
  1991 P.18 0 B 6001942 kr 25,-
  1991 P.18 0 B 6001943 kr 25,-
  1991 P.18 0 B 6001944 kr 25,-
  1991 P.18 0 B 6001945 kr 25,-
  1991 P.18 0 B 6001946 kr 25,-
  1991 P.18 0 B 6001947 kr 25,-
  1991 P.18 0 B 6001948 kr 25,-
  1991 P.18 0 B 6001949 kr 25,-
  1991 P.18 0 B 6001950 kr 25,-
  1991 P.18 0 B 6001951 kr 25,-
  1991 P.18 0 B 6001952 kr 25,-
  1991 P.18 0 B 6001953 kr 25,-
  1991 P.18 0 B 6001954 kr 25,-
  1991 P.18 0 B 6001955 kr 25,-
  1991 P.18 0 B 6001956 kr 25,-
  1991 P.18 0 B 6001957 kr 25,-
  1991 P.18 0 B 6001958 kr 25,-
  1991 P.18 0 B 6001959 kr 25,-
  1991 P.18 0 B 6001960 kr 25,-
  1991 P.18 0 B 6001961 kr 25,-
  1991 P.18 0 B 6001962 kr 25,-
  1991 P.18 0 B 6001963 kr 25,-
  1991 P.18 0 B 6001964 kr 25,-
  1991 P.18 0 B 6001965 kr 25,-
  1991 P.18 0 B 6001966 kr 25,-
  1991 P.18 0 B 6001967 kr 25,-
  1991 P.18 0 B 6001968 kr 25,-
  1991 P.18 0 B 6001969 kr 25,-
  1991 P.18 0 B 6001970 kr 25,-
  1991 P.18 0 B 6001971 kr 25,-
  1991 P.18 0 B 6001972 kr 25,-
  1991 P.18 0 B 6001973 kr 25,-
  1991 P.18 0 B 6001974 kr 25,-
  1991 P.18 0 C 0382378 kr 25,-
  1991 P.18 0 E 6387712 kr 25,-
  1991 P.18 0 E 9274181 kr 25,-
  1991 P.18 0 E 6387731 kr 25,-
  1991 P.18 0 E 6387706 kr 25,-
  1991 P.18 0 E 6387723 kr 25,-
  1991 P.18 0 E 6387728 kr 25,-
  1991 P.18 0 B 6001922 kr 25,-
  1991 P.18 0 C 0388245 kr 25,-
  1991 P.18 0 A 6438845 kr 25,-
  1991 P.18 0 A 6438838 kr 25,-
  1991 P.18 0 C 7463607 kr 25,-
  1991 P.18 0 C 7463623 kr 25,-
  1991 P.18 0 E6387711 kr 25,-
  1991 P.18 0 E 6387730 kr 25,-
  1991 P.18 0 E 6387708 kr 25,-
  1991 P.18 0 E 6387733 kr 25,-
  1991 P.18 0 E 6387734 kr 25,-
  1991 P.18 0 E 6387735 kr 25,-
  1991 P.18 0 E 6387736 kr 25,-
  1991 P.18 0 E 6387737 kr 25,-
  1991 P.18 0 E 6387738 kr 25,-
  1991 P.18 0 E 6387739 kr 25,-
  1991 P.18 0 E 6387740 kr 25,-
  1991 P.18 0 E 6387741 kr 25,-
  1991 P.18 0 E 6387742 kr 25,-
  1991 P.18 0 E 6387743 kr 25,-
  1991 P.18 0 E 6387744 kr 25,-
  1991 P.18 0 E 6387745 kr 25,-
  1991 P.18 0 E 6387746 kr 25,-
  1991 P.18 0 E 6387747 kr 25,-
  1991 P.18 0 E 6387748 kr 25,-
  1991 P.18 0 E 6387749 kr 25,-
  1991 P.18 0 E 6387750 kr 25,-
  1991 P.18 0 E 6387751 kr 25,-
  1991 P.18 0 E 6387752 kr 25,-
  1991 P.18 0 E 6387753 kr 25,-
  1991 P.18 0 E 6387754 kr 25,-
  1991 P.18 0 E 6387755 kr 25,-
  1991 P.18 0 E 6387756 kr 25,-
  1991 P.18 0 E 6387757 kr 25,-
  1991 P.18 0 E 6387758 kr 25,-
  1991 P.18 0 E 6387759 kr 25,-
  1991 P.18 0 E 6387760 kr 25,-
  1991 P.18 0 E 6387761 kr 25,-
  1991 P.18 0 E 6387762 kr 25,-
  1991 P.18 0 E 6387763 kr 25,-
  1991 P.18 0 E 6387764 kr 25,-
  1991 P.18 0 E 6387765 kr 25,-
  1991 P.18 0 E 6387766 kr 25,-
  1991 P.18 0 E 6387767 kr 25,-
  1991 P.18 0 E 6387768 kr 25,-
  1991 P.18 0 E 6387769 kr 25,-
  1991 P.18 0 E 6387770 kr 25,-
  1991 P.18 0 E 6387771 kr 25,-
  1991 P.18 0 E 6387772 kr 25,-
  1991 P.18 0 E 6387773 kr 25,-
  1991 P.18 0 E 6387774 kr 25,-
  1991 P.18 0 E 6387775 kr 25,-
  1991 P.18 0 E 6387776 kr 25,-
  1991 P.18 0 E 6387777 kr 25,-
  1991 P.18 0 E 6387779 kr 25,-
  1991 P.18 0 E 6387780 kr 25,-
  1991 P.18 0 E 6387781 kr 25,-
  1991 P.18 0 E 6387782 kr 25,-
  1991 P.18 0 E 6387783 kr 25,-
  1991 P.18 0 E 6387784 kr 25,-
  1991 P.18 0 E 6387785 kr 25,-
  1991 P.18 0 E 6387786 kr 25,-
  1991 P.18 0 E 6387787 kr 25,-
  1991 P.18 0 E 6387788 kr 25,-
  1991 P.18 0 E 6387789 kr 25,-
  1991 P.18 0 E 6387790 kr 25,-
  1991 P.18 0 E 6387791 kr 25,-
  1991 P.18 0 E 6387792 kr 25,-
  1991 P.18 0 E 6387793 kr 25,-
  1991 P.18 0 E 6387794 kr 25,-
  1991 P.18 0 E 6387795 kr 25,-
  1991 P.18 0 E 6387796 kr 25,-
  1991 P.18 0 E 6387797 kr 25,-
  1991 P.18 0 E 6387798 kr 25,-
  1991 P.18 0 E4670223 kr 25,-
  1991 P.18 0 E2181023 kr 25,-
  1991 P.18 0 E1823797 kr 25,-
  1991 P.18 0 E1823795 kr 25,-
  1991 P.18 0 B2446100 kr 25,-
  1991 P.18 0 B 6002712 kr 25,-
  1991 P.18a 0 C 0681315 kr 25,-
  1991 P.18a 0 E8316508 kr 25,-
  1991 P.18 0 C 9798986 kr 25,-
  1991 P.18a 0 E 6098304 kr 25,-
  1991 P.18a 0 E 6098303 kr 25,-
  1991 P.18a 0 E 6098301 kr 25,-
  1991 P.18a 0 E 6098400 kr 25,-
  1991 P.18a 0 E 6098399 kr 25,-
  1991 P.18a 0 CO 736981 kr 25,-
  1991 P.18 0 E 6387707 kr 25,-
  1991 P.18 0 B 6001926 kr 25,-
  1991 P.18 0 B 2581534 kr 25,-
  1991 P.18 0 E 6387702 kr 25,-
  1991 P.18 0 E 6387725 kr 25,-
  1991 P.18 0 E 6387727 kr 25,-
1991 P.18 0 B 6002906 kr 25,-
  1991 P.18 0 A 9063700 kr 25,-
  1991 P.18 0/01 C 0736982 kr 25,-
  1991 P.18 01 E 6387799 kr 25,-
  1991 P.18 1+ C 1178990 kr 25,-
  1991 P.18 1+ B 6998580 kr 25,-
  1991 P.18 1 B 7727404 kr 25,-
  1991 P.18 1 A 5371866 kr 25,-
  1991 P.18 1- C 9857851 kr 25,-
  1992 P.R1a 0 AA 0842476 kr 50,-
  1992 P.R16 0 AA 5401453 kr 30,-
  1992 P.R1 0 AA 2097426 kr 25,-
10 Dinars  
  1991 P.18 0 B 6002708 kr 25,-
10 Kuna  
1941 P.5a 01 Y 501652 kr 125,-
  1941 P.5a 1+/01 Y 501679 kr 90,-
  1941 P.5b 1+ FE 071507 kr 40,-
  1941 P.5 1 L771294 kr 50,-
  1941 P.5b 1- XV 182739 kr 25,-
  1993 P.29 0 A2538385A kr 100,-
  1995 P.36 0 A4487342C kr 30,-
  1995 P.36 1+ A 7601499C kr 25,-
  1995 P.36 1 A 2716376C kr 25,-
  1995 P.36 1 A 7794239C kr 25,-
  1995 P.36 1 A9975282B kr 25,-
  1995 P.36 1 A 6999638C kr 25,-
  1995 P.36a 1 A 3725217B kr 25,-
  1995 P.36 1 A 1904641A kr 25,-
1995 P.29a 1 A 2289908C kr 30,-
  2001 P.38a 0 A0001600N kr 50,-
  2001 P.38a 1+ A5788153L kr 25,-
  2001 P.38a 1 A 3592588G kr 25,-
  2001 P.38a 1 A 6933824 R kr 25,-
  2001 P.38a 1 A 0209599E kr 25,-
  2004 P.43 0 A3276464H kr 50,-
  2004 P.43 1 A0339932H kr 25,-
  2004 P.43 1 A1719201H kr 25,-
  2012 P.38b 01 B 7162880B kr 25,-
  2012 P.38b 1 A 4947083T kr 25,-
10 Milliard Dinara  
1993 P.R28 0 A0041706 kr 125,-
1993 P.R28 0 A0041707 kr 125,-
1993 P.R28 0 A0043450 kr 125,-
1993 P.R28 0 A0065058 kr 125,-
1993 P.R28 0 A0039126 kr 125,-
10 Milliarden Dinara  
  1993 P.R28 0 A 0033293 kr 100,-
  1993 P.R28 0 A0163730 kr 100,-
  1993 P.R28 0 A0045767 kr 100,-
10 Milliarder Dinara  
1993 P.R28 0 A 0048339 kr 75,-
  1993 P.R28 0 A 0043498 kr 100,-
  1993 P.R28 0 A 0034521 kr 100,-
  1993 P.R28 0/01 A 0043500 kr 75,-
10 Million Dinara  
  1994 P.R34 0 A0026335 kr 100,-
100 000 000 Dinara  
  1993 P.R15a 0 A 0095542 kr 70,-
100 000 Dinara  
  1993 P. 27a 0 . kr 20,-
100 Dinara  
  1991 P.20 0 A 1514494 kr 40,-
  1991 P.20 0 B 1200764 kr 40,-
  1991 P.20 0 A 7291252 kr 40,-
  1991 P.20 0 A 7131101 kr 40,-
  1991 P.20a 0 B 7612707 kr 40,-
  1991 P.20a 0 B4739326 kr 50,-
1991 P.20a 0 A7131143 kr 50,-
  1991 P.20 0 C6363300 kr 50,-
  1991 P.20a 0 C 6373312 kr 50,-
  1991 P.20 0/01 C 8430894 kr 30,-
  1991 P.20a 0/01 C 6373312 kr 30,-
  1991 P.20 01 A1341221 kr 25,-
  1991 P.20 1+ B 8505352 kr 25,-
  1991 P.20 1+ A 6445313 kr 25,-
  1991 P.20 1+ B4260601 kr 25,-
  1991 P.20a 1+ B 4694891 kr 25,-
  1991 P.20a 1+ C9372926 kr 25,-
  1991 P.20 1 A 9352937 kr 25,-
  1991 P.148 1 A 9154244 kr 25,-
  1991 P.20 1 B2515621 kr 25,-
  1991 P.20 1 A 8290368 kr 25,-
  1991 P.20 1 A 6430751 kr 25,-
  1991 P.20 1 C 7998108 kr 25,-
  1992 P.R3a 0 AA 1286106 kr 75,-
  1991 P.20a 0 A0787291 kr 40,-
100 Kuna  
  1941 P. 4a 01 . kr 80,-
  1941 P.2 01 P2114458 kr 100,-
1941 P.2 1+ P 1007601 kr 30,-
  1941 P.2 1+ Q 0540383 kr 50,-
1941 P.2 1 F 4339998 kr 25,-
1941 P.23 1 G1186065 kr 50,-
  1941 P.2 1 H 0382076 kr 50,-
1941 P.2a 1 H 2654401 kr 25,-
  1941 P.2a 1 K 1084231 kr 50,-
  1941 P.2a 1 A 0100432 kr 50,-
  1941 P.2a 1- C 2480583 kr 30,-
  1993 P.32a 1+ A3030478F kr 100,-
1993 P.32a 1 A1739288D kr 75,-
  2002 P.41 1+ A 8729348 J kr 25,-
  2002 P.41a 1+ A 3218373M kr 30,-
  2002 P.41 1 A 2905221R kr 25,-
  2002 P.41a 1 A 9766153R kr 30,-
  2012 P.41b 1+ B1468417B kr 40,-
100 Million Dinara  
  1993 P.R25 0 A0248864 kr 50,-
  1993 P.R25 0 A0519215 kr 50,-
  1993 P.R25 0 A0169326 kr 50,-
  1993 P.R25 0 A0173849 kr 50,-
  1993 P.R25 0/01 A0036776 kr 40,-
  1993 P.R25 0/01 A0039954 kr 40,-
  1993 P.R25s 01 A0000000 Specimen i Rødt kr 100,-
  1993 P.146a 01 A0999963 kr 30,-
100 Millionen Dinara  
  1993 P.R25 0 A0179935 kr 50,-
1000 Dinara  
  1991 P.22 01 C 9045888 kr 80,-
  1991 P.22a 1+/01 C4551969 kr 75,-
  1991 P.22 1+ C 2314509 kr 75,-
  1991 P.22 1+ C 7042428 kr 50,-
1991 P.22a 1+ D5 179472 kr 50,-
  1991 P.22 1 D 0732478 kr 30,-
  1992 P.R5a 1+ AA 0003401 kr 75,-
  1994 P.R30 0 A 0011705 kr 50,-
  1994 P.R30 0 A 0011769 kr 30,-
  1994 P.R30 0 A0003582 kr 30,-
  1994 P.R30 0/01 A0011380 kr 25,-
1000 Kuna  
1941 P.4 0 C 1814307 kr 125,-
1941 P.4 0/01 M1961489 kr 100,-
1941 P.4 1+/01 U 0135285 kr 75,-
1941 P.4 1+ X 0168270 kr 30,-
1941 P.4 1+ P 1274659 kr 30,-
  1941 P.4 1+ S0610415 kr 50,-
1941 P.4 1+ A1904833 kr 50,-
  1941 P.4 1+ B 2527429 kr 50,-
  1941 P.4 1+ J 1272771 kr 50,-
1941 P.4 1+ R 0892502 kr 50,-
  1941 P.4 1+ N 0851884 kr 50,-
  1941 P.4 1 J 0651877 kr 50,-
  1943 P.12 0 A 0154767 kr 100,-
1943 P.12a 0/01 E2548769 kr 50,-
  1943 P.12 01 R1376581 kr 75,-
1943 P.12a 01 B0546515 kr 50,-
1943 P.12a 01 S0675546 kr 75,-
  1943 P.12 1+/01 A 2446374 kr 75,-
1993 P.35 0 Test note proof kr 400,-
  1941 P.4 01 L1305044 kr 75,-
  1941 P.4a 1+ A2728991 kr 50,-
10000 Dinara  
1992 P.25 0 A 9134830 kr 150,-
1992 P.25 0 B9655701 kr 150,-
1992 P.25a 0 A 9575365 kr 150,-
  1992 P.25a 1+/01 B4931480 kr 75,-
  1994 P.R31 0 A0036274 kr 50,-
  1994 P.R31 0 A 0152959 kr 30,-
  1994 P.R31 0 A0036296 kr 30,-
  1994 P.R31 0 A 0009961 kr 30,-
100000 Dinara  
  1993 P.27 0 B 8537864 kr 65,-
  1993 P.27 0 B 5761201 kr 65,-
  1993 P.27 0 B 5761202 kr 65,-
  1993 P.27 0 B 5761203 kr 65,-
  1993 P.27 0 B 5761204 kr 65,-
  1993 P.27 0 B 5761205 kr 65,-
  1993 P.27 0 B 5761206 kr 65,-
  1993 P.27 0 B 5761207 kr 65,-
  1993 P.27 0 B 5761208 kr 65,-
  1993 P.27 0 B 5761209 kr 65,-
  1993 P.27 0 B 5761210 kr 65,-
  1993 P.27 0 B 5761211 kr 65,-
  1993 P.27 0 B 5761212 kr 65,-
  1993 P.27 0 B 5761213 kr 65,-
  1993 P.27 0 B 5761214 kr 65,-
  1993 P.27 0 B 5761215 kr 65,-
  1993 P.27 0 B 5761216 kr 65,-
  1993 P.27 0 B 5761217 kr 65,-
  1993 P.27 0 B 5761218 kr 65,-
  1993 P.27 0 B 5761219 kr 65,-
  1993 P.27 0 B 5761220 kr 65,-
  1993 P.27 0 B 5761221 kr 65,-
  1993 P.27 0 B 5761222 kr 65,-
  1993 P.27 0 B 5761223 kr 65,-
  1993 P.27 0 B 5761224 kr 65,-
  1993 P.27 0 B 5761225 kr 65,-
  1993 P.27 0 B 9286193 kr 65,-
  1993 P.27 0 B8239603 kr 65,-
  1993 P.27a 0 B 8673263 kr 65,-
  1993 P.27 0 B3387878 kr 65,-
  1993 P.27 0 B8672273 kr 65,-
1993 P.27 0 B8688335 kr 65,-
1993 P.27 0 B8672023 kr 65,-
  1993 P.27 0 B8511229 kr 50,-
  1993 P.27 0 B 8420812 kr 50,-
  1993 P.27a 0 B 5763140 kr 75,-
  1993 P.27 0 B 8688981 kr 75,-
  1993 P.27a 0 B 8400527 kr 75,-
  1993 P.27a 0 B 8400533 kr 75,-
  1993 P.27a 0 B 8400532 kr 75,-
  1993 P.27a 0 B 8400531 kr 75,-
  1993 P.27a 0 B 8400530 kr 75,-
  1993 P.27a 0 B 8400529 kr 75,-
  1993 P.27 0 B 7531854 kr 75,-
  1993 P.27 0 B 8238824 kr 75,-
  1993 P.27 0 B 8672212 kr 75,-
  1993 P.27 0 B 8688110 kr 75,-
  1993 P.27 0 B 8672187 kr 75,-
