Utlandet


Congo, Democratic Republic
.  
  1962 P.6a 01 NA 446811 kr 400,-
1 Centime  
  1997 P.80 0 . kr 25,-
  1997 P.80 0 . kr 25,-
  1997 P.80 0 A 1736607 B kr 25,-
  1997 P.80 0 A 1736693 B kr 25,-
  1997 P.80a 0 A4713325A kr 25,-
1997 P.80 0 A4713143A kr 25,-
1997 P.80 0 A4713847A kr 25,-
  1997 P.80a 0 A5845414A kr 25,-
  1997 P.80 0 A4693428A kr 25,-
1997 P.80 0 A4378801A kr 25,-
1997 P.80 0 A 4794470B kr 25,-
  1997 P.80a 0 A 0033007A kr 25,-
  1997 P.80a 0 A 1736250B kr 25,-
  1997 P.80 0 A4713800A kr 25,-
  1997 P.80 0 A 5886503A kr 25,-
  1997 P.80a 0 A 4713129A kr 25,-
  1997 P.80a 0 A 4713667 A kr 25,-
  1997 P.80a 0 A 47131120 A kr 25,-
  1997 P.80a 0 A 5886553A kr 25,-
  1997 P.80a 0 A 5872072A kr 25,-
  1997 P.80 0 A 4273906A kr 25,-
  1997 P.80a 0 A 4389096 A kr 25,-
1 Centimes  
1997 P.80 0 A 1736201B kr 25,-
1 Franc  
1997 P.85a 0 F5750316G kr 875,-
1997 P.85a 0 F3389744E kr 975,-
1997 P.85 0 F 0412480F kr 500,-
1997 P.85a 0 F0000515A kr 2 000,-
1997 P.85 1+ F 5841179 G kr 350,-
1 Francs  
  1997 P.85 0 F 0416238F kr 1 000,-
  1997 P.85 1/1- F 2966804F kr 150,-
1 Zaire  
1967 P.12 01 P 672641 kr 250,-
  1967 P.12a 1 S 383848 kr 150,-
  1967 P.12a 1- B 461694 kr 100,-
1970 P.12b 1+ AW 823138 kr 300,-
1970 P.12b 1 CW 023028 kr 150,-
1970 P.12b 1 CC035367 kr 200,-
1970 P.1212b 1 BJ 184759 kr 150,-
1970 P.12b 1/1- CJ 910399 kr 200,-
  1970 P.12b 0 A000000 Specimen kr 1 750,-
1 Zaire=100 makuta  
1967 P.12a 1/1+ H 514416 kr 190,-
  1970 P.12b 2 BJ 332820 kr 50,-
10 centime  
  1997 P.82a 0/01 C 6949456 A kr 25,-
10 Centimes  
  1997 P.82 0 . kr 25,-
1997 P.82 0 C 9303964R kr 25,-
1997 P.82 0 C 2068064S kr 25,-
  1997 P.82 0 C4982039S kr 25,-
1997 P.82 0 C 4989112S kr 25,-
  1997 P.81a 0 C 4830498 C kr 25,-
  1997 P.82a 0 C 8845145 J kr 25,-
  1997 P.82 0/01 C 2474800S kr 25,-
10 francs  
  1997 P.87B 0 . kr 150,-
1997 P.87 0 H1704131K kr 150,-
1997 P.87s 0 H0000000A Specimen kr 300,-
1997 P.87a 0 H1716543K kr 150,-
1997 P.87 0 H 9745220J kr 100,-
  1997 P.87a 0 H 8021011A kr 175,-
  1997 P.87B 0 H 1716508 K kr 150,-
1997 P.87b 01 H 9745303 J kr 100,-
  1997 P.87B 1 H 4593946G kr 75,-
  2003 P.93a 0 . kr 30,-
  2003 P.93 0 . kr 25,-
  2003 P.93A 0 . kr 40,-
  2003 P.93 0 HA 0000000C kr 100,-
  2003 P.93 0 H1654326L kr 50,-
  2003 P.93 0 H 6298956 U kr 50,-
  2003 P.93 0 H 8127300 L kr 50,-
  2003 P.93A 0 HA 2373661 B kr 50,-
  2003 P.93a 0 HA 4197471 C kr 50,-
  1997 P.87a 1/1- H 5481440 G kr 25,-
10 Makuta  
  1967 P.9a 0 CR 766879 kr 500,-
  1967 P.9a 1 BC 403759, stor rift/ big tear kr 50,-
1967 P.9a 1- AH 952711 kr 50,-
  1967 P.9a 1- F 181962 kr 50,-
1968 P.9 01 DP 017142 kr 250,-
1968 P.9a 01 DK 157785 kr 375,-
  1968 P.9 1 DG 343735 kr 75,-
  1968 P.9a 1/1- EJ 997883 kr 100,-
  1970 P.9a 0 . kr 500,-
  1970 P.9a 0 EM 094984 kr 400,-
  1967 P.9a 1+ F 898169 kr 90,-
10 Zaires  
1971 P.15s 0/01 A 0000000A Specimen kr 1 500,-
1971 P.15a 1 A 1932918 A kr 550,-
1971 P.15 1 A 0049922A, rift/tear, tape kr 300,-
1971 A P.15 01 . kr 2 200,-
100 Francs  
  1961 P.6 1 S584500 kr 100,-
1961 P.6a 1 B 053566 kr 200,-
1961 P.6 1/1- R 431985 kr 100,-
1961 P.6 1- Z130686 kr 100,-
  1961 P.6a 1- V 224864 kr 100,-
1961-64 P.6a 01 . kr 600,-
  1962 P.6a 0 CA 427852 kr 800,-
  1962 P.6a 0 DA 191299 kr 1 100,-
1962 P.6 01 AA935825 kr 490,-
1962 P.6a 1+/01 AA 571760 kr 300,-
  1962 P.6a 1+ DA 424982 kr 250,-
  1962 P.6a 1- ZA 372559 kr 100,-
1963 P.1a 0/01 AB 634814 kr 1 400,-
  1963 P.1a 01 BA 735642 kr 1 000,-
1963 P.1a 1+/01 AJ462295 kr 550,-
  1963 P.1 1+/01 AH 081198 kr 600,-
1963 P.1 1+ AJ 646296 kr 500,-
1963 P.1 1/1+ AX 052522 kr 290,-
1963 P.1 1 AE 501104 kr 250,-
1964 P.6a 0 PB 820920 5 star holes kr 500,-
  1964 P.6s 0/01 UC000000 Specimen i rødt trykk kr 1 000,-
1997 P.90s 0 L0000000A Specimen kr 500,-
2000 P.92 0 M 2137181Z kr 250,-
2000 P.92 0 MA8109033M kr 150,-
2000 P.92 0 M4905636R kr 150,-
2000 P.92 0 M 4323533S kr 50,-
2000 P.92 0 M 5311929S kr 75,-
  2000 P.92 0 M 3837080 V kr 150,-
  2000 P.92A 0 M4905252R kr 150,-
  2000 P.92A 0 . kr 50,-
  2000 P.92 1- M2205291F kr 50,-
  2007 P.98 0 . kr 25,-
  2007 P.98A 0 . kr 25,-
2007 P.98s 0 MA0000000T Specimen i rødt kr 150,-
  2007 P.98a 0 MA 9110106V kr 50,-
  2007 P.98a 0 MD 2417000 F kr 75,-
  2007 P.98A 0 MA 2694900 X kr 75,-
  2013 P.98b 0 . kr 25,-
  2013 P.98b 0 MD 4425355S kr 75,-
1961-64 P.6 1+ PB 785296 kr 150,-
  1961-64 P.6 1/1+ RA 479978 kr 100,-
  1961-64 P.6 1 AA 197245 kr 80,-
1000 Francs  
1961 P.8a 1 B363825 kr 200,-
1961 P.8a 1 A 821139 kr 250,-
  1961 P.8a 1/1- D 828973 kr 200,-
1961 E P.8a 0/01 . kr 1 600,-
1964 P.8 0/01 BA 573485, cancelled with 5 starholes kr 250,-
1964 P.8a 0/01 BA 535750 5 star holes kr 500,-
  1964 P.8a 1+/01 X 520589 kr 450,-
1964 P.8 1+ W 857712 kr 500,-
1964 P.8 1 W 474250 kr 400,-
1964 P.8 1 W472167 kr 300,-
1964 P.8a 1 S430287 kr 200,-
1964 P.8 1 CV304440 missing corner kr 200,-
1964 P.8a 1 M 518587 kr 250,-
  1964 P.8 1 S 234241 kr 200,-
1964 P.8 1/1- J900722 kr 150,-
2005 P.101s 0 Q0000000F Specimen nr 0258 kr 150,-
  2013 P.101b 0 . kr 40,-
  2013 P.101b 0 QB 6456990 R kr 75,-
1964 P.8 1/1+ N 952567 kr 250,-
100Francs  
  1963 P.1 1/1+ AH 646328 kr 300,-
1Zaire  
  1970 P.12b 1/1- CJ 767709 kr 150,-
20 Centimes  
  1997 P.83 0 . kr 25,-
  1997 P.83 0 D1517831 J kr 25,-
1997 P.83s 0 D0000000 B Specimen kr 200,-
  1997 P.83 0 D3486901K kr 25,-
1997 P.83 0 D0000904A kr 100,-
  1997 P.83a 0 D 4551240K kr 50,-
  1997 P.83a 0 D 2660685C kr 30,-
  1997 P.83a 0 D 0000902A kr 25,-
  1997 P.83 0 D 4551300 K kr 25,-
  1997 P.83a 0 D 4563973 K kr 25,-
20 Francs  
  1962 P.4a 0 Z393745 kr 1 000,-
  1962 P.4a 0 Z393744 kr 1 000,-
1962 P.4 1+/01 G 609217 kr 350,-
1962 P.4a 1+ Z 393151 kr 400,-
1962 P.4 1 BA 420809 kr 150,-
  1962 P.4a 2 NA380072 kr 50,-
1962 P.4a 1++ HA259571 kr 200,-
1997 P.88 0 J 2710733Z kr 200,-
1997 P.88 0 J 2710732Z kr 200,-
1997 P.88 0 J0628865G kr 200,-
1997 P.88 0 J 8329382R kr 150,-
1997 P.88A 0 J 2710708Z kr 150,-
  1997 P.88A 0 J2703370Z kr 150,-
  1997 P.88A 0 . kr 150,-
1997 JD P.88a 0 . kr 200,-
  2003 P.94A 0 . kr 25,-
  2003 P.94 0 . kr 25,-
  2003 P.94 0 . kr 25,-
  2003 P.94 0 JA0638192D kr 50,-
  2003 P.94s 0 JA0000000S Specimen nr 1606 kr 100,-
  2003 P.94a 0 JA 9588159 O kr 50,-
2003 P.94 0 JA 0631607D kr 25,-
  2003 P.94a 0 JA 0631606D kr 100,-
  2003 P. 94A 0 JA 9510511N kr 100,-
  2003 P.94a 0 JA 0631608D kr 75,-
  2003 P.94 0 JA 2059900E kr 50,-
  2003 P.94A 0 JA 1707900 V kr 75,-
  2003 P.94A 0/01 JA 6050016 L kr 50,-
  1962 P.4 1 X 920846 kr 80,-
20 Makuta  
1967 P.10a 01 C 000398 kr 1 200,-
  1970 P.10b 0 AD 178575 kr 1 500,-
1970 P.10b 0/01 AG 892923 kr 1 000,-
1970 P.10 1+ V 993493 kr 300,-
1970 P.10a 1/1- N 391642 kr 150,-
1970 P.10b 1- U 860220 kr 125,-
200 Francs  
  2000 P.95a 0 N5409600M kr 60,-
  2000 P.95a 0 N9476973B kr 60,-
2000 P.95 0 N 0672638 A kr 50,-
2000 P.95 0 N 9476367B kr 50,-
2000 P.95 0 N 9476368B kr 150,-
  2000 P.95a1 0 N 0768078A kr 75,-
  2000 P.95A 0 N 3140403 Q kr 150,-
  2007 P.99 0 . kr 25,-
2007 P.99s 0 N0000000W Specimen i rødt kr 150,-
  2007 P.99 0 N 6996650W kr 50,-
2007 P.99 0 N 2991904W kr 50,-
2007 P.99 0 NA 1626928D kr 50,-
  2007 P.99a 0 NA 7619800E kr 75,-
  2013 P.99 0 . kr 30,-
  2013 P.99b 0 NC 3527277 L kr 75,-
5 Centime  
  1997 P.81a 0 B 3985222C kr 25,-
  1997 P.81 0 B 0010031A kr 25,-
  1997 P.81a 0 B 3987549 C kr 25,-
5 Centimes  
  1997 P.81 0 . kr 25,-
1997 P.81 0 B0617306R kr 25,-
1997 P.81 0 B 0617309R kr 25,-
  1997 P.81 0 B0048902 A kr 25,-
  1997 P.81 0 B0048903 A kr 25,-
  1997 P.81 0 B0048904 A kr 25,-
  1997 P.81 0 B0048905A kr 25,-
  1997 P.81 0 B0048906A kr 25,-
  1997 P.81 0 B0048907 A kr 25,-
  1997 P.81 0 B0048908 A kr 25,-
  1997 P.81 0 B0048909 A kr 25,-
  1997 P.81 0 B0048910 A kr 25,-
  1997 P.81 0 B0048911 A kr 25,-
  1997 P.81 0 B0048912 A kr 25,-
  1997 P.81 0 B0048913 A kr 25,-
  1997 P.81 0 B0048914 A kr 25,-
  1997 P.81 0 B0048915 kr 25,-
  1997 P.81 0 B0048916 kr 25,-
  1997 P.81 0 B0048917 kr 25,-
  1997 P.81 0 B0048918 kr 25,-
  1997 P.81 0 B0048919 kr 25,-
  1997 P.81 0 B0048920 kr 25,-
  1997 P.81 0 B0048921 kr 25,-
  1997 P.81 0 B0048922 kr 25,-
  1997 P.81 0 B0048923 kr 25,-
  1997 P.81 0 B0048924 kr 25,-
  1997 P.81 0 B0048925 kr 25,-
  1997 P.81 0 B0048926 kr 25,-
  1997 P.81 0 B0048927 kr 25,-
  1997 P.81 0 B0048928 kr 25,-
  1997 P.81 0 B0048929 kr 25,-
  1997 P.81 0 B0048930 kr 25,-
  1997 P.81 0 B0048931 kr 25,-
  1997 P.81 0 B0048932 kr 25,-
  1997 P.81 0 B0048933 kr 25,-
  1997 P.81 0 B0048934 kr 25,-
  1997 P.81 0 B0048935 kr 25,-
  1997 P.81 0 B0048936 kr 25,-
  1997 P.81 0 B0048937 kr 25,-
  1997 P.81 0 B0048938 kr 25,-
  1997 P.81 0 B 0048939 kr 25,-
  1997 P.81 0 B 0048940 kr 25,-
  1997 P.81 0 B 0048941 kr 25,-
  1997 P.81 0 B 0048942 kr 25,-
  1997 P.81 0 B 0048943 kr 25,-
  1997 P.81 0 B 0048944 kr 25,-
  1997 P.81 0 B 0048945 kr 25,-
  1997 P.81 0 B 0048946 kr 25,-
  1997 P.81 0 B 0048947 kr 25,-
  1997 P.81 0 B 0048948 kr 25,-
  1997 P.81 0 B 0048949 kr 25,-
  1997 P.81 0 B 0048950 kr 25,-
  1997 P.81 0 B 0048951 kr 25,-
  1997 P.81 0 B 0048952 kr 25,-
  1997 P.81 0 B 0048953 kr 25,-
  1997 P.81 0 B 0048954 kr 25,-
  1997 P.81 0 B 0048955 kr 25,-
  1997 P.81 0 B 0048956 kr 25,-
  1997 P.81 0 B 0048957 kr 25,-
  1997 P.81 0 B 0048958 kr 25,-
  1997 P.81 0 B 0048959 kr 25,-
  1997 P.81 0 B 0048960 kr 25,-
  1997 P.81 0 B 0048961 kr 25,-
  1997 P.81 0 B 0048962 kr 25,-
  1997 P.81 0 B 0048963 kr 25,-
  1997 P.81 0 B 0048964 kr 25,-
  1997 P.81 0 B 0048965 kr 25,-
  1997 P.81 0 B 0048966 kr 25,-
  1997 P.81 0 B 0048967 kr 25,-
  1997 P.81 0 B 0048968 kr 25,-
  1997 P.81 0 B 0048969 kr 25,-
  1997 P.81 0 B 0048970 kr 25,-
  1997 P.81 0 B 0048971 kr 25,-
  1997 P.81 0 B 0048972 kr 25,-
  1997 P.81 0 B 0048973 kr 25,-
  1997 P.81 0 B 0048974 kr 25,-
  1997 P.81 0 B 0048975 kr 25,-
  1997 P.81 0 B 0048976 kr 25,-
  1997 P.81 0 B 0048977 kr 25,-
  1997 P.81 0 B 0048978 kr 25,-
  1997 P.81 0 B 0048979 kr 25,-
  1997 P.81 0 B 0048980 kr 25,-
  1997 P.81 0 B 0048981 kr 25,-
  1997 P.81 0 B 0048982 kr 25,-
  1997 P.81 0 B 0048983 kr 25,-
  1997 P.81 0 B 0048984 kr 25,-
  1997 P.81 0 B 0048985 kr 25,-
  1997 P.81 0 B 0048986 kr 25,-
  1997 P.81 0 B 0048987 A kr 25,-
  1997 P.81 0 B 0048988 A kr 25,-
  1997 P.81 0 B 0048989 A kr 25,-
  1997 P.81 0 B 0048990 A kr 25,-
  1997 P.81 0 B 0048991 A kr 25,-
  1997 P.81 0 B 0048992 A kr 25,-
  1997 P.81 0 B 0048993 A kr 25,-
  1997 P.81 0 B 0048994 A kr 25,-
  1997 P.81 0 B 0048995 A kr 25,-
  1997 P.81 0 B 0048996 A kr 25,-
  1997 P.81 0 B 0048997 A kr 25,-
  1997 P.81 0 B 0048998 A kr 25,-
  1997 P.81 0 B0036402A kr 25,-
  1997 P.81 0 B3987244C kr 25,-
1997 P.81 0 B0010095A kr 40,-
1997 p.81 0 b 2445978b kr 30,-
  1997 P.81 0 B 0010100A kr 100,-
1997 BA P.81 0 . kr 40,-
  1997 BB P.81 0 . kr 30,-
1997 BC P.81 0 . kr 40,-
5 Francs  
1997 P.86 0 G0770515G kr 350,-
1997 P.86a 0 G 0000360A kr 400,-
1997 P.86A 0 G 0000210G kr 1 500,-
  1997 P.86 0 G 0000782A kr 650,-
  1997 P.86a 0/01 G 5001387B kr 400,-
  1997 P.86a 1 G 3568511 J kr 25,-
5 Zaires  
  1967 P.13s1 0/01 A000000 Specimen. Red ink kr 1 800,-
1967 P.13a 1 A901681 kr 450,-
1968 P.13b 1/1+ C 489401 kr 575,-
1971 P.14s 01 B 0000000A, Specimen kr 1 000,-
1971 P.14a 1 B 2536440 A kr 475,-
1971 P.14a 2/1- B 1781105 A kr 200,-
5 Zaires=500 Makuta  
1967 P.13a 1+/01 A 037695 kr 1 200,-
50 Centimes  
  1997 P.84A 0 . kr 25,-
  1997 P.84a 0 E8964369T kr 25,-
  1997 P.84a 0 E9952815F kr 25,-
  1997 P.84a 0 E 2917160M kr 50,-
  1997 P.84A 0 E 9015420W kr 50,-
  1997 P.84 0 Y0981907B kr 30,-
  1997 P.84A 0 Y 0981956 B kr 25,-
50 Francs  
1961 P.5 1 A/2 982830 kr 200,-
1961 P.5 1 A/3 769485 kr 125,-
  1962 P.5a 0 A/20 224225 kr 1 200,-
1962 P.5 01 A/16 400195 kr 750,-
1962 P.5 1 A/23 473797 kr 200,-
  1962 P.5 1 A/25 945622 missing corner kr 100,-
1962 P.5a 1 A/19 016775 kr 400,-
1962 P.5 1 A/18 358858 kr 175,-
1962 P.5a 1 A/12 696284 kr 250,-
1962 P.5a 1 A/18 476532 kr 250,-
  1962 P.5a 1 A/32 243215 kr 150,-
1997 P.89s 0 K0000000A Specimen kr 500,-
1997 P.89 0 K 0000319A kr 900,-
1997 P.89a 0 K 0000410A kr 1 200,-
  1997 P.89a 0 K 0000433A kr 750,-
  2000 P.91A 0 . kr 30,-
  2000 P.91A 0 . kr 35,-
  2000 P.91a 0 KA 7695944E kr 100,-
2000 P.91 0 KA 1530799N kr 150,-
2000 P.91 0 KA 7682494E kr 150,-
2000 P.91 0 K8381615H kr 150,-
2000 P.91 0 K 6445184P kr 50,-
2000 P.91A 0 KA 8915199 D kr 150,-
  2000 P.91A 0 K9463300N kr 100,-
  2000 P.91A 0 KA 7695950 E kr 100,-
  2007 P.97 0 . kr 25,-
2007 P.97s 0 KB0000000A Specimen i rødt kr 150,-
  2007 P.97a 0 KA7017307P kr 50,-
  2007 P.97s 0 KA 0000000Q, specimen nr 1196 kr 100,-
  2007 P.97 0 KA 5828700W kr 75,-
  2013 P.97A 0 . kr 25,-
  2013 P.97 0 KE 3557600 Q kr 75,-
  2013 P.97A 0 KD 1449700 K kr 75,-
1962 P.5 1/1+ A/12 990520 kr 170,-
50 Makuta  
1967 P.11a 1 G 490521 kr 300,-
1967 P.11a 1/1- D892762 kr 200,-
1967 P.11a 1- B819121, rift/tears kr 150,-
  1967 P.11a 1- F 268423 Missing corner kr 75,-
1970 P.11b 01 AT 556996 kr 750,-
  1970 P.11 1 AB 746343 2 holes kr 100,-
  1967 P.11a 1- N 958749 kr 150,-
500 Franc  
  2010 P.100 0 U6731900 B kr 75,-
500 Francs  
1961 P.7a 1 A/1 570762 kr 400,-
1962 P.7a 1/1- A/5 031785. Rift/Tears kr 275,-
  1964 P.7 1 A/7 444999 kr 350,-
1991 P.8d 0 752815 G.04 081752815 kr 125,-
  2002 P.96 0 . kr 100,-
2002 P.96a 0 P2167501G kr 120,-
2002 P.96 0 P 0175602A kr 100,-
2002 P.96 0 P 5686357 E kr 200,-
  2002 P.96 0 PE 9241799 S kr 150,-
  2010 P.100a 0 U 7341668B kr 75,-
  2013 P.96 0 . kr 30,-
1964 P.7 1+ A/6 375476 kr 600,-
5000 Francs  
2005 P.102s 0 R0000000A Specimen kr 150,-
500Francs  
  2013 P.96 0 PH 3640946Q kr 150,-