Utlandet


Cameroon
100 Francs  
1962 P.10 01 37767 Z.13 032337767, cancelled with 2 holes kr 600,-
1962 P.10 1 O.16 06374 kr 350,-
  1962 P.10a 1 37326 Q.21 051537326 kr 300,-
  1962 P.10 1/1- 60628 B.14 032660628 kr 350,-
  1974 P.16a 1 00689 O.6 013800689 kr 100,-
1000 Francs  
1962 P.12 1 19704 B.18 042619704, rifter/tears kr 1 900,-
1974 P.16a 1 N.11 17141 kr 150,-
  1984 P.21 1 14324 N.40 098714324 kr 75,-
1985 P.25 0 U.01 350075 kr 475,-
  1988 P.26a 1- T.04 867265 kr 40,-
10000 Francs  
1972 P.14 1/1- D.1 67124 kr 890,-
  1972 P.14 1/1- Y.1 53142 002353142 kr 750,-
1974 P.18a 1 Y.1 97619 kr 890,-
1981 P.20 0/01 631159 D.2 0023631159 kr 1 300,-
500 Franc  
1974 P.15b 0 K.4 99223 kr 650,-
1983 P.15d 0 N.17 74907 kr 350,-
500 Francs  
  1974 P.15a 1- 51426 J.100851426. tapet kr 150,-
1978 P.15c 0 60680 Z.10 kr 350,-
1978 P.15c 0/01 74958 N.17 kr 400,-
1983 P.15d 0/01 24806 A.16 037524806 kr 200,-
1988 P.24a 0 M.03 484458 kr 300,-
1988 P.24a 0 M.03 484641 kr 200,-
5000 Francs  
1978 P.17c 1 W.3 08754 kr 675,-
  1984 P.22 1 T.1 108918 kr 200,-
500Francs  
  1974 P.15b 0 89747 Y.5 012289747 kr 600,-