Utlandet


Burundi
10 Franc  
  1997 P.33d 0 BA608766 kr 25,-
10 Francs  
1981 P.33a 0 R 809945 kr 30,-
1981 P.33a 0 R 601161 kr 30,-
  1981 P.33a 0 R601198 kr 50,-
  1981 P.33a 0 R 614418 kr 50,-
  1981 P.33a 0 R 619894 kr 30,-
1983 P.33a 1 T.609134 kr 25,-
  1986 P.33b 1- V 536528 kr 25,-
  1986 P.33b 1- AB 082075 kr 25,-
  1989 P.33b 0 AG 067333 kr 25,-
  1989 P.33b 0 AG 067262 kr 25,-
1989 P.33b 0 AK 056525 kr 25,-
  1989 P.33b 0 AG 067360 kr 25,-
  1989 P.33b 0 . kr 25,-
  1991 P.33b 0 . kr 25,-
  1991 P.33b 0 AN 004214 kr 25,-
  1991 P.33b 0 AS 448743 kr 25,-
1991 P.33b 0 AN 002078 kr 25,-
  1991 P.33b 0 AN 028168 kr 25,-
  1991 P.33b 0/01 AN 028700 kr 25,-
  1997 P.33c 0 . kr 25,-
  1997 P.33d 0 . kr 25,-
  1997 P.33d 0 . kr 25,-
  1997 P.33d 0 . kr 25,-
  1997 P.33d 0 BE 610639 kr 25,-
1997 P.33d 0 BB020364 kr 25,-
  1997 P.33d 0 BB911609 kr 25,-
  1997 P.33d 0 BB 020628 kr 25,-
  1997 P.33d 0 BA 608558 kr 25,-
  1997 P.33d 0 BB 020523 kr 25,-
  1997 P.33d 0 BB 020651 5/2-97 kr 25,-
  1997 P.33d 0 BE 610700 kr 25,-
  2001 P.33d 0 . kr 25,-
  2001 P.33d 0 BH 118690 kr 25,-
  2003 P.33e 0 . kr 25,-
  2003 P.33d 0 . kr 25,-
  2003 P.33d 0 BP 847900 kr 25,-
  2005 P.33e 0 . kr 25,-
  2005 P.33e 0 . kr 25,-
  2005 P.33e 0 . kr 25,-
  2005 P.33e 0 BW 101965 kr 25,-
  2005 P.33e 0 BT 060200 kr 25,-
  2007 P.33e 0 . kr 25,-
  2007 P.33e 0 . kr 25,-
  2007 P.33e 0 . kr 25,-
  2007 P.33e 0 . kr 25,-
  2007 P.33e 0 CK072452 kr 25,-
  2007 P.33e 0 CC 151700 kr 25,-
100 Francs  
  1968 P.23s 0 A000000 Specimen cancelled 2 holes nr 37 kr 2 500,-
1970 P.23b 1 K127184, rifter/tears kr 200,-
1972 P.23b 1- AH924040 kr 175,-
  1982 P.29b 01 BZ 714886 kr 30,-
1990 P.29c 0 DJ 424861 kr 50,-
  1990 P.29c 0 DL 574147 kr 50,-
  1990 P.29c 0/01 DH 899636 kr 30,-
  1993 P. 37 0 . kr 30,-
  1993 P. 29c 0 . kr 25,-
1993 P.37 0 . kr 100,-
1993 P.37a 0 EE 894481 kr 30,-
  1993 P.29c 0 EC 443650 kr 30,-
  1993 P.36a 0 EE 894707 kr 50,-
1993 P.29c 0 DU 196679 kr 30,-
1993 P.37a 0 EE 894713 kr 30,-
  1993 P.29 0 DS 882393 kr 50,-
  1993 P.37a 0 EE 894710 kr 50,-
1993 P.37 0 EE 894301 kr 50,-
  1993 P.29c 0 DS 882827 kr 30,-
  1997 P.37f 0 . kr 25,-
  1997 P.37b 0 EY 370250 kr 40,-
  2001 P.37c 0 . kr 30,-
  2001 P.37c 0 . kr 25,-
2001 P.37c 0 GC 305413 kr 30,-
  2001 P.36c 0 GM 881614 kr 50,-
2001 P.37c 0 GP 263330 kr 25,-
  2001 P.37c 0 GC 305415 kr 50,-
  2001 P.37c 0 GC 305500 kr 40,-
  2004 P.36d 0 HR 668399 kr 50,-
  2006 P.37e 0 . kr 25,-
  2006 P.37e 0 . kr 30,-
  2006 P.37e 0 HT 827200 kr 40,-
  2007 P.37f 0 . kr 25,-
  2007 P.37f 0 . kr 25,-
  2007 P.37f 0 . kr 30,-
  2007 P.37f 0 KW 936700 kr 40,-
  2010 P.44 0 . kr 25,-
  2010 P.44 0 . kr 25,-
  2010 P.44a 0 LG 191300 kr 25,-
  2011 P.44 0 . kr 25,-
  2011 P.44 0 . kr 25,-
  2011 P.44 0 . kr 25,-
2011 P.44b 0 MQ860156 kr 25,-
2011 P.44b 0 MQ860157 kr 25,-
2011 P.44b 0 MQ860158 kr 25,-
2011 P.44b 0 MQ860159 kr 25,-
2011 P.44b 0 MQ860160 kr 25,-
  2011 P.44b 0 MQ860164 kr 25,-
  2011 P.44b 0 MQ860163 kr 25,-
  2011 P.44b 0 MM 873800 kr 25,-
1000 Francs  
  1987 P.31c 1- N 400270 kr 100,-
2000 P.39c 0 BB740979 kr 90,-
  2000 P.39c 0 BH 634423 kr 75,-
  2000 P.39c 0 BE 141200 kr 75,-
2000 P.39c 0 BE 141364 kr 75,-
2006 P.39d 0 BX 693917 kr 90,-
  2006 P.39d 0 BN763855 kr 75,-
2006 P.39d 0 BY 600002 kr 450,-
  2009 P.46 0 . kr 40,-
  2009 P.46 0 . kr 40,-
  2009 P.46 0 BZ 409080 kr 50,-
  2009 P.46 0 BZ 445185 kr 50,-
  2015 P.51 0 . kr 30,-
  2015 P.51 0 . kr 30,-
  2015 P.51 0 BA 6772379 kr 50,-
  2015 P.51 0 BA 7135068 kr 40,-
10000 Francs  
2004 P.43a 0 B143551T kr 400,-
2004 P.43a 0 A384948T kr 400,-
2004 P.43a 0 E 618585T kr 400,-
  2015 P.54 0 . kr 175,-
2015 P.54 0 EA 2461558 kr 250,-
  2015 P.54 0 EC 7865720 kr 250,-
20 Francs  
1977 P.27a 0 AK 777335 kr 125,-
  1977 P.27a 0 AD 290163 kr 75,-
  1979 P.27a 0 AS 375056 kr 75,-
  1979 P.27a 0 AS 288820 kr 75,-
  1983 P.27b 0 BE 855039 kr 35,-
  1988 P.27b 0 BN 716317 kr 40,-
  1989 P.27b 0 . kr 40,-
1989 P.27b 0 BR 753041 kr 30,-
1989 P.27b 0 BR 753570 kr 30,-
  1989 P.27b 0 BR 753564 kr 30,-
  1989 P.27b 0 BR 753561 kr 30,-
1989 P.27b 0 BR 753567 kr 30,-
  1989 P.27b 0 BR 753563 kr 25,-
  1989 P.27b 0 BY 249271 kr 25,-
1989 P.27b 0 BR 752988 kr 25,-
  1989 P.27b 0 BR 752594 kr 40,-
  1991 P. 27c 0 . kr 20,-
  1991 P,27c 0 CF 289428 kr 25,-
1991 P.27c 0 BZ 6775990 kr 30,-
1991 P.27c 0 CD 946055 kr 25,-
  1991 P.27c 0 BZ 789361 kr 25,-
  1991 P.27c 0 . kr 25,-
  1995 P.27c 0 . kr 30,-
  1997 P.27d 0 . kr 25,-
  1997 P.27d 0 . kr 25,-
  1997 P.27d 0/01 CW 310400 kr 25,-
  2001 P.27d 0 . kr 25,-
  2001 P.27d 0 . kr 25,-
  2001 P.27d 0 DC 995328 kr 25,-
  2001 P.27d 01 DC 995400 kr 25,-
  2003 P.27d 0 . kr 25,-
  2003 P.27d 0 DE 176815 kr 25,-
  2003 P.27d 0 DE176900 kr 25,-
  2003 P.27d 0/01 DE 176323 kr 25,-
  2005 P.27d 0 . kr 25,-
  2005 P.27d 0 DK 794191 kr 25,-
  2005 P.27d 0 DK 782580 kr 25,-
  2005 P.27d 0 DK 782600 kr 25,-
  2005 P.27d 0 DP 919100 kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 . kr 25,-
  2007 P.27d 0 DV 201900 kr 25,-
ND K P.15 0/01 1966 old date 20/3-65 kr 1 500,-
2000 francs  
2001 P.41 0 . kr 150,-
2001 P.41 0 C 843771 kr 150,-
2001 P.41 0 C843874 kr 150,-
2001 P.41 0 C843775 kr 150,-
2001 P.41 0 M 590345 kr 250,-
  2008 P.47 0 . kr 75,-
  2008 P.47 0 . kr 75,-
  2008 P.47 0 T004445 kr 75,-
  2008 P.47 0 AG 553031 kr 75,-
  2015 P.52 0 . kr 50,-
  2015 P.52 0 . kr 50,-
  2015 P.52 0 CA 0465814 kr 75,-
  2015 P.52 0 CA 7755684 kr 75,-
50 francs  
  1968 P.22as 0 A000000 Specimen cancelled 2 holes nr 49 kr 2 500,-
1970 P.22b 0 F755970 kr 1 500,-
  1977 P.28a 0 AB 915507 kr 125,-
  1979 P.28a 0/01 AF 601374 kr 75,-
  1989 P.28c 0 BE 802965 kr 60,-
  1989 P.28c 0 BE 752116 kr 50,-
  1989 P.28c 0 . kr 60,-
  1991 P.28c 0/01 BM 979854 kr 30,-
  1993 P. 28c 0 . kr 20,-
1993 P.28c 0 BR 743497 kr 50,-
  1993 P.28c 0 BR 722010 kr 100,-
  1993 P.28c 0 BR 722355 kr 50,-
  1993 P.28c 0 BR 722357 kr 50,-
  1993 P.28c 0 BR 722065 01/05-93 kr 50,-
  1994 P.35a 0 CB 272091 kr 30,-
1994 P.36a 0 BZ 211519 kr 25,-
  1994 P.36a 0 BZ 211511 kr 50,-
  1994 P.36 0 BZ 211513 kr 30,-
  1999 P.36b 0 CF 928058 kr 50,-
  2001 P.36c 0 . kr 25,-
  2001 P.36c 0 . kr 25,-
  2001 P.36c 0 CN 628920 kr 25,-
  2001 P.36c 0/01 CN 629000 kr 25,-
  2003 P.36d 0 . kr 25,-
  2003 P.36d 0 . kr 25,-
  2003 P.35d 0 CT722443 kr 30,-
  2003 P.36d 0 CS 220160 kr 40,-
  2003 P.36d 0 CS 220200 kr 25,-
  2005 P.36e 0 . kr 25,-
  2005 P.36e 0 . kr 25,-
  2005 P.36e 0 . kr 25,-
  2005 P.35e 0 CY022102 kr 30,-
  2005 P.36e 0 DA 023900 kr 25,-
  2007 P.36g 0 . kr 25,-
  2007 P.36g 0 . kr 25,-
  2007 P.36g 0 DW 456206 kr 25,-
  2007 P.35g 0 DV 421970 kr 30,-
  2007 P.36g 0 DV 709700 kr 25,-
500 Francs  
1995 P.38b 0 R004068 kr 100,-
500 Franc  
1995 P.38a 0 S 220470 kr 150,-
1999 P.38b 0 AL 213724 kr 150,-
500 Francs  
1970 P.24b 1 A530678 kr 1 500,-
1988 P.30c 0 M 915711 kr 150,-
  1995 P.37A 0 . kr 50,-
  1995 P.37A 0 . kr 50,-
  1995 P.37a 0 T553411 kr 100,-
1995 P.37A 0 R004067 kr 50,-
  1995 P.37A 0 S 220475 kr 100,-
1997 P.38a 0 AB 438517 kr 75,-
  1997 P.38a 0 AB 668761 kr 75,-
1997 P.38a 0 AB 438990 kr 60,-
1997 P.38a 0 AB 438671 kr 60,-
  1999 P.38b 0 AH 481635 kr 75,-
  2003 P.38c 0 . kr 50,-
  2003 P.38c 0 AM 539326 kr 60,-
  2003 P.38c 0 AN 795941 kr 75,-
  2007 P.38d 0 . kr 50,-
  2007 P.38d 0/01 AU 138612 kr 60,-
  2009 P.45a 0 . kr 30,-
  2009 P.45a 0 AY161875 kr 25,-
  2009 P.45a 0 AZ 564110 kr 30,-
  2011 P.45b 0 . kr 25,-
  2011 P.45b 0 . kr 25,-
  2013 P.45d 0 BS 342527 kr 25,-
  2015 P.50 0 . kr 25,-
  2015 P.50 0 AA0300286 kr 30,-
  2015 P.50 0 AB 1011112 kr 25,-
5000 Francs  
2003 P.42b 0 Y 141543 kr 200,-
2005 P.42c 0 AK 271522 kr 200,-
  2008 P.48 0 AK 500526 kr 100,-
  2015 P.53 0 . kr 100,-
2015 P.53 0 DA 2337781 kr 125,-