Utlandet


Bosnia - Herzegovina
1 Converible Marka  
  1998 P.59 1 B 1874784 kr 25,-
1 convertible Marka  
  1992 P.59 1+ B 0445153 kr 25,-
  1998 P.59 0 . kr 100,-
  1998 P.59 0/01 B 9725000 kr 25,-
  59 P.59 1+ B0425147 kr 25,-
  59 P.59 1+ B0468187 kr 25,-
1 dinar  
  1994 p.39a 0 . kr 25,-
  1994 P.39 0 AH 0582664 kr 25,-
  1994 P.39 0 AH 0583913 kr 25,-
  1994 P.39a 0 AH 0587802 kr 25,-
1994 P.39s 0 AH 0063644 Specimen kr 200,-
  1994 P.39a 0/01 AH 0168770 kr 25,-
1 Dinara  
  1994 P.39 0 AH 0587610 kr 25,-
1 Milliard Dinara  
  1993 P.147 0 A 3157121 kr 50,-
  1993 P.147 0 A 0913775 kr 75,-
  1993 P.147 01 A 3396323 kr 30,-
1 Milliars Dinara  
  1993 P.147 0 . kr 100,-
10 Convertible Maraka  
1998 P.63 1 D 2177471 kr 50,-
1998 P.63 1 C9359470 kr 50,-
1998 P.63 1 C5218787 kr 50,-
  1998 P.63 1 D4463008 kr 50,-
2008 P.72 0 E 00000702 kr 500,-
10 Dinara  
  1992 P.10 0 . kr 25,-
  1992 P.133 0 . kr 25,-
  1992 p.10a 0 . kr 25,-
  1992 P. 10a 0 . kr 20,-
  1992 P. 133 0 Serbian Republic kr 20,-
  1992 P. 133 0 . kr 20,-
  1992 P.10a 0 . kr 20,-
  1992 p.133a 0 . kr 25,-
  1992 P.10 0 HG 87527245 kr 25,-
  1992 P.133 0 AA 5401375 kr 25,-
  1992 P.133 0 AA 0971694 kr 25,-
  1992 P.133 0 AA 5409522 kr 25,-
  1992 P.133 0 AA 5409521 kr 25,-
  1992 P.133 0 AA 5678479 kr 25,-
  1992 P.10 0 DF 74140212 kr 25,-
  1992 P.10 0 CG 83803931 kr 25,-
  1992 P.133a 0 AA 5678217 kr 25,-
  1992 P.10 0 DF 74702092 kr 25,-
  1992 P.10 0 DF 74702099 kr 25,-
  1992 P.133 0 AA1553884 Serbian Republic kr 25,-
  1992 P.133a 0 AA 2482784 kr 25,-
  1992 P.10a 0 BF 72872446 kr 25,-
  1992 P.10a 0 HG 87416190 kr 25,-
  1992 P.10a 0 FG 85488333 kr 25,-
  1992 P.10a 0 JF 78251984 kr 25,-
  1992 P.133 0 AA 3279292 kr 25,-
  1992 P.133 0 AA 5404473 kr 25,-
  1992 P.10 0 HG 87356187 kr 25,-
  1992 P133 0 AA 0484819 kr 25,-
  1992 P.133 0 AA 0484815 kr 25,-
  1992 P.133 0 AA 0484816 kr 25,-
  1992 P.133 0 AA 0484817 kr 25,-
  1992 P.133 0 AA 0484818 kr 25,-
  1992 P.10a 0 HG 87356350 kr 25,-
  1992 P.133 0 AA 5456891 kr 25,-
  1992 P.10 0 HG 87142884 kr 25,-
  1992 P.10 0 HG 87356299 kr 25,-
  1992 P.10a 0 HG 87355108 kr 25,-
  1992 P.10a 0 HG 87527251 kr 25,-
  1992 P.10a 0 HG 87355994 kr 25,-
  1992 P.133a 0 AA 5401475 kr 30,-
  1992 P.10 0 HG87788200 kr 25,-
  1992 P.133 0 AA5218700 kr 25,-
  1992 P.133 0/01 AA 5678278 kr 25,-
  1992 P.10a 0/01 HG 87355905 kr 25,-
  1992 P.10a 01 DG 844221027 kr 25,-
  1992 p.10 a . . kr 25,-
  1992 P.10a 0| JF 78251929 kr 25,-
  1994 P.41 0 HG 87355422 kr 25,-
  1994 P.41 0 HG 87422460 kr 25,-
  1994 P.133a 0 AA 5217409 stemplet Banj kr 40,-
  1994 P.41 0 AF 0124315 kr 25,-
  1994 P.41 0/01 HG 87423972 kr 25,-
  1994 P.41a 0/01 AF 0124395 kr 25,-
  1994 P.41 01 HE67496571 kr 25,-
  1994 P.41 1+ AF 0367980 kr 25,-
  1992 P.133a 0 AA 3276252 kr 25,-
  1992 p.10A 0 CG83803304 kr 25,-
10 Dinaraq  
  1992 P.10a 0 HG 87527491 kr 25,-
10 Milliard Dinara  
  1993 P.148 0/01 A 1792874 kr 50,-
10 Milliarder Dinara  
  1993 P.148 0 A 1929955 kr 75,-
  1993 P.148a 1++ A 0952000 kr 25,-
10 Million Dinara  
  1993 P.144 0 AA 1813723 kr 50,-
  1993 P.144 0/01 AA 1813738 kr 40,-
100 000 Dinara  
1993 P.34 1+/01 DF74900512 kr 100,-
100 Dinara  
  1992 P.13 0 . kr 25,-
  1992 P. 13a 0 . kr 20,-
  1992 P. 135a 0 Serbian Republic kr 30,-
  1992 P. 135a 0 Serbian Republic kr 30,-
  1992 p.135a 0 . kr 30,-
  1992 p.13 0 . kr 25,-
  1992 P.13 0 CJ 43338523 kr 25,-
  1992 P.13 0 CJ 43592210 kr 25,-
  1992 P.13 0 FJ 45255514 kr 25,-
  1992 P.13 0 CJ 43592209 kr 25,-
  1992 P.13 0 AC 31764469 kr 25,-
  1992 P.13 0 CJ 43441878 kr 25,-
  1992 P.13 0 FJ 45256623 kr 25,-
1992 P.6g 0 1384074 kr 250,-
  1992 P.135a 0 AA 2084025 kr 40,-
  1992 P.13a 0 BJ 42287175 kr 25,-
  1992 P.13a 0 CJ 43993775 kr 25,-
1992 P.135a 0 AA 2714347 kr 30,-
1992 P.135a 0 AA 2714346 kr 30,-
1992 P.135a 0 AA 2714345 kr 30,-
  1992 P.3a 0 FJ 45258107 kr 25,-
  1992 P.3a 0 FJ 45258108 kr 25,-
  1992 P.3a 0 FJ 45258109 kr 25,-
  1992 P.3a 0 FJ 45258106 kr 25,-
  1992 P.13 0 DJ 44820086 kr 25,-
  1992 P.13a 0 CJ 43338188 kr 25,-
  1992 P.13a 0 CJ 43338560 kr 25,-
  1992 P.13a 0 DJ 44823010 kr 25,-
  1992 P.13a 0 FJ 45258104 kr 25,-
  1992 P.13a 0 BJ 42405642 kr 25,-
  1992 P.6r 0 904976 kr 250,-
  1992 P.13 0 LC 40036039 kr 25,-
  1992 P.135 0 AA 6512849 kr 50,-
  1992 P.136 0 AA 0984072 kr 50,-
  1992 P.135 0/01 AA 1506754 kr 30,-
  1992 P.135 0/01 AA 1614531 kr 30,-
  1992 P.13a 01 GC 36110483 kr 25,-
  1992 P.13 01 BJ 42280700 kr 25,-
  1992 P.135a 1+ AA 3920259 kr 25,-
  1992 P.135 1 AA0278795 Serbian Republic kr 25,-
  1994 P.44a 1- DC 0170830 kr 25,-
  1994 P.44a 1-/2 AC 1752596 kr 25,-
  1992 P.13a 0 FJ45769391 kr 25,-
100 Dinars  
  1992 P.135 0 . kr 30,-
  1992 P.6r 0 . kr 100,-
100 Million Dinara  
  1993 P.146 0 A 0921060 kr 75,-
100 Millionen Dinara  
  1993 P.157 0 A0142645 kr 60,-
1000 Dinara  
  1992 P.137a 0 . kr 50,-
  1992 P.26 0 . kr 200,-
1992 P.137 0 AA 73523989 kr 40,-
1992 P.15 0 LA 21144474 kr 45,-
1992 P.15 0 KA 20596615 kr 45,-
  1992 P.15 0 JA 19776361 kr 50,-
  1992 P.137a 0 AA 7327155 kr 50,-
  1992 P.15a 0 LA 21460589 kr 50,-
  1992 P.15 0 JA 19776420 kr 50,-
  1992 P.15a 0 LA 21144188 kr 50,-
1992 P.1b 0 AH 9349940 Stap Narodna Bank Bosnia Herzegovina kr 1 500,-
  1992 P.15a 0 LA 21144460 kr 50,-
  1992 P.8h 0 1558850 kr 250,-
  1992 P.15 0 LA21460600 kr 50,-
  1992 P.26 0 0183365 AA kr 350,-
  1992 P.137 0 AA7327168 kr 50,-
1992 P.8h 0/01 1613308 kr 150,-
  1992 P.137a 0/01 AA 3353229 kr 30,-
  1992 P.15a 0/01 LA 21450185 kr 30,-
1992 P.2a 0/01 ah 7236223 kr 1 200,-
  1992 P.50c 0/01 0434038 kr 800,-
1992 p.15 01 . kr 30,-
1992 P.24 01 AC 4853547 kr 1 250,-
  1992 P.137 01 AA1418451 Serbian Republic kr 25,-
1992 P.26 01 7216749AD kr 200,-
  1992 P.137 01 AB 0084540 kr 30,-
  1992 P.137a 01 AA 9755770 kr 25,-
  1992 P.8h 1+/01 867647 kr 50,-
1992 P.2 1+ AD 2450586 kr 200,-
1992 P.2b 1+ AF 7932508 kr 690,-
  1992 P.15a 1+ JA 19134973 kr 25,-
  1992 P.26 1+ 4135141 AC kr 75,-
  1992 P.26 1 3819579 AB kr 50,-
  1992 P.26 1 0492499 AA kr 50,-
  1992 P.8h 1++ 354687 kr 75,-
  1994 P.46b 1+ FA 1585426 kr 50,-
1000 Dinaa  
  1992 P.15 0 . kr 25,-
10000 Dinara  
  1992 P.139 0 AA 2507879 kr 125,-
  1992 P.139a 01 AA 1941876 kr 75,-
  1992 P.139 01 AA 3907575 kr 50,-
  1992 P.139 1 AA 3951388 kr 25,-
  1993 P.53c 0 . kr 50,-
  1993 P.17 0 AD 00324865 kr 100,-
  1993 P.53b 0 LF 80295326 kr 50,-
  1993 P.17 0 AC 01591881 kr 100,-
  1993 P.53a 0 GF 76669516 kr 75,-
  1993 P.53b 0 AG 81462744 kr 75,-
  1993 P.53c 0 GF 76662121 kr 75,-
  1993 P.53d 0 FG 85139031 kr 75,-
  1993 P.170a 0 . kr 125,-
  1993 P.53b 0/01 FG 85139017 kr 30,-
  1993 P.17a 0/01 AD 1349346 kr 75,-
1993 P.28 01 0753680AG kr 200,-
  1993 P.28 01 1286517 AG kr 75,-
  1993 P.17a 01 AD 01319584 kr 50,-
  1993 P.17a 1+ AC 02404077 kr 50,-
  1993 P.17b 1+ AC 02282357 kr 50,-
  993 P.17b 1+ AE 00351411 kr 75,-
10000 Dinare  
  1993 P.53b 0 GF 76613307 kr 75,-
100000 Dinar  
  1992 P.31 01 2019851 BB kr 200,-
100000 dinara  
  1992 p.141a 0 . kr 40,-
  1993 P.34a 0 . kr 50,-
  1993 P.34b 0 . kr 50,-
  1993 P.141 0 . kr 40,-
  1993 P.154 0 . kr 50,-
  1993 P.154 0 . kr 40,-
  1993 P.56e 0 . kr 50,-
  1993 P.154 0 . kr 50,-
  1993 P.56i 0 . kr 75,-
  1993 P.56b 0 BJ 42287114 kr 50,-
1993 P.34a 0 DF 74280460 kr 125,-
1993 P.34b 0 CG 83786118 DC kr 125,-
1993 P.34b 0 FG 85139443 DC kr 125,-
  1993 P.141a 0 AA 2635945 kr 60,-
  1993 P.154 0 A 0494285 kr 50,-
  1993 P.56i 0 FC 35938110 kr 75,-
  1993 P.34a 0 DF 74280500 kr 200,-
  1993 P.34b 0 CG 83786111 kr 200,-
  1993 P.56a 0 FC 35915724 kr 75,-
  1993 P.56b 0 FC35014649 kr 75,-
  1993 P.56l 0 FC 35368179 kr 75,-
  1993 P.141 0 AA 2635960 kr 50,-
  1993 P.154 0 A1481811 kr 40,-
1993 p.34b 0/01 . kr 150,-
  1993 p.34a 0/01 . kr 150,-
1993 P.34a 0/01 DF 74280499 kr 125,-
  1993 P.34 0/01 CG 83789013 kr 50,-
  1993 P.34 0/01 LG 90670406 kr 50,-
  1993 P.56b 0/01 BJ 42287325 kr 50,-
  1993 P.56d 0/01 FC 35010200 kr 40,-
  1993 P.56e 0/01 BJ 42613950 kr 40,-
1993 P.30 01 0823213 BA kr 200,-
  1993 P.56b 01 GC 36975850 kr 50,-
  1993 P.141 1+/01 AA0838234 Serbian Republic kr 25,-
  1993 P.141 1+/01 AA 0052725 kr 50,-
  1993 P.31 1+ 1297545 BB kr 75,-
  1993 P.151a 1+ A0040166 kr 25,-
  1993 P.30 1+ 1196515 BA kr 50,-
  1993 P.34b 1/1+ CG 83942338 DC kr 50,-
1000000 Dinara  
1993 P.142 01 AA 0685302 kr 200,-
1993 P.142 01 AA 0767539 kr 200,-
1993 P.142 01 AA 1226412 kr 200,-
1000000 Dinar  
  1993 P.142 0 AA 1317993 kr 400,-
1000000 Dinara  
  1993 P.35b 0 . kr 60,-
  1993 P.35a 0 . kr 100,-
  1993 P.155a 0 . kr 50,-
1993 P.152a 0 . kr 50,-
1993 p.35b 0 . kr 90,-
1993 P.35b 0 DK 64405829 kr 90,-
1993 P.152 0 A 1295045 kr 50,-
1993 P.152 0 A 0822322 kr 50,-
  1993 P.35 0 CK 63924934 kr 100,-
1993 P.35a 0 CK 63921060 kr 175,-
  1993 P.35b 0 CK 63908504 kr 75,-
  1993 P.35b 0 DK 64844268 kr 75,-
  1993 P.152a 0 A 0822325 kr 75,-
  1993 P.155 0 A1343892 kr 60,-
  1993 P.155 0 A 1295971 kr 50,-
  1993 P.35a 0 CK 63921100 kr 200,-
  1993 P.35b 0 CK 63908510 kr 125,-
  1993 P.35b 0 CK 63508508 kr 125,-
  1993 P.155 0 A0822330 kr 50,-
  1993 P.155 0 . kr 50,-
  1993 P.155 0/01 A 1364463 kr 30,-
1993 P.142 01 AA 0025428 kr 300,-
  1993 P.142a 1 AA 1717384 kr 50,-
10000000 Dinar  
  1993 P.144 0 AA 1792695 kr 50,-
10000000 Dinara  
  1993 P.36 0 . kr 100,-
  1993 P.144 0 . kr 75,-
1993 P.36 0 DE 64376514 DC kr 125,-
1993 P.144 0 AA 1714545 kr 45,-
1993 P.144 0 AA 1795565 kr 50,-
  1993 P.36 0 DC 65476574 kr 100,-
  1993 P.36 0 FE 65930344 DC kr 100,-
  1993 P.36 0 DE 64979330 DC kr 100,-
  1993 P.144a 0 AA 1792691 kr 50,-
  1993 P.144 0 AA 1914451 kr 75,-
  1993 P.36 0 FE 65930350 kr 150,-
  1993 p.36 0/01 . kr 100,-
1993 P.144 01 AA 0308186 kr 30,-
1993 P.144 01 AA 0574769 kr 30,-
  1993 P.144 1+ AA 3695542 kr 25,-
100000000  
  1993 P.37 0 FJ 45375472 DC kr 100,-
  1993 P.37 01 FJ 45944180 DC kr 75,-
  1993 P.146a 1+ A 0972318 kr 25,-
100000000 Dinara  
  1993 P.157 0 . kr 50,-
1993 P.147 0 A 0142690 kr 50,-
1993 P.37 0 BJ 42688854 Dinara kr 150,-
  1993 P.154a 0 A 0386125 kr 75,-
  1993 P.157 0 A 0386130 kr 60,-
1993 P.154a 0/01 . kr 40,-
1993 P.146 0/01 A 0047230 kr 30,-
  1993 P.37 0/01 FC 35961251 kr 75,-
1993 P.146 01 A 0284031 kr 30,-
1993 P.146 01 A 0470204 kr 30,-
1000000000  
1993 P.147 0 A 0435459 kr 50,-
1993 P.147 0/01 A 0564975 kr 40,-
1000000000 Dinara  
1993 P.147 0 A 3157298 kr 50,-
1993 P.147 0 A 0641803 kr 50,-
1993 P.147 0 A 3213034 kr 50,-
1993 P.147 0/01 A 0539496 kr 40,-
1993 P.147 0/01 A 0666411 kr 40,-
1993 P.147 1+ A 0044218, rifter avrevet kr 25,-
  1993 P.147a 1+ A 2982801 kr 25,-
10000000000  
  Dinara P.148 0/01 A 0527707 kr 40,-
10000000000 Dinara  
  1993 P.148 0 . kr 100,-
1993 P.148 0 A1263286 kr 50,-
1993 P.148 0/01 A 1829399 kr 40,-
20 Convertible Maraka  
1998 P.65a 01 B5288042 kr 125,-
  1998 P.65a 1+ A 9403149 kr 100,-
1998 P.65 1 A4097123 kr 100,-
1998 P.66 1 C 3891780 kr 100,-
  1998 P.66a 1- C 2805278 kr 100,-
2008 P.74 0 D00000429 kr 500,-
20 Million Dinara  
1993 P.? 0 A0014907 Serbian Republic kr 250,-
20000000 Dinara  
1993 P.? 0 A 0063751 kr 500,-
25 Dinar  
  1992 P.11 0 . kr 25,-
25 Dinara  
  1992 P.11 0 . kr 25,-
  1992 P. 11a 0 . kr 20,-
  1992 p.11 0 . kr 25,-
  1992 P.11 0 BK 62077338 kr 25,-
  1992 P.11 0 DK 64485506 kr 25,-
  1992 P.11 0 BK 62090945 kr 25,-
  1992 P.11 0 DK 64951441 kr 25,-
  1992 P.11a 0 DK 64486925 kr 25,-
  1992 P.11a 0 DK 64488113 kr 25,-
  1992 P.11a 0 DK 64488114 kr 25,-
  1992 P.11a 0 DK 64488115 kr 25,-
  1992 P.11 0 DK 64484764 kr 25,-
  1992 P.11a 0 BK 62077491 kr 25,-
  1992 P.11a 0 BK 62077344 kr 25,-
  1992 P.11a 0 DK 64847094 kr 25,-
  1992 P.11a 0 BK 62095798 kr 25,-
  1992 P.11 0 DK 64489700 kr 25,-
  1992 P.11 0/01 BK 62079775 kr 25,-
  1992 P.11 0/01 BK 62079777 kr 25,-
  1992 P.11 01 BK 62076907 kr 25,-
  1992 P.11a 0 DK64328089 kr 25,-
25000 Dinara  
  1993 P.54a 0 . kr 50,-
  1993 P.54c 0 . kr 50,-
  1993 P.54d 0 DK 64327169 kr 50,-
  1993 P.54b 0 DK 64848614 kr 75,-
  1993 P.54c 0 CK 63952748 kr 75,-
  1993 P.54c 0 CK 63952925 kr 75,-
  1993 P.54d 0 CK 63545830 kr 75,-
  1993 P.54d 0/01 CK 63545802 kr 40,-
  1993 P.55e 0/01 DK 64852601 kr 50,-
5 Convertible Maraka  
  1998 P.612a 1- A 0376174 kr 25,-
  1998 P.61a 1- A8636151 kr 30,-
5 Dem  
  1995 P.? 1+ 018499 kr 75,-
5 Dinar  
  1994 P.40 0 AG 0587438 kr 25,-
5 Dinara  
  1994 P.40a 0 AG 0583259 kr 25,-
  1994 P.40 0 AG 0583425 kr 25,-
  1994 P.40a 0/01 AG 0583496 kr 25,-
  1994 P.40 1 AG 0326421 kr 25,-
5 milliard dinara  
1993 p.143a 0 . kr 30,-
  1993 P.147A 0 A0435920 Serbian Republic kr 100,-
5 Milliarden Dinara  
1993 P.?| 0/01 A0308244 blue Serbian Republic kr 200,-
5 Million Dinara  
  1993 P.153 0/01 A 1286051 kr 30,-
50 Convertible Pfeniga  
  1998 P.57a 1 A1974538 kr 25,-
  1998 P.57a 0/01 A 3256500 kr 25,-
50 Dinara  
  1992 P.12 0 . kr 25,-
  1992 P.134 0 . kr 25,-
  1992 P. 12a 0 . kr 20,-
  1992 P. 134a 0 Serbian Republic kr 20,-
  1992 P. 134a 0 Serbian Republic kr 20,-
  1992 P.12 0 . kr 25,-
1992 p.134a 0 . kr 25,-
  1992 p.12 0 . kr 25,-
  1992 P.12 0 HE 67490455 kr 25,-
  1992 P.134 0 AA 1685942 kr 25,-
  1992 P.12 0 GE 66659419 kr 25,-
  1992 P.12 0 HE 67317377 kr 25,-
  1992 P.12 0 HE 67152168 kr 25,-
  1992 P.12 0 HE 67152167 kr 25,-
  1992 P.134 0 AA4255167 Serbian Republic kr 25,-
  1992 P.134a 0 AA 1897489 kr 25,-
  1992 P.134s 0 AA 0000000 Specimen 0165 kr 75,-
  1992 P.12a 0 DE 64970511 kr 25,-
  1992 P.12a 0 GE 66999808 kr 25,-
  1992 P.12a 0 HE 67985654 kr 25,-
  1992 P.134 0 AA 2372750 kr 25,-
  1992 P.12a 0 GE 66658217 kr 25,-
  1992 P.12a 0 GE 66658218 kr 25,-
  1992 P.12a 0 GE 66658216 kr 25,-
  1992 P.134 0 AA 2549807 kr 25,-
  1992 P.134 0 AA 2549806 kr 25,-
  1992 P.12 0 HE 67158995 kr 25,-
  1992 P.12a 0 HE 67490591 kr 25,-
  1992 P.12a 0 HE 67490461 kr 25,-
  1992 P.12a 0 HE 67067306 kr 25,-
  1992 P.12a 0 HE 67147497 kr 25,-
  1992 P.12 0 HD 57309723 kr 25,-
  1992 P.134 0 AA 1613627 kr 25,-
  1992 P.12a 0 FD 55034732 kr 25,-
1992 P.23 01 5141554 AC kr 200,-
  1992 P.134 1+ AA 0855703 kr 25,-
  1992 P.134a 1+ AA 0437713 kr 25,-
  1992 P.23 1 1422300 AA kr 50,-
  1992 P.12a 1 AD 51160272 kr 25,-
  1992 P.23 1- 1411119 AA kr 30,-
  1994 p.12 0 . kr 25,-
  1994 P.134a 0 AA 0548380 stemplet Banj kr 40,-
  1994 P.43a 1- AD 0122697 kr 25,-
  1995 P.47 0 . kr 125,-
1995 P.47 0 C 9983646 kr 200,-
1995 P.47 0 C9975200 kr 200,-
1995 P.47 0 C 9957098 kr 200,-
  1995 P.47 0 C9997065 kr 225,-
  1992 P.12a 0 FE65471997 kr 25,-
500 000 000 Dinara  
  1993 P.158a 0 A0354435 kr 50,-
500 Dinara  
  1992 P.14 0 . kr 25,-
  1992 P.136 0 . kr 50,-
1992 p.14 0 . kr 40,-
1992 P.7g 0 030869 kr 200,-
  1992 P.14 0 AB 21202416 kr 50,-
  1992 P.14a 0 BB 22899217 kr 50,-
  1992 P.14 0 AB 21202338 kr 50,-
  1992 P.14 0 DH 31042761 kr 50,-
  1992 P.14a 0 BB 22774250 kr 50,-
  1992 P.14a 0 BB 22803945 kr 50,-
  1992 P.7g 0 030872 kr 250,-
  1992 P.14 0 DH 31421995 kr 50,-
  1992 P.136 01 AA3163011 Serbian Republic kr 30,-
  1992 P.7g 01 1054563 kr 100,-
1992 P.1 01 AT 1640571 Stamp Narodna Bank Bosnia Herzegovina kr 1 000,-
1992 P.1c 01 AS 7691852 kr 1 000,-
  1992 P.14a 1+/01 CB23713389 kr 25,-
1992 P.1 1+ AE 9258136 kr 250,-
  1992 P.14a 1+ GB 26694261 kr 25,-
  1992 P.14a 1+ HB 27414008 kr 25,-
  1992 P.136 1+ AA 1157542 kr 25,-
  1992 P.136a 1+ AA 2306923 kr 25,-
  1992 P.14 1+ CB 23191794 kr 25,-
  1992 P.1b 1+ ZA 1623246 kr 600,-
1992 P.1a 1/1+ AG 9515198 kr 590,-
  1992 P.25 1/1- 0785964AA kr 50,-
  1992 P.136a 1++ AA 2314801 kr 25,-
1992| P.14 0 GB 22855660 kr 35,-
1992| P.14 0 BB 22855661 kr 35,-
500 Millionen Dinar  
  1993 P.158 0 A 0351734 kr 60,-
500 Specimen  
  1992 P.136s 0 AA 0000000 Specimen 0195 kr 75,-
5000 Dinara  
  1992 P.138 0 . kr 150,-
  1992 P.138 0 AA 1144404 kr 100,-
1992 P.g 01 1751933 kr 650,-
  1992 P.138 01 AA1423080 Serbian Republic kr 50,-
  1992 P.51c 01 0033056 kr 975,-
  1992 P.27 1+ 5527230AC kr 100,-
  1992 P.138a 1+ AA 3666130 kr 40,-
  1992 P.9H 1+ 1362624 kr 75,-
  1992 P.138 1+ AA 4282101 kr 30,-
  1992 P.27 1+ 8410416 AF kr 75,-
  1992 P.27 1 5428921 AC kr 50,-
  1993 P.152 0 . kr 40,-
  1993 P.152 0 . kr 25,-
  1993 P.16a 0 . kr 100,-
  1993 P.152 0 . kr 25,-
1993 p.16a 0 . kr 75,-
  1993 P.16 0 AC01874950 kr 100,-
  1993 P.149a 0 A 0665616 kr 50,-
  1993 P.152 0 A 0590751 kr 50,-
  1993 P.152 0 A 0665611 kr 50,-
  1993 P.16 0/01 AD 00318307 kr 50,-
  1993 P.16a 01 AB 01193978 kr 75,-
1993 P.16 1+ AB 01180261 kr 40,-
  1993 P.16a 1+ AD 00091311 kr 50,-
  1993 P.16b 1+ AD 01934938 kr 50,-
50000 Dibara  
  1993 P.153 0 . kr 25,-
50000 Dinara  
  1993 P.55c 0 . kr 50,-
  1993 P.55a 0 . kr 50,-
  1993 P.153 0 . kr 25,-
1993 P.150a 0 . kr 30,-
  1993 P.55d 0 FE 65473410 kr 50,-
  1993 P.55b 0 FE 65473577 kr 50,-
  1993 P.153 0 A 1159678 kr 50,-
  1993 P.55a 0 AD 51733400 kr 75,-
  1993 P.55b 0 HE 67985774 kr 75,-
  1993 P.55c 0 AD 51732285 kr 75,-
  1993 P.55d 0 FE 65473422 kr 75,-
  1993 P.153 0 A 1466111 kr 40,-
  1993 P.29a 01 0306475 BA kr 250,-
  1993 P.150a 1+ A 0518538 kr 25,-
1993 P.140 1+ AA 0494197 kr 150,-
5000000 Dinara  
  1993 P.143 0 . kr 75,-
  1993 P.156 0 . kr 50,-
  1993 P. 153a 0 . kr 50,-
1993 P.153a 0 . kr 50,-
1993 p.143a 0 . kr 30,-
1993 P.143 0 AA 0393063 kr 30,-
1993 P.143 0 AA 0953024 kr 30,-
1993 P.153 0 A 1757919 kr 50,-
  1993 P.143a 0 AA 0085850 kr 50,-
  1993 P.153a 0 A 1756825 kr 75,-
1993 P.153a 0 A 1286044 kr 50,-
1993 P.153a 0 A 1286043 kr 50,-
  1993 P.143 0 AA 0086079 kr 50,-
  1993 P.156 0 A0943294 kr 60,-
  1993 P.156 0 A 1758961 kr 50,-
  1993 P.156 0 A 1758867 kr 50,-
  1993 P.156 0 A 1756830 kr 50,-
  1993 P.143 01 AA 0915780 kr 25,-
5000000 Dinaraa  
1993 P.153 0 A 1357822 kr 50,-
50000000 Dinara  
  1993 P.145 0 A 0473762 kr 100,-
  1993 P.143 0 AA 0953030 kr 50,-
1993 P.145 0/01 A 0051404 kr 50,-
1993 P.145 0/01 A 0046253 kr 50,-
1993 P.145 0/01 A0254368 kr 50,-
1993 P.145 01 A 0275681 kr 40,-
  1993 P.145 1+ A 0433364 kr 25,-
  1993 P.145a 1 A 0872742 kr 25,-
50000000 Dinarer  
  1993 P.145 0 A 0473778 kr 100,-
500000000 Dinara  
  1993 P.158 0 . kr 50,-
  1993 P.158 0 . kr 50,-
  1993 P.158 0 A 0851325 kr 50,-
  1993 P.158 0 A 0851330 kr 75,-
5000000m Dinara  
1993 P.153 0 A1758702 kr 50,-
500Finara  
  1992 P.14a 0 BB 22774188 kr 50,-