Utlandet


Bhutan
1 ngultram  
1981 p.5 0 . kr 30,-
1 Ngultrum  
  1981 P.5 0 . kr 60,-
  1981 P. 51 0 . kr 25,-
1981 P.5 0 . kr 30,-
1981 P.5 0 A/1 3024524 kr 30,-
1981 P.5 0 A/1 0643937 kr 30,-
1981 P.5 0 A/1 3453064 kr 30,-
  1981 P.5 0 A/1 1599313 kr 50,-
  1981 P.5 0 A/1 0605282 kr 50,-
  1981 P.5 0 A/1 0605236 kr 30,-
  1981 P.5 01 A/11234399 kr 25,-
  1981 P.5 01 A/1 4354787 kr 30,-
  1985 P.14a 0/01 C/1 8584138 kr 25,-
1986 P.12 0 A/1 7066392 kr 25,-
  1986 P.12 0 . kr 25,-
  1986 P.12 0 A/2 0650485 kr 25,-
  1986 P.12 0 A/3 5113506 kr 25,-
  1986 P.12 0 A/4 3755790 kr 25,-
  1986 P.12 0 . kr 25,-
  1986 P.12 0 A/3 5117822 kr 25,-
  1986 P.12 0 A/3 5117821 kr 25,-
  1986 P.12 0 A/5 0989448 kr 25,-
  1986 P.12 0 A/4 4889829 kr 25,-
  1986 P.12b 0 A/5 0483191 kr 25,-
  1986 P.12 0 A/1 7062300 kr 25,-
  1986 P.12 0 A/1 7051810 kr 25,-
  1986 P.12a 0 A/2 5335147 kr 25,-
  1986 P.12a 0 A/2 5335148 kr 25,-
  1986 P.12 0 A/1 7066513 kr 25,-
  1986 P.12a 0 A/2 2861847 kr 25,-
  1986 P.12b 0 A/5 0187301 kr 25,-
  1986 P.12a 0 . kr 25,-
  1986 P.12a 0/01 A/2 1408689 kr 25,-
1986 P.12 01 Z/1 0126004 kr 50,-
  1990 P.12b 0 . kr 25,-
  1990 P.12b 0 A/5 0243613 kr 25,-
  1990 P.12b 0 A/5 0483078 kr 25,-
  1990 P.12b 0 A/5 0197915 kr 25,-
  1990 P.12b 0 A/5 0243701 kr 25,-
  1990 P.12b 0 A/5 0992014 kr 25,-
  1990 P.14b 0/01 C/4 6359000 kr 25,-
  2006 P.27a 0 . kr 25,-
  2006 P.27b 0 . kr 25,-
  2006 P.27 0 I 13432680 kr 25,-
  2006 P.27 0 I 13432037 kr 25,-
  2006 P.27 0 I 12806985 kr 25,-
  2006 P.27a 0 I 06298926 kr 25,-
  2006 P.27 0 Io2588053 kr 25,-
  2006 P.27a 0 I 03924000 kr 25,-
  2006 P.27a 0 I 10398807 kr 25,-
  2013 P.27b 0 I 03891149 kr 25,-
  2013 P.27b 0 I 09949057 kr 25,-
10 ngultram  
  1986 p.15a 0 . kr 25,-
  2000 p.22 0 . kr 25,-
10 Ngultrum  
  1986 P.15a 0 . kr 30,-
  1986 P.15a 0 . kr 25,-
  1986 P.15 0 DC 0375577 kr 25,-
  1986 P.15 0 DE 0055109 kr 40,-
  1986 P.15 0 D/1 5310010 kr 30,-
  1986 P.15a 0 D/15310044 kr 25,-
  1986 P.15a 0 D/38595047 kr 25,-
  1986 P.15a 0 D/1 4084803 kr 30,-
  1986 P.15 1+ D/1 7455468 kr 25,-
  1992 p.15b 0 . kr 25,-
  1992 P.15b 0 DE 0584491 kr 25,-
  1992 P.15b 0/01 DA 0445475 kr 30,-
  2000 P.22 0 . kr 25,-
  2000 P.22 0 D/4 8866138 kr 25,-
  2000 P.22 0 D/4 9715502 kr 40,-
  2000 P.22 0 D/5 0992300 kr 25,-
  2000 P.23 0 E/3 1846665 kr 50,-
  2000 P.22 0 D/4 8222400 kr 25,-
  2006 P.29a 0 . kr 25,-
  2006 P.29a 0 K 01389425 kr 50,-
  2006 P.29 0 K00544178 kr 30,-
  2006 P.29a 0 K00392351 kr 30,-
  2006 P.29a 0 K05406178 kr 50,-
  2013 P.29b 0 . kr 25,-
  2013 P.29b 0 K 07993052 kr 30,-
  ND2000 p.22 0 . kr 25,-
100 ngultram  
2000 p.25 0 . kr 175,-
100 Ngultrum  
  2000 P.25 0 G/4 9239044 kr 200,-
  2000 P.25 0/01 G/4 0011426 kr 100,-
  2000 P.25 0/01 G/4 2666052 kr 140,-
  2000 P.25 1+/01 G/4 7135526 kr 60,-
  2006 P.32a 0 N00390161 kr 200,-
  2011 P.32 0 . kr 100,-
  2011 P.35 0 . kr 175,-
  2011 P.32b 0 N08539021 kr 200,-
  2011 P.35 0 RW 0160037 kr 250,-
1000 Ngultrum  
2008 P.34a 0 R 00029817 kr 400,-
2 ngultram  
1981 p.6 0 . kr 45,-
2 Ngultrum  
191 P.6 0 B/1 0216014 kr 45,-
  1981 p.6 0 . kr 45,-
1981 P.6 0 B/1 0215268 kr 45,-
  1981 P.6 0 B/1 0212415 kr 75,-
  1981 P.6 0 B/1 0237945 kr 50,-
  1981 P.6 0/01 B/10033999 kr 50,-
  1981 P.6 0/01 B/10649710 kr 60,-
  1986 P.13 0 . kr 25,-
  1986 P. 13 0 . kr 20,-
  1986 P.13 0 B/1 5421564 kr 25,-
  1986 P.13 0 . kr 25,-
  1986 P.13 0 B/1 2282899 kr 25,-
  1986 P.13 0 B/1 2282603 kr 25,-
  1986 P.13 0 B/1 5442490 kr 25,-
  1986 P.13 0 B/1 2487829 kr 25,-
  1986 P.13 0 B/1 2231107 kr 25,-
  1986 P.13 0/01 B/1 3564500 kr 25,-
  1986 P.13 1- B/1 2640380 kr 25,-
20 Ngulgrum  
  2006 P.30a 1 L08207072 kr 25,-
20 Ngultrum  
  1986 P.16a 0 . kr 50,-
  1986 P.16a 0 E/1 0851265 kr 50,-
  1986 P.16a 0 E/1 1200426. written on 24 kr 50,-
1986 P.16a 0/01 E/4 2120522 kr 40,-
  1986 P.16a 1 E/4 1246925 kr 25,-
  1986 P.16b 1 EA 0397749 kr 25,-
  1992 P.16b 0 . kr 40,-
  1992 P.16b 0 EB 0626850 kr 50,-
  2000 P.23 0 . kr 50,-
  2000 P.23 0 E/4 6195270 kr 50,-
2000 P.23 0 . kr 40,-
  2000 P.23 0 E/3 1806037 kr 75,-
  2000 P.23 0/01 E/4 1581000 kr 40,-
  2006 P.30a 0 . kr 25,-
  2006 P.30a 0 L 01126199 kr 75,-
  2006 P.30 0 L01126036 kr 50,-
  2006 P.30a 0 L 01126040 kr 50,-
  2006 P.30a 0 L01486997 kr 50,-
  2013 P.30b 0 . kr 25,-
  2013 P.30b 0 L03301652 kr 50,-
5 Ngultrum  
  2006 P.28a 0 . kr 25,-
  2011 P.28b 0 . kr 25,-
  2015 P.28c 0 . kr 25,-
  1974 P.2 0 D/1 028533 kr 3 500,-
  1985 P. 14 0 . kr 15,-
  1985 P.14 0 . kr 25,-
  1985 P.14 0 C/46358936 kr 25,-
  1985 P.14 0 C/1 1234743 kr 25,-
  1985 P.14 0 C/1 1234744 kr 25,-
  1985 P.14 0 C/1 1234745 kr 25,-
  1985 P.14 0 C/1 1234746 kr 25,-
  1985 P.14 0 C/1 1234747 kr 25,-
  1985 P.14 0 C/1 1234748 kr 25,-
  1985 P.14 0 C/1 1234749 kr 25,-
  1985 P.14 0 C/1 1234750 kr 25,-
  1985 P.14 0 C/1 1234751 kr 25,-
  1985 P.14 0 C/1 7629018 kr 25,-
  1985 P.14 0 C/1 7629019 kr 25,-
  1985 P.14 0 C/1 7629020 kr 25,-
  1985 P.14 0 C/1 7629021 kr 25,-
  1985 P.14 0 C/1 7629022 kr 25,-
  1985 P.14 0 C/1 7629023 kr 25,-
  1985 P.14 0 C/1 7629024 kr 25,-
  1985 P.14 0 C/1 7629025 kr 25,-
  1985 P. 14 01 . kr 20,-
  1986 P.14 0 C/1 6010258 kr 25,-
  1986 P.14 0 C/1 8552809 kr 40,-
  1990 P.14 0 . kr 25,-
  1990 P.14 0 C/4 6358905 kr 25,-
  1990 P.14b 0 C/3 1406850 kr 25,-
  1990 P.14b 0 C/4 0023702 kr 25,-
  2006 P.28 0 J01454511 kr 25,-
  2006 P.28 0 J01476022 kr 25,-
  2006 P.28b 0 J01476001 kr 25,-
  2011 P.28b 0 J 07743420 kr 25,-
  2015 P.28c 0 J 18777512 kr 25,-
  2015 P.28c 0 J25562869 kr 25,-
50 Ngultram  
1986 P.17 0 F/3 0239533 kr 150,-
1992 p.17 0 . kr 65,-
50 Ngultrum  
  1992 P.17b 0 . kr 75,-
  1992 P.17b 0 FD 0685520 kr 75,-
  1992 P.17B 0/01 FD 0652894 kr 50,-
  1992 P.17b 1 FD 0718879 kr 25,-
  1992 P.17b 1 FC 0319387, hull kr 25,-
  2008 P.31a 0 . kr 50,-
  2008 P.31 0 M00074399 kr 75,-
  2008 P.31 0/01 M00074400 kr 75,-
500 Ngultrum  
2006 P.33a 0 P 00092101 kr 250,-