Utlandet


Australia
1 Dollar  
1939-52 P.26a 01 P/60 886630, liten rift kr 1 250,-
  1961-65 P.34 1/1- HJ/16 982013, liten rift kr 350,-
1961-65 P.34 1/1- HI/86 281792 kr 390,-
  1961-65 P.34a 1- HJ/65 039100 kr 250,-
1966 P.37a 0 ABK 113235 kr 600,-
  1966 P.37a 1 ABD 624317 kr 110,-
1966-72 P.37c 01 AYA 569369 kr 390,-
1966-72 P.42B1 1 . kr 60,-
1969 P.37c 01 AJP 198145 kr 250,-
1969 P.42 01 CAY 305960 kr 250,-
1969 P.37d 1 ASH 277581 kr 70,-
  1969 P.37d 1/1- ARB 072369 kr 60,-
1969 P.37d 1- APS 643450 kr 50,-
1972 P.37d 0 BKK 063960 kr 500,-
1972 P.37d 0 BHT 537478 kr 600,-
1972 P.42a 0 BTF 425133 kr 550,-
1972 P.37d 0/01 BDF 688734 kr 350,-
1972 P.37d 01 BGV 333760 kr 250,-
1972 P.42a 1 BSX 911476 kr 100,-
1972 P.42a 1 BNX 627233 kr 75,-
1974 P.42a 0 BNA 842271 kr 475,-
  1974 P.42b2 0 CAE 362953 kr 600,-
1974 P.42a 1+ . kr 30,-
1974 P.42a 1+ BSL 624279 kr 40,-
1974 P.42a 1 BHN 138513 kr 75,-
1974 P.42 1- BYS 606421 kr 50,-
  1974 P.42a 1- BFQ 740020 kr 50,-
  1974-83 P.42b 1- CJV 370443 kr 25,-
1976 P.42b2 0 CFH 902100 kr 250,-
1976 P.42b2 0 BZX 045488 kr 250,-
1976 P.42b 01 . kr 40,-
1976 P.42b 01 BYH 408731 kr 50,-
  1976 P.42b1 1/1- CFP 730674 kr 40,-
1979 P.42c 0 CQD 497701 kr 200,-
  1979 P.42c 1+ DGA 882657 kr 50,-
  1979 P.42c 1+ CRD 564902 kr 75,-
  1979 P.42c 1 CTH 501295 kr 30,-
1979 P.42c 1 CRG 086058 kr 30,-
1979 P.42c 1 CYZ 980434 kr 30,-
1979 P.42c 1 DBA 692954 kr 30,-
1979 P.42c 1/1- DER 874369 kr 30,-
  1983 P42d 0 . kr 75,-
1983 P.42d 0 DPG 902039 kr 70,-
1983 P.42d 0 DNF 774742 kr 70,-
1983 P.42d 0 DPN 674590 kr 100,-
1983 P.42d 0 DJJ 854039 kr 100,-
1983 P.42d 0 DJJ 854038 kr 100,-
1983 P.42d 0 DJJ 854037 kr 100,-
1983 P.42d 0 DJJ 854036 kr 100,-
  1983 P,42d 0 DJZ 165243 kr 300,-
  1983 P.42d 1+ DHL 228407 kr 25,-
1983 P.42d 0/01 DNS517593 kr 40,-
1 Pound  
1938 P.26a 1 P/58 267692 kr 900,-
1938 P.26a 1/1- P/29 324561 kr 500,-
1938-52 P.26a 1+ P/74 973610 kr 1 500,-
  1942 P.26b 0/01 K/60 344058 kr 4 500,-
1942 P.26b 1+/01 H/61 359025 kr 1 500,-
1942 P.26b 1 H/34 845666, rift/tear kr 175,-
1942 P.26b 1 H/48 780296, flekker/spots kr 200,-
1942 P.26b 1/1- H/53 423221 kr 300,-
1949 P.26c 1 I/52 528178 kr 300,-
  1953 P.30a 01 HF/26 266730 kr 900,-
1953-60 P.30 1+ HD/93 834540 kr 400,-
1953-60 P.30 1 HJ/91 308024 kr 200,-
  1961 P.34a 1/1+ HJ/83 937121 kr 400,-
1961 P.34a 1 HG/56 562049 kr 375,-
1961-65 P.34 01 . kr 1 100,-
1961-65 P.34 1+ HH/15 517125 kr 600,-
1961-65 P.34a 1 HF/76 371279 kr 400,-
1966 P.37a 0/01 AAS 309245 kr 500,-
1966 P.37a 01 ABU 531956 kr 300,-
1976 P.42b1 0/01 CAE 362963 kr 250,-
1976 P.42b1 0/01 CBX 132663 kr 250,-
10 Dollar  
  1988 P.49a 0 AA04057102 in folder kr 400,-
1988 P.49a 0 AA19102450 kr 300,-
10 Dollars  
1964 . 01 Australian Currency Travellers Cheque Nr A15776. Missing corner kr 200,-
1966 P.40a 01 SCS 724840 kr 550,-
1968 P.40c 1+ STB 534399 kr 300,-
1968 P.40c 1 SQJb 294083 kr 150,-
1972 P.40d 1+ STK 702362 kr 250,-
1972 P.40d 1- SVS 733274 kr 150,-
1974 P.45a 0 TDS 929984 kr 1 500,-
1974 P.45a 1 . kr 150,-
1976 P.45b 0 TEZ 400934 kr 1 200,-
1976 P.45b 01 THP 122107 kr 1 000,-
1976 P.45b 1+ TJC 066623 kr 500,-
1983 P.45d 0 UAB 506538 kr 700,-
1983 P.45d 01 TYD 830812 kr 200,-
1983 P.45d 1+ TYS 694304 kr 275,-
1985 P.45e 0/01 URX 142266 kr 500,-
1985 p.45E 01 UNX 360355 kr 250,-
1985 P.45e 1 UXP 871521 kr 125,-
1985 P.45e 1 UNX 313179 kr 150,-
1985 P.45e 1 UQC 494859 kr 150,-
1988 P.49b 0 AB27615566 kr 400,-
1988 P.49b 0 AB.25161929 kr 400,-
1988 P.49b 0 AB22603335 kr 400,-
  1988 P.49b 0 AB 43796113 kr 450,-
  1988 P.49b 0 AB 26647165 kr 500,-
  1988 P.49b 0 AB 26647166 kr 500,-
  1988 P.49b 0 AB 26647168 kr 500,-
  1988 P.49b 0 AB 26647169 kr 500,-
1988 P.49b 0/01 AB 19024512 kr 325,-
1988 P.49 0/01 AB 18569121 kr 300,-
1988 P.49b 01 AB 30662966 kr 225,-
1988 P.49 01 AB38820037 kr 250,-
1990 P.45f 1+ MCX 997502 kr 200,-
1990 P.45f 1 MDZ 180415 kr 125,-
  1993 P.52a 0 DB 93098289 kr 300,-
1993-2001 P.52a 0 DB 93098278 kr 250,-
1993-94 P.52a 0 EB 93348712 kr 350,-
1993-94 P.52a 0 JF 93611478 kr 350,-
  1993-94 P.52a 1 BB 93637711 kr 200,-
  1994 p.52A 1+ ba 94651774 kr 250,-
1996-98 P.52b 0 GJ 98950119 kr 350,-
2003 P.58 0 CJ03358360 kr 300,-
  2003 P.58b 0 BF 03358188 kr 250,-
2006 P.57d 0 BA06712517 kr 150,-
  2007 P.58d 0 . kr 200,-
  2007 P.58d 0 AC 07393997 kr 200,-
  2012 P.58f 0 . kr 200,-
  2017 P.63 0 . kr 200,-
  2017 P.63 0 BK 1712251195 kr 175,-
10 Pounds  
1940-52 P.28b 1/1- V/14 572250 kr 3 900,-
  1960-65 P.36 0 WA/53 568372 kr 4 900,-
1961 P.36a 1 WA/53 879621 kr 2 000,-
10 Shillings  
  1939 P.25a 1/1- F/II 344971 kr 500,-
1939 P.25a 1- E/88 799940 kr 300,-
1939 P.25 1- E/96 733832 kr 200,-
1939-52 P.25c 1 A/63 290041 kr 750,-
1939-52 P.25b 1/1- F/39 650440 kr 400,-
1939-52 P.25a 1- F/6 862552 kr 400,-
1939-52 P.25b 1- G/42 104548 kr 250,-
1939-52 P.25b 1- F/27 850061 påskrevet text,writing text on the note kr 200,-
1942 P.25b 0/01 F/28 614451 kr 5 500,-
1942 P.25b 1+ F/29 023267 kr 800,-
1942 P.25b 1 F/34 575053 kr 400,-
1942 P.25b 1 F/46 428188 missing 2 corners kr 350,-
1942 P.25b 1/1- F/28 616965 rift,flekk/tear,spot kr 250,-
1942 P.25b 1- F/34 546741 kr 350,-
1952 P.25d 01 B/40 831048 kr 1 000,-
1952 P.25d 1- A/98 203041 kr 300,-
1954 P.29a 1+ AE/44 443392 kr 900,-
1954-60 P.29 01 AC/89 126342 kr 1 600,-
1954-60 P.29 1 AC/72 049901 kr 500,-
1954-60 P.29 1-/2 AC/81 276417 kr 250,-
1954-60 P.29 2 AD/46 264119 kr 250,-
  1961 P.33a 1 AF/26 070536 kr 750,-
1961-65 P:33 0/01 AF/28 091402 kr 2 500,-
1961-65 P.33 1+ AH/28 164089 kr 600,-
1961-65 P.33a 1/1- AD/44 853490 kr 300,-
1961-65 P.33a 1- AE/64 536466 kr 250,-
1961-65 P.33 2 AF/51 176506 kr 200,-
1961-65 P.33 2 AC/74 016792 kr 200,-
1939 P.25a 2 F/5 740430 kr 200,-
100 Dollars  
1985 P.48b 1+/01 ZCK 587788 kr 1 500,-
1985 P.48b 1+ ZDQ 676324 kr 1 000,-
  1992 P.48d 1/1+ ZHP 790646 kr 900,-
1996 P.55a 0 AH 96143832 kr 1 500,-
1996 P.55a 0 DM 96045222 kr 1 500,-
1996 P.55a 01 DF 96229125 kr 1 500,-
1998-2001 P.55b 0 AH 99195539 kr 1 300,-
2 Dollars  
1966 P.38a 0 FEH 966501 kr 600,-
  1966 P.38a 1 FJJ 843452 kr 110,-
1967 P.38b 0 FLU 352955 kr 1 300,-
1967 P.38b 1 GNJ 136359 kr 75,-
1968 P.43c 0 JTP 087448 kr 170,-
1968 P:43d 0 KDB 183885 kr 170,-
1968 P.38c 0 GRC 300846 kr 600,-
1968 P.38C 0/01 GFK 482531 kr 500,-
1968 P.43e 1+/01 LPT 967194 kr 30,-
1968 P.43b3 1+ JBY 283348 kr 80,-
1968 P.43d 1+ KFQ 443047 kr 50,-
1968 P.38c 1 GFC 589376 kr 100,-
1968 P.43c 1 JuY 592759 kr 30,-
1968 P.43d 1 KEB 452531 kr 35,-
  1968 P.43d 1- KFU 996254, tape kr 25,-
1972 P.38d 0 HAK 991752 kr 600,-
1972 P.38d 0/01 HBD 702533 kr 500,-
1972 P.38d 01 GSS 793209 kr 250,-
1972 P.38d 1/1- FQL 013249 kr 75,-
1974 P.43a 0 HCT 808963 kr 550,-
1974 P.43a 1+ HDJ 964878 kr 200,-
1974 P.43a 1/1- HRS 140671 kr 50,-
  1974 P.43a 1- HHT 749134 kr 50,-
1974-85 P.43c 0 JPU 358557 kr 150,-
1974-85 P.43e 0 LFX 772561 kr 90,-
1974-85 P.43c 0/01 JHV 137071 kr 125,-
1976 P.43b 0 HRB 042671 kr 650,-
1976 P.43b 0 HPC 083128 kr 650,-
  1976 P.43b 0 HRB 042668 kr 400,-
1979 P.43c 0 JQK 358223 kr 175,-
1979 P.43C 01 JEF 855507 kr 100,-
1979 P.43c 1 JJE 488807 kr 30,-
  1979 P.43c 1- JPA 398938 kr 25,-
1983 P.43d 0 KLG 916885 kr 170,-
1983 P.43d 0 JZX 417842 kr 150,-
1983 P.43d 1+ KRC 478898, flekker kr 50,-
  1985 P.43e 0 . kr 100,-
1985 P.43e 0 LNR 735368 kr 100,-
  1985 P.43e 0 LHT 900182 kr 80,-
  1985 P.43e 0 LKX 084624 kr 100,-
1985 P.43e 0/01 LNR 735365 kr 50,-
1985 P.43e 01 LNR 735364 kr 50,-
  1985 P.43e 1+ LHL 824704 kr 30,-
1988 P. 0 01688194 World Wxpo 88 kr 200,-
1968 P.38c 1 GAB543771 kr 80,-
2 Pounds  
1985 P.43e 0 LNR 735367 kr 100,-
1985 P.43e 0 LNR 735366 kr 100,-
20 Dollars  
  1972 P.41d 1/1+ XGX 812136 kr 400,-
1972 P.41d 1 XGA 914467 kr 250,-
1974 P:46a 1/1+ XJP 151353 kr 350,-
1975 P.46b 01 XPE 524051 kr 1 400,-
1976 P.46b 1 XST 742527 kr 300,-
1979 P.46c 1+ XYK 759457 kr 600,-
1979 P.46c 1+ VDJ 553907 kr 500,-
  1979 P.46c 1/1+ VGC 460985 kr 450,-
  1983 P.46d 1+ VJE 614727 kr 400,-
1985 P.46e 01 VTR 402683 kr 500,-
1989 P.46g 0 RFH 669270 kr 850,-
1989 P.46f 0/01 EXJ 002538 kr 675,-
1994 P.46i 0 AAJ 372786 kr 750,-
  1994 P.53a 0 IK 94042260 kr 750,-
  1994 P.53a 01 HK 94907873 kr 550,-
1994-96 P.53a 1+ FD 94628355 kr 450,-
1997 P.53a 1/1+ BK97603467 kr 275,-
1998 P.53b 1/1+ BB98446350 kr 200,-
2002 P.59a 0 GF 02457394 kr 350,-
2002-06 P.59 0 AD 02940305 kr 350,-
2002-06 P.59a-d 0 AM 06277032 kr 350,-
  2003 P.59b 0 AK 03101447 kr 350,-
2006 P.59d 0 EI 06280301 kr 350,-
  2019 P. 0 AG 191551906 kr 275,-
23 Pounds  
  1891 . 1 Sjekk/Cheque Nr…Commercial Bank of Australia kr 50,-
5 Dolars  
  2001 P.56 1/1+ DJ01067014 kr 60,-
5 Dollar  
  1995 P.51a 0 AA 95025370 kr 300,-
1995-96 P.51a 0 DF 96740683 kr 250,-
1996 P.51a 0 DF96740554 kr 175,-
1996-98 P.51c 0 BE 97388325 kr 250,-
  1996/98 P.51c 0 BB 97388452 kr 300,-
  1997 P.51c 0 BK 97811516 kr 300,-
  2005 P.57c 0 DC 05732011 kr 100,-
5 Dollars  
  1967 P.39a 1 NAX 279309 kr 225,-
1969 P.39b 1/1+ NFF 969856 kr 300,-
  1972 P.39c 1 NKD 002201 kr 200,-
1972 P.39c 1/1- NHS 293752 kr 300,-
1974 P.44b2 0 NSN 705542 kr 500,-
1976 P.44b3 0/01 NVV 239875 kr 450,-
1979 P.44c 0/01 NZX 910393 kr 250,-
1979 P.44c 1+ PCS 691205 kr 120,-
1979 P.44d 1 PGQ 837030 kr 75,-
1979 P.44c 1 NYZ 326431 kr 100,-
  1983 P.44d 1+ PFN 971395 kr 125,-
1985 P.44e 1+ QAF 489994 kr 100,-
1985 P.44e 1 PVL 208718 kr 75,-
1988 . 0 50092194 world Expo 88 kr 250,-
1990 P.44f 0 QFJ 294210 kr 250,-
1992 P.50a 0 AA 04090934 kr 400,-
1992 P.50a 0 AA78412583 kr 350,-
1992 P.50a 01 AA57265154 kr 200,-
1992 P.50a 01 AB 12756707 kr 200,-
1992 P.50a 1+ AB01446380 kr 100,-
  1992 P.50a 1 AA 62435110 kr 40,-
  1995 P.51a 0 BI 95221921 kr 400,-
1995-03 P.51c 0 BC 97388004 kr 350,-
1995-2001 P.51c 0 BE 97388117 kr 350,-
1995-96 P.50a 0 JD 95603312 kr 350,-
1995-96 P.50a 0/01 AA 25323716 kr 250,-
1995-96 P.50a 01 AA 85352104 kr 200,-
  1995-96 P.51a 1 JD 95603312 kr 100,-
  1995-96 P.51a 1 DG 96973572 kr 100,-
  1995-96 P.51a 1 CF 95742130 kr 100,-
1996 P.51a 0 DE 96740614 kr 350,-
1996-98 P.51c 0 CB 03809949 kr 400,-
1996-98 P.51c 0 DL02601519 kr 400,-
1996-98 P.51c 0 BB 97388160 kr 300,-
  1996-98 P.51c 1+ DH 97873042 kr 100,-
  1996-98 P.51c 1 DJ 98679110 kr 100,-
  2001 P.56a 0 FG 0107771 kr 250,-
  2001 P.56 1 CD 01842139 kr 60,-
2002-03 P.51c 0 BC 97388197 kr 350,-
2002-03 P.51c 0 BB 97388009 kr 350,-
2002-2003 P.51c 0 BB 97388053 kr 350,-
2002-3 P.51c 0 HA 97976912 kr 250,-
  2003 P.57b 0 DJ 03809042 kr 125,-
  2003 P.57b 0 DJ 03809050 kr 150,-
  2005 P.57c 0 . kr 125,-
  2006 P.57d 0 . kr 100,-
  2008 P.57e,f 01 EG 08882255 kr 75,-
  2016 P.62 0 BC 162219600 kr 80,-
  1992 P.50a 1/1+ AA12843855 kr 50,-
  2003-06 P.57a-c 1/1+ KB05970857 kr 40,-
5 Pounds  
1949 P.27c 1+ R/87 142678 kr 2 900,-
1949 P.27c 1 S/20 244390 kr 1 600,-
1960-65 P.35 1+ TC/72 753006 kr 1 250,-
  1960-65 P.35a 1 TA/07 357272 kr 750,-
1960-65 P.35a 1 TB/48 169688 kr 600,-
1969 P.39b 01 NEC 835039 kr 800,-
1991 P.44g 1 QKV 780830 kr 75,-
50 Dollars  
1983 P.47d 0 YLB 096269 kr 2 500,-
1991 P.47H 0/01 WKK 653773 kr 1 300,-
1994 P.47i 01 WSE 541020 kr 1 000,-
1995-96 P.54a 0 HG 95078571 kr 1 200,-
1995-96 P.54a 01 MI 95015905 kr 500,-
2002-06 P.60 0 FA 05701770 kr 750,-
2008 P.60f 0/01 DE 08054758 kr 650,-