Utlandet


Argentina
1 Astral  
  1985-1989 P.323b 0 00222083 C kr 25,-
  1985-1989 P.323b 0 00222084 C kr 25,-
  1985-1989 P.323b 0 00222070 C kr 25,-
  1985-1989 P.323b 0 00222079 C kr 25,-
  1985-1989 P.323b 0 00222073 C kr 25,-
  1985-1989 P.323b 0 45242442 C kr 25,-
  1985-1989 P.323b 0 45242443 C kr 25,-
  1985-1989 P.323b 1+ 58649881 C kr 25,-
  1985-1989 P.323b 1 53227571 C kr 25,-
1 Austral  
  1985 P. 323 0 . kr 20,-
  1985 P.323b 0 . kr 25,-
  1985 P.320 0 . kr 25,-
  1985 P.323a 0 . kr 25,-
  1985 P.323b 0 . kr 25,-
  1985 P.S2703 0 17721300 provincia de Tucuman kr 25,-
  1985 P.S2703 0 17573229 kr 25,-
  1985 P.S2703 0 18084706 kr 25,-
  1985 P.S2703 0 15465865 kr 25,-
  1985 P.320 0 55678063D kr 30,-
  1985 P.320 0 55618242D kr 30,-
  1985 P.320 0 55595396D kr 50,-
  1985 P.323a 0 15615193A kr 50,-
  1985 P.320 0 56361104D kr 30,-
  1985 P.323b 1 29696265B kr 25,-
1985 c P.323b 0 . kr 25,-
  1985 c P.323b 0 . kr 25,-
1985-1989 P.323a 0 71475301 A kr 30,-
1985-1989 P.323a 0 44715214 A kr 30,-
  1985-1989 P.323b 0 59925394 C kr 25,-
  1985-1989 P.323b 0 88868887 C kr 25,-
  1985-1989 P.323b 0 06298463 C kr 25,-
  1985-1989 P.323b 0 00222066 C kr 25,-
  1985-1989 P.323b 0 00222057 C kr 25,-
  1985-1989 P.323b 0 00222077 C kr 25,-
1985-89 P.323b 0 84580999B kr 25,-
1985-89 P.323a 0 08126311A kr 30,-
  1985-89 P.323b 0 59925584C kr 25,-
  1985-89 P.323b 0 59925554C kr 25,-
  1985-89 P.323b 0 59925556C kr 25,-
  1985-89 P.323b 0 59925557C kr 25,-
  1985-89 P.323b 0 59925558C kr 25,-
  1985-89 P.323b 0 59925559C kr 25,-
  1985-89 P.323b 0 59925561C kr 25,-
  1985-89 P.323b 0 59925562C kr 25,-
  1985-89 P.323b 0 59925563C kr 25,-
  1985-89 P.323b 0 59925564C kr 25,-
  1985-89 P.323b 0 59925565C kr 25,-
  1985-89 P.323b 0 59925566C kr 25,-
  1985-89 P.323b 0 59925567C kr 25,-
  1985-89 P.323b 0 59925568C kr 25,-
  1985-89 P.323b 0 59925569C kr 25,-
  1985-89 P.323b 0 59925570C kr 25,-
  1985-89 P.323b 0 59925571C kr 25,-
  1985-89 P.323b 0 59925572C kr 25,-
  1985-89 P.323b 0 59925573C kr 25,-
  1985-89 P.323b 0 59925580C kr 25,-
  1985-89 P.323b 0 59925582C kr 25,-
  1985-89 P.323a 0 00768246 A kr 25,-
  1985-89 P.323b 0 61163234 B kr 25,-
  1985-89 P.323b 0 61163231 B kr 25,-
  1985-89 P.323b 0 61163230 B kr 25,-
  1985-89 P.323b 0 61163229 B kr 25,-
  1985-89 P.323b 0 61163228 B kr 25,-
  1985-89 P.323b 0 61163232 B kr 25,-
  1985-89 P.323 0 00222085 C kr 25,-
  1985-89 P.323 0 00222086 C kr 25,-
  1985-89 P.323 0 00222087 C kr 25,-
  1985-89 P.323 0 00222088 C kr 25,-
  1985-89 P.323 0 00222089 C kr 25,-
  1985-89 P.323b 0 88849409 C kr 25,-
  1985-89 P.323b 0 20344401 C kr 25,-
  1985-89 P.323a 0 00026358A kr 30,-
  1985-89 P.323b 0 21776000C kr 25,-
  1985-89 P.323b 0 27910228 C kr 25,-
  1985-89 P.323a 0 R 00647019A kr 25,-
  1985-89 P.323b 0 90714603B kr 25,-
  1985-89 P.323 0/01 88890997A kr 25,-
  1985-89 P.323b 1- 02949422B kr 25,-
  1985-89b p.323a 0 . kr 30,-
1985-89b p.23b 0 . kr 25,-
  1985-89b p.324b 0 . kr 25,-
  1986 P.S2612e 0 D23099759 kr 25,-
  1986 P.S2612e 0 D23786665 kr 25,-
  1986 P.S2612e 0 D20301621 kr 25,-
  1986 P.S2612e 0 D20386329 kr 25,-
  1986 P.S2612 0 D21110288 Province of Salta kr 25,-
  1986-89 P.323b 0 . kr 25,-
  1987 P.323b 0 90714798B kr 25,-
  1987 P.323b 0 99665320 B kr 25,-
  1989 P.323b 0 59925334 C kr 25,-
  1991 P.S2711 0 18140612 Province of Tucuman kr 25,-
  1991 P.S2711 0 04687570 Province of Tucuman kr 25,-
  1991 P.2711b 0 19136048 kr 25,-
  1991 P.S2711 0 17140402 kr 25,-
  1991 P.S2711 0/01 13917485 kr 25,-
1 Peso  
1854 P.S403 1 88834 Banco Y Casa De Moneda kr 2 900,-
1869 P.S481 1 824690 La provincia de Buenos ayres, rift,hull/tear,holes kr 400,-
1869 P.S481a 1 816343 kr 400,-
1869 P.S481 2 793264 kr 200,-
1883 P.S676a 1- A487255 kr 1 500,-
1883 P.S676a 2/3 67616 kr 400,-
  1885 P.S561 1 004630. Rifter kr 3 900,-
1888 P.1121a 1 004 A444159e kr 950,-
1888 P.1191a 1- 003 B450005 kr 750,-
1889 P.741a 1/1- C 023586 kr 1 200,-
1908 P.243a 1+ C 07,221,523G kr 200,-
  1908-35 P.243c 1+ 54,400,324F kr 50,-
  1908-35 P.243a 1+ 701198775B B kr 200,-
  1925 P.243b 1- D 08,936,700 D kr 25,-
1935 P.251c 0/01 01622714 K kr 50,-
  1935 P.251c 01 J33,621,386J kr 100,-
  1935 P.251d 01 28,141,735K, påskrevet kr 75,-
  1935 P.251a 1+ 82506702 I kr 25,-
  1935 P.251a 1+ H07,897,428H kr 50,-
  1935 P.251d 1+ K08,569,065K, påskrevet kr 50,-
  1935 P.251d 1 73831618 G kr 25,-
  1935 P.251d 1 G 29,912,830G kr 30,-
  1935 P.251d 1 G 25,177,086G kr 30,-
  1935 P.251c 1 I 23381729 I kr 50,-
  1935 P.251a 1/1- 39,192,823G kr 25,-
  1935 P.251d 1- 18332826 G kr 25,-
  1935 P.251d 1- J63,330,843J kr 25,-
  1935 P.251c 2 92604040 J kr 25,-
  1947 P. 257 0 . kr 40,-
  1947 P.257 0 M 63660341M kr 50,-
1947 P.257 0 41291905M kr 50,-
1947 P.257 0 22138549M kr 50,-
1947 P.257 0 22138548M kr 50,-
1947 P.257 0 22138547M kr 50,-
  1947 P.258 0/01 M 33,410,107 M kr 50,-
  1947 P.257 0/01 L 84066319 L kr 50,-
1947 P.257 01 52383287 L kr 30,-
  1947 P.257 01 L 71,129,536L kr 50,-
  1947 P.257 1+/01 97750189 M kr 25,-
  1947 P.257 1+ 74860622 M kr 25,-
  1947 P.257 1+ 39385281 M kr 25,-
  1947 P.257 1 79846787 kr 25,-
  1947 P.257 1 66,789,620M kr 25,-
  1947 P.257 1 M 46650778 M kr 25,-
  1947 P.257 1- 75412704 M kr 25,-
  1947 P.257 1- 90692715 M kr 25,-
  1947 P.257 1- 48,739,667L kr 25,-
  1947 P.257 2 90704181 L kr 25,-
  1947 P.257 2 14750356 L kr 25,-
  1947m p.257 0 . kr 50,-
  1948 P.257 01 N 03586856 kr 30,-
  1948 P.257 1/1+ M37,901,451M kr 25,-
  1948 P.257 1- L50,447,249L kr 25,-
  1948-51 P.257 1 M 18764621 M kr 25,-
  1948-51 P.257 1- 91512295 M kr 25,-
  1951 P.262 0 N 22862380 kr 50,-
  1951 P.262 1+ 26,398,971N kr 25,-
  1952 P.260b 1+ 87300707B kr 25,-
  1952 P.260b 1+ 50975505 A kr 25,-
  1952 P.260a 1 00812076A kr 25,-
  1952 P.260b 1 47490333G kr 25,-
  1952-55 P.260b 0/01 42405955 C kr 30,-
  1952-55 P.260 01 35352124B kr 25,-
  1952-55 P.260b 1+ 41225461 B kr 25,-
1952-55 P.260b 1 84761593C kr 25,-
  1956 P.263a 0 17693169 D kr 50,-
  1956 p.263B 0 93137882d kr 75,-
1956 P.263 0/01 87557387 kr 30,-
  1956 P.263 0/01 14753926A kr 30,-
  1956 P.263 01 57512569 C kr 25,-
  1956 P.263 01 36180123 C kr 25,-
  1956 P.263 01 87557389 B kr 25,-
  1956 P.263 01 87699593D kr 25,-
  1956 P.263 01 79797274C kr 30,-
  1956 P.263b 01 56664979 D kr 50,-
  1956 P.263 1+/01 36180122 C kr 25,-
  1956 P.263 1+ 36180124 C kr 25,-
  1956 P.263 1+ 69167543 C kr 25,-
  1956 P.263 1+ 55584233A kr 25,-
  1956 P.262 1+ 19,801,896N kr 25,-
  1956 P.263 1+ 08527712A kr 25,-
  1956 P.263b 1+ 91388996D kr 25,-
  1956 P.263 1 36979990 C kr 25,-
  1956 P.263 1 39.144.377D kr 25,-
  1956 P.263 1 744763970 kr 25,-
  1956 P.263 1/1- 74493174 A kr 25,-
  1956 P.263 1- 22260309 B kr 25,-
  1956 P.263 1- 707177160 kr 25,-
  1956 P.263 1- 73771340B kr 25,-
  1956 P.263 2 06130146 D kr 25,-
  1970 P.287 0 24048722A kr 25,-
  1970 P.287 0 59310704B kr 25,-
  1970 P.287 0 74999883C kr 25,-
  1970 P.287 0 79563602D kr 25,-
  1970 P.287 0 92652763D kr 25,-
  1970 P.287 0 03034049E kr 25,-
  1970 P.287 0 59310707 B kr 25,-
  1970-73 P.287 0 . kr 25,-
  1970-73 P.287 0 12121366 A kr 25,-
  1970-73 P.287 0 01391347 A kr 25,-
  1970-73 P.287 0 75079526 C kr 25,-
  1970-73 P.287 0 07409958 E kr 25,-
  1970-73 P.287 0 10661315 F kr 25,-
1970-73 P.287 0 95,359,671 C kr 25,-
  1970-73 P.287 0 51989134D kr 50,-
  1970-73 P.287 0 24084814 A kr 25,-
  1970-73 P.287 0/01 82018995B kr 25,-
  1970-73 P.287 0/01 59310706B kr 25,-
  1970-73 P.287 0/01 23736297E kr 25,-
  1970-73 P.287 0/01 75079539C kr 25,-
  1970-73 P.287 01 80369908 D kr 25,-
  1970-73 P.287 01 72338681 F kr 25,-
  1970-73 P.287 01 94208866D kr 25,-
  1970-73 P.287 1 44709932 A kr 25,-
  1970-73 P.287 1 86203608 B kr 25,-
  1973 P.287 0/01 07409931 E kr 25,-
  1974 P.293 0 . kr 25,-
  1974 P.293 0 41514070E kr 25,-
  1974 P.293 0 24048714A kr 25,-
  1974 P.293 0 92649529D kr 25,-
  1974 P.293 0 . kr 30,-
  1974 P.293 0/01 . kr 20,-
  1974 P.293 0/01 57568338E kr 25,-
  1974 P.293 0/01 . kr 25,-
  1974 P.293 01 34215857E kr 25,-
  1974 P.293 01 75663811E kr 25,-
  1974 P.293 1+ . kr 15,-
  1974 P.293 1+ 55863220 E kr 25,-
  1974 P.293 1- 34697833E kr 25,-
  1983-84 P.311 0 11.543.979 B kr 25,-
  1983/84 P.311 0 60910906A kr 25,-
  1992 P.339b 0/01 76238267C kr 50,-
  1992 P.339b 01 21517301D kr 25,-
  1992-94 P.339a 0 04318016A kr 30,-
  1993 P.339b 0 11864150D kr 30,-
1993 P.339b 0 48274545D, error mis cut kr 1 500,-
  1993 P.339b 1+/01 63540344 C kr 25,-
  1993 P.339b 1/1- 50378727 C kr 25,-
1 Peso Argentino  
  1983 P.311a 0 55230221A kr 25,-
  1983 P.311a 0 94774791A kr 25,-
  1983 P.311a 0 98319096 A kr 25,-
  1983 P.311a 0/01 10415095B kr 25,-
  1983 -84 P. 311 0 . kr 20,-
  1983-84 P.311 0 . kr 25,-
  1983-84 P.311 0 . kr 25,-
  1983-84 P.311 0 38862143A kr 25,-
  1983-84 P.311 0 72307912A kr 25,-
1983-84 P.311 0 13288317B kr 25,-
  1983-84 P.311 0 94768463 A kr 25,-
  1983-84 P.311 0 14242570 B kr 25,-
  1983-84 P.311 0 14242579 B kr 25,-
  1983-84 P.311 0 14242551 B kr 25,-
  1983-84 P.311 0 14242552 B kr 25,-
  1983-84 P.311 0 14242553 B kr 25,-
  1983-84 P.311 0 14242554 B kr 25,-
  1983-84 P.311 0 14242600 B kr 25,-
  1983-84 P.311 0 14242582 B kr 25,-
  1983-84 P.311 0 14242583 B kr 25,-
  1983-84 P.311 0 14242584 B kr 25,-
  1983-84 P.311 0 10415862 B kr 25,-
  1983-84 P.311 0 14343142 B kr 25,-
  1983-84 P.311 0 14343143 B kr 25,-
  1983-84 P.311 0 91596450 A kr 25,-
  1983-84 P.311 0 05218959 B kr 25,-
  1983-84 P.311 0 07623165 A kr 25,-
  1983-84 P.311 0 11223272 B kr 25,-
  1983-84 P.311 0 49853283 A kr 25,-
  1983-84 P.311 0 98319041 A kr 25,-
  1983-84 P.311 0 96581798 A kr 25,-
  1983-84 P.311 0 15876144 A kr 25,-
1983-84 P.311 0 75976009A kr 25,-
1983-84 P.311 0 39807283A kr 25,-
1983-84 P.311 0 39814350A kr 25,-
  1983-84 P.311 0 10984561A kr 25,-
  1983-84 P.311 0 89519994A kr 25,-
  1983-84 P.311 0 87431176A kr 25,-
  1983-84 P.311 0 97474662A kr 25,-
  1983-84 P.311 0 97474663A kr 25,-
  1983-84 P.311 0 97474660A kr 25,-
  1983-84 P.311 0 97474659 A kr 25,-
  1983-84 P.311 0 97474664 A kr 25,-
  1983-84 P.311 0 10984536A kr 25,-
  1983-84 P.311 0 39814330 A kr 25,-
  1983-84 P.311 0 94768433A kr 25,-
  1983-84 P.311 0 75976449 A kr 25,-
  1983-84 P.311 0/01 00280116A kr 25,-
  1983-84 P.311a 0/01 72307205A kr 25,-
  1983-84 P.311a 0/01 13492262B kr 25,-
  1983-84 p.311 0/01 60911000a kr 25,-
  1984 P.311a 0 14343193 B kr 25,-
1 peso Argentinos  
  1983-84 P.311 0 75995942A kr 25,-
  1983-84 P.311 0 94768622A kr 25,-
  1983-84 P.311 01 75976447A kr 25,-
1 Peso on 100 Pesos  
  1969-71 P.282 1- 17246486G kr 25,-
1 Pesos  
1869 P.S481a 1- B 549772 kr 300,-
  1912 P.243a 1 B 87727759 kr 50,-
  1920 P.243a 1+ C 52710,970 kr 120,-
  1935 P.151c 1- J 05495711 kr 25,-
  1935 P.251a 1-/2 I 62285944 kr 25,-
  1935 P.151b 1-/2 I 81666646 kr 25,-
1970-73e p.287 0 . kr 25,-
1974e p.293 0 . kr 25,-
1 Pesos Argentinos  
  1983-84 P.311a 0 14242586 B kr 25,-
  1983-84 P.311a 0 14242599 B kr 25,-
  1983-84 P.311a 0 14242585 B kr 25,-
1 Real  
1866 P.S1731 2 357429, avrevet, missing parts kr 600,-
10 Austral  
  1985 P.322c 0/01 82207700 B kr 50,-
  1985 B P.325b 0 . kr 25,-
  1985-89 P.325b 0 06273329 C kr 25,-
  1985-89 P.325b 0 90867240 A kr 25,-
  1985-89 P.325b 0 48343217 B kr 25,-
  1985-89 P.325b 0 13014959 C kr 25,-
  1985-89 P.325b 0 57209565 B kr 25,-
  1985-89 P.325b 0 45383632 B kr 25,-
  1985-89 P.325b 0 45383605 B kr 25,-
  1985-89 P.325b 0 45383603 B kr 25,-
  1985-89 P.325 0 45383602 B kr 25,-
  1985-89 P.325 0 45383628 B kr 25,-
  1985-89 P.325 0 45383607 B kr 25,-
  1985-89 P.325 0 45383608 B kr 25,-
  1985-89 P.325 0 45383627 B kr 25,-
  1985-89 P.325 0 45383623 B kr 25,-
  1985-89 P.325 0 99699550 A kr 25,-
  1985-89 P.325 0 48174332 A kr 25,-
  1985-89 P.325 0 06306599 C kr 25,-
  1985-89 P.325 0 57179100B kr 30,-
  1985-89 P.325 1+ 22006174 B kr 25,-
  1985-89 P.325 1- 27838453 B kr 25,-
  1985 P.322d 0 07125377 C kr 75,-
10 Australes  
  185 P.322c 0 . kr 30,-
  1985 P.322c 0 93265558B kr 75,-
  1985 . 0 5546281 Argentina Emergancy banknote buenos Aires kr 75,-
  1985 P.322c 01 31175804B kr 50,-
  1985 P.325b 1+ 57242826A kr 25,-
  1985 P.322a 1 88576344A kr 50,-
  1985-89 P.325b 0 . kr 25,-
1985-89 P.325b 0 13316326C kr 25,-
  1985-89 P.325b 0 14389603C kr 25,-
  1985-89 P.325b 0 98034031B kr 25,-
  1985-89 P.325b 0 34478806A kr 25,-
  1985-89 P.325b 0 48356396B kr 25,-
  1985-89 P.325b 0 14371770C kr 25,-
  1985-89 P.325b 0 06306530C kr 25,-
  1985-89 P.325b 0 07373444B kr 30,-
  1985-89 P.325b 0 07373291B kr 30,-
  1985-89 P.325b 0 45383638 B kr 25,-
  1985-89 P.325b 0 45383639 B kr 25,-
  1985-89 P.325b 0 45383636 B kr 25,-
  1985-89 P.325b 0 45383637 B kr 25,-
  1985-89 P.325b 0 14427050 C kr 25,-
  1985-89 P.325b 0 57177875B kr 25,-
  1985-89 P.325a 0 90834984A kr 50,-
  1985-89 P.325b 0 14743429C kr 25,-
  1985-89 P.324b 0 89172938A kr 25,-
  1985-89 P.325b 0 90649535B kr 25,-
  1985-89 P.325b 0/01 75822622B kr 25,-
  1985-89 P.325b 0/01 14427125 C kr 25,-
  1985-89 P.325b 1 76738245B kr 25,-
  1985-90 P.327c 0 05787952 D kr 25,-
  1985-90 P.327c 0 05787953 D kr 25,-
  1985-90 P.327c 0 05787954 D kr 25,-
  1985-90 P.327c 0 05787955 D kr 25,-
  1985-90 P.327c 0 05787956 D kr 25,-
  1985-90 P.327c 0 05787958 D kr 25,-
  1985-90 P.327c 0 12333026 D kr 25,-
  1986 P.325b 0 . kr 25,-
  1988 P.325b 0 14427486C kr 25,-
  1989 P.325b 0 13300935 C kr 25,-
  1989 P.S2713b 1 28135235 kr 25,-
  1991 P.S2713 0 14466943 Province of Tucuman kr 25,-
10 Australs  
  1991 P.S2621b 1- F 04489150 kr 25,-
10 Centavos  
1884 P.6 01 603684, flekk/spot kr 350,-
  1884 P.6 1- 248241 kr 100,-
  1884 P.6 1-/2 681550 kr 75,-
1884 P.6 2 705948, rifter avrevet kr 50,-
1891 P.210 1+/01 387415, flekker/spots kr 500,-
  1891 P.210 1- A 071754 kr 100,-
  1895 P.228a 01 U 103,733 kr 350,-
  1985 P.S2701 0 0791523 Province of Tucuman kr 25,-
  1986 P.S2401 0 A0297064 Province of Jujuy kr 25,-
10 Peso Argentino  
  1983-84 P.313 0 81792018A kr 25,-
10 Pesos  
1935 P.265 0 Proof Uniface kr 400,-
  1935 P. 253a 1 . kr 50,-
  1935 P.265b 1 20,763,023C kr 25,-
  1935 P.265b 1 30,569,919B kr 25,-
  1935 P.253a 1- 90,290,938D kr 100,-
  1942 P.265b 01 09414261B kr 50,-
  1942-35 P.265b 0 . kr 50,-
  1942-54 P.265b 1 20112140 C kr 25,-
  1942-54 P.265b 1 20909883 B, påskrevet tekst kr 25,-
  1942-54 P.265b 1- 97730829 A kr 25,-
  1942-54 P.265b 1- 75994188A kr 25,-
  1942-54 P.270a 2 57375655 D kr 25,-
  19534-63 P.270a 1- 84652055 D kr 25,-
  19534-63 P.270a 1- 09995691 E kr 25,-
  1954 P.270a 0/01 84972089E kr 50,-
  1954 P.270c 1 86064914F kr 25,-
  1954 P.270a 1- 39809096D kr 25,-
  1954 P.270a 1- 14921535E kr 25,-
  1954 P.270b 1- 00514925F kr 25,-
  1954 P.270a 2 29598986D kr 25,-
  1954-63 P.270A 0/01 00822897E kr 40,-
  1954-63 P.270c 1 8G 067534E kr 25,-
  1954-63 P.270a 1- 00199477 E kr 25,-
  1954-63 P.270a 2 96350185 F kr 25,-
  1957 P.272c 1 59295102C kr 30,-
  1957 P.272a 1- 59295102C kr 25,-
  1957 P.272c 1- 87942941D kr 25,-
  1960 P.270c 1- 66432181 F. written on kr 25,-
1969-71 P.284 1/1- 03113673 E kr 50,-
  1970 P.289 0 80082847B kr 50,-
  1970 P.289 0 26633570 B kr 30,-
  1970 P.289 1- 98328399A kr 25,-
  1970-73 P.289 0 . kr 25,-
  1970-73 P.289 0 . kr 25,-
  1970-73 P.289 0 78736364B kr 30,-
  1970-73 P.289 0/01 26633501B kr 25,-
  1970-73 P.289 0/01 95129906D kr 25,-
  1973 P.295 0 93584711D kr 50,-
  1973 P.295 0 29869410 C kr 30,-
  1973 P.295 01 62418516D kr 30,-
  1973 P.295 1+ 21563273C kr 25,-
  1973-76 P.295 0 . kr 25,-
  1973-76 P.295 0 . kr 25,-
1973-76 P.295 0 98977032 D kr 30,-
1973-76 P.295 0 46299017 D kr 30,-
1973-76 P.295 0 95128090 D kr 30,-
1973-76 P.295 0 79796226 D kr 30,-
1973-76 P.295 0 94951459 D kr 30,-
  1973-76 P.295 0 19618078D kr 25,-
  1973-76 P.295 0/01 79796288D kr 25,-
  1973-76 P.295 0/01 86268600C kr 25,-
  1973-76 P.295 01 44032303 D kr 25,-
  1973-76 P.295 01 92536541 C kr 25,-
  1973-76 P.295 01 77739179 C kr 25,-
  1973-76 P.295 01 91677491D kr 25,-
  1973-76 P.295 01 97992718C kr 25,-
  1973-76 P.295 01 78033617D kr 25,-
  1973-76 P.295 1 11817724 D kr 25,-
  1973-76 P.295 1 89580823 C kr 25,-
  1973-76 P.295 1- 99416981 D kr 25,-
  1973-76 P.295 1- 47954945 D kr 25,-
1973-76d p.295 0 . kr 30,-
  1973-76d p.295 0/01 . kr 25,-
  1976 P.300 0 . kr 25,-
  1976 P.300 0 95129976D kr 25,-
  1976 P.300 0 95791200D kr 25,-
  1976 P.300 0 99982347 D kr 25,-
  1976 P.300 0 17089722B kr 25,-
  1976 P.300 0 79.796.248D kr 25,-
  1983-84 P.313 0 . kr 25,-
1992 P.354 0 62829328 I kr 70,-
  1992 P.354 0 62829327 I kr 70,-
1992 P.342a 1+ 81648281 A kr 100,-
1992 P.342a 1 96620792 A kr 75,-
1993 P.342b 01 75970539B kr 200,-
1998-2003 P.348 0 75620813D kr 200,-
2001 . 01 00600000 Chaco kr 150,-
  2003 P.354 0 . kr 50,-
2003 P.354 0 62829326 I kr 70,-
  2003 P.354 0 62829325 I kr 70,-
  2003 P.354 0 62829324 I kr 70,-
  2003 P.354 0 62829323 I kr 70,-
2003 P.354 0 62829775 I kr 70,-
  2003 P.354 0 62829776 I kr 70,-
  2003 P.354 0 62829777 I kr 70,-
  2003 P.354 0 62829778 I kr 70,-
  2003 P.354 0 62829779 I kr 70,-
  2003 P.354 0 62829780 I kr 70,-
  2003 P.354 0 62829781 I kr 70,-
  2003 P.354 0 62829774 I kr 70,-
  2003 P.354 0 62829322 I kr 70,-
  2003 P.354 0 27941997H kr 75,-
  2003 P.354 0 20033313 M kr 75,-
  2003 P.354 0/01 70270722G kr 50,-
  2003 P.354 01 37064602K kr 50,-
  2003 P.354a 1+/01 71106744 J kr 40,-
  2003 P.354 1 96348914E kr 25,-
  2003 P.354 1 82519530F kr 30,-
  2003 P.354 1 70360589 A kr 40,-
  2007 P.354 0 76475452H kr 70,-
  2007 P.354 1 43465093A kr 40,-
  2016 P.360b 0 . kr 40,-
  2016 P.360a 0 . kr 40,-
  2016 P.360a 0 44136586A kr 50,-
  2016 P.360b 0 83116140B kr 50,-
  1973-76 P.295 1- 47216151D kr 25,-
  1973-76 P.295 1- 53872318D kr 25,-
10 Pesos argentino  
  1983 P.313a 0 95240104A kr 25,-
  1983 -84 P. 313 0 . kr 20,-
  1983-84 P.313 0 . kr 25,-
  1987-84 P.313a 0 01938626A kr 25,-
10 Pesos Argentinos  
  1983 P.313a 1+/01 78623537A kr 25,-
  1983-84 P.313 0 . kr 25,-
1983-84 P.313 0 12306491B kr 25,-
  1983-84 P.313 0 28299174A kr 25,-
  1983-84 P.313 0 06188413 A kr 25,-
  1983-84 P.313 0 78020357 A kr 25,-
  1983-84 P.313 0 83901485 A kr 25,-
  1983-84 P.313 0 83901484 A kr 25,-
  1983-84 P.313 0 83901486 A kr 25,-
  1983-84 P.313 0 83901487 A kr 25,-
  1983-84 P.313 0 36090656 A kr 25,-
  1983-84 P.313 0 78624204 A kr 25,-
  1983-84 P.313 0 84783414 A kr 25,-
  1983-84 P.313 0 31321451 A kr 25,-
  1983-84 P.313 0 31321454 A kr 25,-
  1983-84 P.313 0 31321452 A kr 25,-
  1983-84 P.313 0 31321453 A kr 25,-
  1983-84 P.313 0 93047132 A kr 25,-
  1983-84 P.313 0 93047129 A kr 25,-
  1983-84 P.313 0 93047130 A kr 25,-
  1983-84 P.313 0 93047128 A kr 25,-
  1983-84 P.313a 0 78624237 A kr 25,-
  1983-84 P.313a 0 78624236 A kr 25,-
  1983-84 P.313a 0 76005783 A kr 25,-
  1983-84 P.313 0 76888029A kr 25,-
  1983-84 P.313a 0/01 00358795A kr 25,-
  1983-84 P.313 1 30921087 A kr 25,-
10 Pesos Argentinow  
  1983-84 P.313 0 81792033 A kr 25,-
  1983-84 P.313 1- 42634969 A kr 25,-
100 Pesos  
1969 P.286 1- 52445623B kr 150,-
100 Austral  
  1985 D P.327c 0 . kr 25,-
  1985-89b p.327c 0 . kr 25,-
  1985-89b p.328a 0 . kr 25,-
  1985-90 P.327b 0 47296177 B kr 25,-
  1985-90 P.327c 0 58922456 C kr 25,-
  1985-90 P.327c 0 58922452 C kr 25,-
  1985-90 P.327c 0 58922482 C kr 25,-
  1985-90 P.327c 0 58922481 C kr 25,-
  1985-90 P.327c 0 58922454 C kr 25,-
  1985-90 P.327c 0 58922453 C kr 25,-
  1985-90 P.327c 0 58922457 C kr 25,-
  1985-90 P.327c 0 58922477 C kr 25,-
  1985-90 P.327c 0 99406165 C kr 25,-
  1985-90 P.327c 0 83744036 C kr 25,-
  1985-90 P.327c 0 83744078 C kr 25,-
  1985-90 P.327c 0 83744080 C kr 25,-
  1985-90 P.327c 0 83744064 C kr 25,-
  1985-90 P.327c 0 83744065 C kr 25,-
  1985-90 P.327c 0 83744066 C kr 25,-
  1985-90 P.327c 0 83744067 C kr 25,-
  1985-90 P.327c 0 83744068 C kr 25,-
  1985-90 P.327c 0 83744069 C kr 25,-
  1985-90 P.327c 0 83744070 C kr 25,-
  1985-90 P.327c 0 83744071 C kr 25,-
  1985-90 P.327c 0 83744072 C kr 25,-
  1985-90 P.327c 0 83744073 C kr 25,-
  1985-90 P.327c 0 69049703 C kr 25,-
  1985-90 P.327c 0 88324340 C kr 25,-
  1985-90 P.327c 0 67217768 C kr 25,-
  1985-90 P.327c 0 14083863 D kr 25,-
  1985-90 P.327c 0 14083859 D kr 25,-
  1985-90 P.327c 0 05734080 D kr 25,-
  1985-90 P.327c 0 03128897 D kr 25,-
  1985-90 P.327c 0 06199513 D kr 25,-
  1985-90 P.327c 0 11673455 D kr 25,-
  1985-90 P.327c 0 11654748 D kr 25,-
  1985-90 P.327c 01 01540025 D kr 25,-
  1985-90 P.327c 1 94822296 C kr 25,-
100 Australes  
  1985 P. 327 0 . kr 20,-
  1985 P. 327 0 . kr 20,-
  1985 P. 327 0 . kr 20,-
  1985 P. 327c 0 . kr 10,-
  1985 P.327c 0 R01012104A kr 100,-
  1985 P.327c 0 69049705C kr 25,-
  1985 P.327b 1++ 23455682B kr 25,-
  1985--90 P.327b 0 11654800D kr 25,-
  1985-1990 P.327c 0 05787161 D kr 25,-
  1985-1990 P.327c 0 05787162 D kr 25,-
  1985-1990 P.327c 0 05787163 D kr 25,-
  1985-1990 P.327c 0 05787164 D kr 25,-
  1985-1990 P.327c 0 05787165 D kr 25,-
  1985-1990 P.327c 0 05787166 D kr 25,-
  1985-1990 P.327c 0 05787167 D kr 25,-
  1985-1990 P.327c 0 05787168 D kr 25,-
  1985-1990 P.327c 0 05787169 D kr 25,-
  1985-1990 P.327c 0 05787170 D kr 25,-
  1985-1990 P.327c 0 05787171 D kr 25,-
  1985-1990 P.327c 0 05787172 D kr 25,-
  1985-1990 P.327c 0 05787173 D kr 25,-
  1985-1990 P.327c 0 05787941 D kr 25,-
  1985-1990 P.327c 0 05787942 D kr 25,-
  1985-1990 P.327c 0 58922486 C kr 25,-
  1985-1990 P.327c 0 58922488 C kr 25,-
